Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $578,900 | ||
| 2015 | $541,000 | ||
| 2014 | $516,600 | ||
| 2013 | $516,600 | ||
| 2012 | $516,600 | ||
| 2011 | $512,500 | ||
| 2010 | $523,000 | ||
| 2009 | $533,700 | ||
| 2008 | $533,700 | ||
| 2007 | $611,600 | ||
| 2006 | $593,800 | ||
| 2005 | $565,500 | ||
| 2004 | $441,500 | ||
| 2003 | $394,200 | ||
| 2002 | $394,200 | ||
| 2001 | $300,400 | ||
| 2000 | $274,300 | ||
| 1999 | $249,600 | ||
| 1998 | $225,300 | ||
| 1997 | $225,300 | ||
| 1996 | $214,600 | ||
| 1995 | $185,900 | ||
| 1994 | $189,700 | ||
| 1993 | $189,700 | ||
| 1992 | $197,500 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
May 2024
Listed for sale
Properties Nearby
| Street Address |
|---|
10 Emerson St, Newton, MA 02458-1605 Single Family
|
13 Emerson St, Newton, MA 02458-1603 Apartment (4-8 Units)
|
17 Emerson St, Newton, MA 02458-1603 Two Family
|
20 Emerson St, Newton, MA 02458-1605 Single Family
|
21 Emerson St, Newton, MA 02458-1603 Two Family
|
25 Emerson St, Newton, MA 02458-1603 Single Family
|
26 Emerson St, Newton, MA 02458-1605 Single Family
|
28 Emerson St, Newton, MA 02458-1605 Two Family
|
29 Emerson St, Newton, MA 02458-1603 Two Family
|
32 Emerson St, Newton, MA 02458-1605 Condominium (Residential)
|


