1400 Hubbell Pl Seattle, WA 98101 / 1965

(UPDATED: 04/27/2019)
Property Report

Information about property on 1400 Hubbell Pl, Seattle WA, 98101-1965. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 1311

$468,000
For Sale
  • 1,000 sqft
  • 2 beds
  • 1 bath
Condo
(Updated: 04/27/2019)

Apt 1-803

$323,500
sold Apr 2016
  • 0.59 acres
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 04/12/2016)

Apt 1

$339,514
sold Apr 2016
  • 660 sqft
  • 2 beds
  • 1 bath
(Updated: 04/28/2016)

Apt 315

$343,000
sold Mar 2018
  • 580 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 03/09/2018)

Property Details

As is shown in our records this property is situated at 1400 Hubbell Pl, Seattle, Washington.

Facts

  • Built in 1957
  • Floor size 574 sqft
  • Bedrooms 1
  • Stories 16
  • Last remodel year 1985
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Other
  • Interior Home Features
  • Flooring Hardwood
  • Parking & Garage
  • Parking Garage - Attached, On street, 2 spaces
Advertisement
Continue Reading Below

Misc

  • Units 200

Listing info

  • Last sold Aug 2005 for $197,400

Features

  • Elevator
  • Fireplace
  • Dishwasher
  • Microwave
  • Laundry: In Unit
  • Construction quality: 6.0
  • View: City

Householders and Tenants for 1400 Hubbell Pl, Seattle WA

Businesses

Organization Phone Number Additional Info
Kempton Baker Apt 611
206-292-****
Organization:
Kempton Baker
Title:
COO
Explorer Finance Apt 1115
Industry:
Financial Services
Jade Turner Elle Apt 911
206-240-****
SIC:
6282 - Investment Advice
James Panagiotou Apt 907
206-405-****
SIC:
6022 - State Commercial Banks
Rutherford Rodney Apt 713
206-442-****
Organization:
The Yendor Foundation
Title:
Executive Officer

Units - Who lives at 1400 Hubbell Pl, Seattle WA

Apt 1311Condo, 2 beds, 1 bath, 1,000 sqft98101-1976
Apt 1-803Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 12 beds, 1 bath, 660 sqft 98101-1965
Apt 315Condo, 1 bed, 1 bath, 580 sqft98101-1906
Apt 1203Condominium (Residential), 1 bed, 1 bath, 0.59 acres98101-1909
Apt 1-605Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-606Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-607Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-608Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-609Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-610Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-611Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-612Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-613Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-614Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-615Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-701Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-702Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-703Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-704Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-705Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-706Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-707Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-708Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-709Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-710Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-711Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-712Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-713Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-714Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-715Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-801Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-802Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-804Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-805Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-806Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-807Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-808Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-809Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-810Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-811Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-812Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-813Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-814Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-815Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-901Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-902Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-904Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-905Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-906Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-907Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-908Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-909Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-910Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-911Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-912Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-913Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-914Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-915Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1001Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1002Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1003Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1004Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1005Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-1006Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1007Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1008Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1009Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1010Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1011Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1012Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1013Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1014Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-1015Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1101Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1102Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1103Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1104Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1105Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-1106Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1107Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1108Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1109Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1110Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1111Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1112Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1113Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1114Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-1115Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1201Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1202Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1203Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1205Condominium (Residential), 1 bath, 0.59 acres 98101-1965
Apt 1-1206Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1207Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1208Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1209Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1210Condominium (Residential), 2 beds, 2 baths, 0.59 acres 98101-1965
Apt 1-1211Condominium (Residential), 2 beds, 1 bath, 0.59 acres 98101-1965
Apt 1-1212Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965
Apt 1-1213Condominium (Residential), 1 bed, 1 bath, 0.59 acres 98101-1965

View more

Advertisement
Continue Reading Below

Where is 1400 Hubbell Pl, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Apr 2019 Listed for sale
1400 Hubbell Pl #1311
Price history :
Mar 2018 Sold
1400 Hubbell Pl #315
Price history :
  • 580 sqft
  • 1 bed
  • 1 bath
Dec 2017 Recent Rent
1400 Hubbell Pl #1414
Price history :
  • 425 sqft
  • 1 bath
Nov 2017 Sold
1400 Hubbell Pl #1203
Price history :
  • 568 sqft
  • 1 bed
  • 1 bath
Nov 2016 Recent Rent
1400 Hubbell Pl #502
Price history :
  • 673 sqft
  • 2 beds
  • 1 bath

Conveniently located downtown next to convention center and beautifully remodeled 2 bedroom, 1...

Sep 2016 Sold
1400 Hubbell Pl #1202
Price history :
  • Condo
  • 0.59 acres
  • 2 beds
  • 1 bath
Sep 2016 Sold
1400 Hubbell Pl #904
Price history :
  • Condo
  • 492 sqft
  • 1 bed
  • 1 bath
Apr 2016 Sold
1400 Hubbell Pl #1
Price history :
  • Condo
  • 660 sqft
  • 0.59 acres
  • 2 beds
  • 1 bath
Apr 2016 Sold
1400 Hubbell Pl #206
Price history :
  • Condo
  • 572 sqft
  • 1 bed
  • 1 bath
Apr 2016 Sold
1400 Hubbell Pl #1-803
Price history :
  • Condo
  • 568 sqft
  • 0.59 acres
  • 1 bed
  • 1 bath
Mar 2016 Recent Rent
1400 Hubbell Pl #808
Price history :
  • 572 sqft
  • 1 bed
  • 1 bath

Beautifully maintained 8th flr- 1 bdrm/1 bath 650 sqft condo loc on the edge of Downtown Seattle...

1400 Hubbell Pl incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
20 Sep 2004 Cooking fire, confined to container
Property Use —
Multifamily dwellings
05 May 2004 Commercial Compactor fire, confined to rubbish
Property Use —
Multifamily dwellings

Hubbell Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
20 Sep 2004 Cooking fire, confined to container
Property Use —
Multifamily dwellings
05 May 2004 Commercial Compactor fire, confined to rubbish
Property Use —
Multifamily dwellings
13 Nov 2003 Alarm system sounded, no fire - unintentional
Property Use —
Parking garage, (detached residential garage)
 

FAQ about the house at 1400 Hubbell Pl, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.