Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $572,850 | $1,273,000 |
| 2012 | $30,036 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 1414 14th St, Brooklyn NY, 11230-6663. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A multi-family property at 1414 14th Street, Brooklyn, New York.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Cleaning Master |
347-896-****
|
Industry:
ApartmentsCarpet CleanersHouse CleaningVacuum Cleaners
Site:
cleaning-master.com
|
|
| SAFED INC |
Industry:
Nonclassifiable Establishments
Type of Business:
Domestic Business Corporation
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Eugene Didenko DBA |
Industry:
Nonclassifiable Establishments
|
||
| THE MUSIC OF ALLA PAVLOVA, INC |
Type of Business:
Domestic Business Corporation
Inactive:
20060516
|
||
| Pavlova Music Alla Publishing |
Industry:
Entertainer/Entertainment Group
|
| #1A | Barbara J Dunn | 11230-6663 |
| #1B | SAFED INC | 11230-6663 |
| #1C | Azemina Huseinovic | 11230-6663 |
| #1D | Claudia Martinez | 11230-6663 |
| #1E | Cardenas Diaz | 11230-6663 |
| #1F | Julia Goldberg | 11230-6663 |
| #2A | Anthony Osadchy | 11230-6663 |
| #2B | William Echevarria | 11230-6663 |
| #2C | David B Goldman | 11230-6663 |
| #2D | Galina Bentsman | 11230-6663 |
| #2F | Mikhail Polischuk | 11230-6663 |
| #3A | Daniel A Suarez | 11230-6663 |
| #3B | Bibi Z Chandra | 11230-6663 |
| #3C | Joseph M Casino | 11230-6663 |
| #3D | THE MUSIC OF ALLA PAVLOVA, INC | 11230-6663 |
| #3E | Pesya Bizi | 11230-6663 |
| #3F | Yackov Fleischmann | 11230-6663 |
| #4A | Linda R Rubin | 11230-6663 |
| #4C | Gary N Gellizeau | 11230-6663 |
| #4D | I Belostotskiy | 11230-6663 |
| #4E | Jack P Zalewski | 11230-6663 |
| #4F | I Belostotskiy | 11230-6663 |
| #5A | Roberta J Kirschbaum | 11230-6663 |
| #5B | Maria Perez | 11230-6663 |
| #5C | Zoya Blinchevskaya | 11230-6663 |
| #5D | Roberto Franco | 11230-6663 |
| #5E | Luis A Chausa | 11230-6663 |
| #6A | Alexander Gozman | 11230-6663 |
| #6B | Irwin Fleischer | 11230-6663 |
| #6C | Natalie A Shimshi | 11230-6663 |
| #6D | Galina Bentsman | 11230-6663 |
| #6E | Morton Levine | 11230-6663 |
| #6F | Eugene A Didenko | 11230-6663 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $572,850 | $1,273,000 |
| 2012 | $30,036 | N/A | N/A |
| Street Address |
|---|
14th Street
Brooklyn, NY