Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/1995 | Sold | $407,160 | Public records | |
| 02/10/1995 | Sold | $165,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,062,600 | ||
| 2015 | $993,100 | ||
| 2014 | $941,000 | ||
| 2013 | $941,000 | ||
| 2012 | $941,000 | ||
| 2011 | $910,300 | ||
| 2010 | $928,900 | ||
| 2009 | $947,900 | ||
| 2008 | $947,900 | ||
| 2007 | $1,001,500 | ||
| 2006 | $972,300 | ||
| 2005 | $755,600 | ||
| 2004 | $698,900 | ||
| 2003 | $624,000 | ||
| 2002 | $624,000 | ||
| 2001 | $537,000 | ||
| 2000 | $490,400 | ||
| 1999 | $446,200 | ||
| 1998 | $379,700 | ||
| 1997 | $366,900 | ||
| 1996 | $223,000 | ||
| 1995 | $191,900 | ||
| 1994 | $191,900 | ||
| 1993 | $191,900 | ||
| 1992 | $211,800 |
Advertisement
Continue Reading Below
15 Ardmore Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 Oct 2015
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Ardmore Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 Oct 2015
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway


