Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 15929 67th Ln, Bothell WA, 98028-4397. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
As is shown in our records this property is situated at 15929 67th Ln, Bothell, WA.
| Unit 8-1 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 86 | 2 beds, 2 baths, 1,660 | 98028-4397 |
| Unit 1 | Condo, 2 beds, 2 baths, 1,456 sqft | 98028-4397 |
| Unit 1-1 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 1-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 1-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 1-4 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 1-5 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 1-6 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 2 | Condo, 2 beds, 2.5 baths, 1,818 sqft | 98028-4397 |
| Unit 2-1 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 2-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 2-3 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 3 | Condo, 2 beds, 2.5 baths, 1,818 sqft | 98028-4397 |
| Unit 3-1 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 3-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 3-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 3-4 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 4-1 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 4-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 4-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 4-4 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 5-1 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 5-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 5-3 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 6-1 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 6-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 6-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 6-4 | Condominium (Residential), 3 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-1 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-4 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-5 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 7-6 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 8-2 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 8-3 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 8-4 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 8-5 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 8-6 | Condominium (Residential), 2 beds, 2 baths, 5.22 acres | 98028-4397 |
| Unit 5 | Barbara A Sorenson | 98028-4397 |
| Street Address |
|---|
67th Lane
Bothell, WA