Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $906,500 | ||
| 2015 | $847,200 | ||
| 2014 | $719,400 | ||
| 2013 | $719,400 | ||
| 2012 | $719,400 | ||
| 2011 | $731,900 | ||
| 2010 | $746,800 | ||
| 2009 | $786,100 | ||
| 2008 | $786,100 | ||
| 2007 | $750,900 | ||
| 2006 | $729,000 | ||
| 2005 | $707,800 | ||
| 2004 | $601,700 | ||
| 2003 | $527,800 | ||
| 2002 | $527,800 | ||
| 2001 | $454,900 | ||
| 2000 | $415,400 | ||
| 1999 | $378,000 | ||
| 1998 | $310,900 | ||
| 1997 | $289,200 | ||
| 1996 | $275,400 | ||
| 1995 | $264,800 | ||
| 1994 | $278,700 | ||
| 1993 | $278,700 | ||
| 1992 | $279,700 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
May 2016
Recent Rent
16 Gay St #1
Price history :
- 1500 sqft
- 3 beds
- 1.5 baths
Located in Newtonville, Close to Shops, Restaurants, Cafes, Super Market, Commuter Rail, and...
Gay St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 May 2011
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
9 Gay St, Newton, MA 02460-2212 Single Family
|
20 Gay St, Newton, MA 02460-2213 Multi-Home - One Parcel
|
24 Gay St, Newton, MA 02460-2213 Two Family
|
43 Gay St, Newton, MA 02460-2248 Two Family
|
54 Gay St, Newton, MA 02460-2247 Condominium (Residential)
|
55 Gay St, Newton, MA 02460-2248 Condominium (Residential)
|
56 Gay St, Newton, MA 02460-2247 Condominium (Residential)
|
59 Gay St, Newton, MA 02460-2248 Single Family
|


