Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $893,700 | $1,986,000 |
| 2012 | $54,778 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 1621 65th St, Brooklyn NY, 11204-3612. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The multi-family home is situated down the street at 1621 65th Street, Brooklyn, NY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| ASFOR MANAGEMENT INC |
Industry:
Management Services
Type of Business:
Domestic Business Corporation
|
||
| SANTANDER, CORP |
Type of Business:
Domestic Business Corporation
Inactive:
20091028
|
| #7 | Lourdes Maria Morra | 11204-3613 |
| #A1 | Hamdan A Mohamed | 11204-3617 |
| #A2 | Jahangir M Hossain | 11204-3617 |
| #A3 | Gina Mesias | 11204-3617 |
| #A4 | Entela R Muja | 11204-3617 |
| #A5 | Dalia Ibrahim | 11204-3617 |
| #A7 | Bujar A Zeqiraj | 11204-3613 |
| #A8 | Mary Walsh | 11204-3613 |
| #A9 | Theresa A Valenti | 11204-3613 |
| #A10 | John B Biscello | 11204-3613 |
| #B2 | Bedri Hajdari | 11204-3619 |
| #B4 | Claudio Pinto | 11204-3619 |
| #B5 | Albert Agadzanov | 11204-3619 |
| #B6 | Roxann Ramirez | 11204-3619 |
| #B8 | Elsa N Walton | 11204-3615 |
| #B9 | Phyllis Fusco | 11204-3615 |
| #B10 | Mohammed Mujahid | 11204-3615 |
| #B11 | Edward A Stranz | 11204-3615 |
| #B12 | Carmine Sachatelli | 11204-3615 |
| #C2 | Valentina Mcleer | 11204-3618 |
| #C3 | Abraham Yousos | 11204-3618 |
| #C5 | Ada I Muniz | 11204-3618 |
| #C8 | Abul K Huda | 11204-3614 |
| #C10 | Betya Kravets | 11204-3614 |
| #C11 | C Aidone | 11204-3614 |
| #D3 | Fatima Elmoqaouim | 11204-3620 |
| #D4 | Frank Biscello | 11204-3620 |
| #D5 | Harvey Forschein | 11204-3620 |
| #D6 | Ahmad Abdelrazaq | 11204-3620 |
| #D8 | Ibrahim F Hamed | 11204-3616 |
| #D10 | Harvey Freeling | 11204-3616 |
| #D12 | Jeanette L Escobosa | 11204-3616 |
| #.A5 | ASFOR MANAGEMENT INC | 11204-3612 |
| #2 | Jamila A Alhada | 11204-3612 |
| #4D | John Louis Biscello | 11204-3612 |
| #54 230 | Connie T Fusco | 11204-3612 |
| #B1 | Naum Khodyrker | 11204-3612 |
| #D | Jose C Reyes | 11204-3612 |
| #D-9 | SANTANDER, CORP | 11204-3612 |
| #D1 | Wafaa Mohamed | 11204-3612 |
| #D7 | Sabbir A Shema | 11204-3612 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $893,700 | $1,986,000 |
| 2012 | $54,778 | N/A | N/A |
| Street Address |
|---|
65th Street
Brooklyn, NY