Market Activities
Renaissance Commons Blvd Fire Incident History
Renaissance Commons Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address |
|---|
Information about property on 1625 Renaissance Commons Blvd, Boynton Beach FL, 33426-8284. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
The high-rise property is situated at 1625 Renaissance Commons Boulevard, Boynton Beach, Florida.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| ADAM GUTMANN PA |
Type of Business:
Florida Profit Corporation
|
||
| ADDICTION REHAB NATIONWIDE LLC |
Type of Business:
Florida Limited Liability Company
|
||
| B&R Air, LLC |
Type of Business:
Florida Limited Liability
|
||
| Cheeky Belly Dancer |
561-267-****
|
Categories:
Dance Studios
|
|
| Creative Consulting Concepts, Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Dhj Partners, LLC |
Industry:
Nonclassifiable Establishments
Type of Business:
Florida Limited Liability
|
||
| DOLCE G FITNESS APPAREL LLC |
Type of Business:
Florida Limited Liability Company
|
||
| Enviro-Print LLC |
954-650-****
|
Categories:
Printing Services
|
|
| ESS CONSULTING, LLC |
Type of Business:
Florida Limited Liability Company
|
||
| F & C EQUITY LLC |
Type of Business:
Florida Limited Liability Company
|
||
| Kat Jewelry Designs, Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Lynx Property Management, LLC |
561-536-****
|
Categories:
Property Management
Industry:
Management Services
Type of Business:
Florida Limited Liability
Site:
lynxpropertymgmt.com
|
|
| Quick Response Alert, LLC |
800-836-****
866-443-****
|
Categories:
Medical Service Organizations
Industry:
Nonclassifiable EstablishmentsSecurity Systems ServicesHome Security SystemsMedical Alert SystemsMedical Supplies
Type of Business:
Florida Limited Liability
Site:
quickresponsealert.com
lifewatch-usa.com |
|
| Resume Services Done Right |
561-900-****
|
Industry:
Resume Services
|
|
| The Davis Projects LLC |
Type of Business:
Florida Limited Liability
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Americano Pizzeria LLC |
Type of Business:
Florida Limited Liability
|
||
| Artistry Unlimited Inc |
Industry:
Beauty Shop
Type of Business:
Domestic for Profit Corporation
|
||
| Ballay Realty LLC |
Industry:
Real Estate Agent/Manager
Type of Business:
Florida Limited Liability
|
||
| Cash Flow Partners, Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Cpap Sleep Shop, LLC |
561-740-****
|
Specialties:
CPAP Equipment & Supplies
Categories:
Dental Equipment & SuppliesHome Health Care Equipment & SuppliesMedical Equipment & Supplies Wholesale & ManufacturersSurgical Instruments Wholesale & Manufacturers
Type of Business:
Florida Limited Liability
Site:
cpapsleepshop.com
|
|
| Creative Communication Therapy for Kids, LLC |
Industry:
Civic/Social Association
Type of Business:
Florida Limited Liability
|
||
| Freeway Rent A Car, LLC |
Type of Business:
Florida Limited Liability
|
||
| PIZZERIA AMERICANO LLC |
Type of Business:
Florida Limited Liability Company
Inactive:
20130927
|
||
| Sundent Marketing LLC |
Industry:
Management Consulting Services
Type of Business:
Florida Limited Liability
|
||
| URBAN PIZZA LLC |
Type of Business:
Florida Limited Liability Company
Inactive:
20130927
|
| Apt 101 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8291 |
| Apt 102 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8291 |
| Apt 103 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8291 |
| Apt 104 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8291 |
| Apt 105 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8291 |
| Apt 106 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8291 |
| Apt 107 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8291 |
| Apt 108 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8291 |
| Apt 109 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8291 |
| Apt 110 | Multi Family, 2 beds, 2 baths, 1,286 sqft | 33426-8291 |
| Apt 111 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8291 |
| Apt 112 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8291 |
| Apt 113 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8291 |
| Apt 114 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8292 |
| Apt 115 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8292 |
| Apt 116 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8292 |
| Apt 117 | Cooperative, 1 bed, 1 bath, 811 sqft | 33426-8292 |
| Apt 118 | Condo, 2 beds, 2 baths, 1,280 sqft | 33426-8292 |
| Apt 119 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8292 |
| Apt 120 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8292 |
| Apt 201 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8292 |
| Apt 202 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8292 |
| Apt 203 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8292 |
| Apt 204 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8292 |
| Apt 205 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8292 |
| Apt 206 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8292 |
| Apt 207 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8293 |
| Apt 209 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8293 |
| Apt 210 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8293 |
| Apt 211 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8293 |
| Apt 212 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8293 |
| Apt 214 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8293 |
| Apt 215 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8293 |
| Apt 216 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8293 |
| Apt 217 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8293 |
| Apt 218 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8293 |
| Apt 219 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8293 |
| Apt 220 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8294 |
| Apt 301 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8294 |
| Apt 302 | Multi Family, 1 bed, 1 bath, 811 sqft | 33426-8294 |
| Apt 303 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8294 |
| Apt 304 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8294 |
| Apt 305 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8294 |
| Apt 306 | Multi Family, 2 beds, 2 baths, 1,188 sqft | 33426-8294 |
| Apt 307 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8294 |
| Apt 308 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8294 |
| Apt 309 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8294 |
| Apt 310 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8294 |
| Apt 311 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8294 |
| Apt 312 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8294 |
| Apt 313 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8295 |
| Apt 314 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8295 |
| Apt 316 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8295 |
| Apt 317 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8295 |
| Apt 318 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8295 |
| Apt 319 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8295 |
| Apt 320 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8295 |
| Apt 401 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8295 |
| Apt 402 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8295 |
| Apt 403 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8295 |
| Apt 404 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8295 |
| Apt 405 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8295 |
| Apt 406 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 407 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 408 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8296 |
| Apt 409 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8296 |
| Apt 410 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 411 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8296 |
| Apt 412 | Condo, 1 bed, 1 bath, 896 sqft | 33426-8296 |
| Apt 413 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 414 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8296 |
| Apt 415 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8296 |
| Apt 416 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 417 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8296 |
| Apt 418 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8296 |
| Apt 419 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8297 |
| Apt 420 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8297 |
| Apt 501 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8297 |
| Apt 503 | Multi Family, 2 beds, 2 baths, 1,188 sqft | 33426-8297 |
| Apt 504 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8297 |
| Apt 505 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8297 |
| Apt 506 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8297 |
| Apt 507 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8297 |
| Apt 508 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8297 |
| Apt 509 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8297 |
| Apt 510 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8297 |
| Apt 511 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8297 |
| Apt 512 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8299 |
| Apt 513 | Multi Family, 2 beds, 4 baths, 1,150 sqft | 33426-8299 |
| Apt 514 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8299 |
| Apt 515 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8299 |
| Apt 516 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8299 |
| Apt 517 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8299 |
| Apt 518 | Condo, 2 beds, 2 baths, 1,188 sqft | 33426-8299 |
| Apt 519 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8299 |
| Apt 520 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-8299 |
| Apt 601 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8299 |
| Apt 602 | Condo, 1 bed, 1 bath, 811 sqft | 33426-8299 |
| Apt 603 | Condo, 2 beds, 2 baths, 1,122 sqft | 33426-8299 |
| Apt 604 | Condo, 2 beds, 2 baths, 1,284 sqft | 33426-8299 |
| Apt 605 | Condo, 3 beds, 2 baths, 1,485 sqft | 33426-7201 |
| Street Address |
|---|
Renaissance Commons Boulevard
Boynton Beach, FL