Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $8,953 | $778,944 | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 1638 Calavo Rd, Fallbrook CA, 92028-4418. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
The multi-family property stands at the end of the street at 1638 Calavo Road, Fallbrook, CA.
| #9 | Mobile/Manufactured, 2 beds, 1 bath, 840 sqft | 92028-4419 |
| #49 | Mobile/Manufactured, 2 beds, 2 baths, 1,152 sqft | 92028-4468 |
| #39 | Mobile/Manufactured, 3 beds, 2 baths, 1,355 sqft | 92028-4421 |
| #6 | Unspecified, 3 beds, 2 baths, 1,307 sqft | 92028-4419 |
| #24 | Mobile/Manufactured, 3 beds, 2 baths, 1,296 sqft | 92028-4420 |
| #21 | Mobile/Manufactured, 3 beds, 2 baths, 1,045 sqft | 92028-4420 |
| #37 | Mobile/Manufactured, 3 beds, 2 baths, 1,248 sqft | 92028-4421 |
| #47 | Mobile/Manufactured, 4 beds, 2 baths, 1,792 sqft | 92028-4421 |
| #1 | Mobile/Manufactured, 3 beds, 2 baths, 960 sqft | 92028-4419 |
| #2 | Mobile/Manufactured, 2 beds, 2 baths, 1,164 sqft | 92028-4419 |
| #3 | Unspecified | 92028-4419 |
| #4 | Mobile/Manufactured, 3 beds, 2 baths, 1,437 sqft | 92028-4419 |
| #5 | Unspecified | 92028-4419 |
| #7 | Mobile/Manufactured, 3 beds, 2 baths, 1,248 sqft | 92028-4419 |
| #8 | Mobile/Manufactured, 1 bed, 1 bath, 576 sqft | 92028-4419 |
| #10 | Mobile/Manufactured, 2 beds, 2 baths, 960 sqft | 92028-4419 |
| #11 | Mobile / Manufactured, 3 beds, 2 baths, 1,008 sqft | 92028-4419 |
| #12 | Mobile/Manufactured, 3 beds, 2 baths, 1,296 sqft | 92028-4419 |
| #13 | Mobile/Manufactured, 2 beds, 2 baths, 888 sqft | 92028-4419 |
| #14 | Mobile/Manufactured, 2 beds, 1 bath, 882 sqft | 92028-4419 |
| #15 | Mobile/Manufactured, 2 beds, 2 baths, 1,176 sqft | 92028-4419 |
| #16 | Mobile/Manufactured, 3 beds, 2 baths, 1,128 sqft | 92028-4419 |
| #17 | Mobile/Manufactured, 3 beds, 2 baths, 1,056 sqft | 92028-4420 |
| #18 | Mobile/Manufactured, 1,056 sqft | 92028-4420 |
| #19 | Mobile/Manufactured | 92028-4420 |
| #20 | Mobile/Manufactured | 92028-4420 |
| #22 | Mobile/Manufactured, 4 beds, 2 baths, 1,344 sqft | 92028-4420 |
| #23 | Unspecified, 1 bed, 1 bath, 860 sqft | 92028-4420 |
| #25 | Mobile/Manufactured, 987 sqft | 92028-4420 |
| #26 | Mobile/Manufactured, 3 beds, 2 baths, 1,041 sqft | 92028-4420 |
| #27 | Mobile/Manufactured, 3 beds, 2 baths, 1,104 sqft | 92028-4420 |
| #28 | Mobile/Manufactured, 3 beds, 2 baths, 1,152 sqft | 92028-4420 |
| #29 | Mobile/Manufactured, 2 beds, 2 baths, 1,056 sqft | 92028-4420 |
| #30 | Unspecified | 92028-4420 |
| #31 | Unspecified | 92028-4420 |
| #32 | Mobile/Manufactured, 2 beds, 2 baths, 1,056 sqft | 92028-4420 |
| #33 | Mobile/Manufactured, 3 beds, 2 baths, 1,143 sqft | 92028-4421 |
| #34 | Mobile/Manufactured, 3 beds, 2 baths, 1,126 sqft | 92028-4421 |
| #35 | Mobile/Manufactured, 3 beds, 2 baths, 1,152 sqft | 92028-4421 |
| #36 | Mobile/Manufactured, 2 beds, 2 baths, 1,768 sqft | 92028-4421 |
| #38 | Mobile/Manufactured, 3 beds, 2 baths, 1,500 sqft | 92028-4421 |
| #40 | Mobile/Manufactured, 3 beds, 2 baths, 1,104 sqft | 92028-4421 |
| #41 | Mobile/Manufactured, 3 beds, 2 baths, 1,080 sqft | 92028-4421 |
| #42 | Unspecified, 3 beds, 2 baths, 1,041 | 92028-4421 |
| #43 | Unspecified | 92028-4421 |
| #44 | Mobile/Manufactured, 3 beds, 2 baths, 1,728 sqft | 92028-4421 |
| #45 | Mobile/Manufactured, 3 beds, 2 baths, 1,152 sqft | 92028-4421 |
| #46 | Mobile/Manufactured, 3 beds, 2 baths, 1,152 sqft | 92028-4421 |
| #48 | Mobile/Manufactured, 3 beds, 2 baths, 1,344 sqft | 92028-4421 |
| #50 | Mobile/Manufactured, 3 beds, 2 baths, 1,248 sqft | 92028-4468 |
| #51 | Mobile/Manufactured, 4 beds, 2 baths, 1,633 sqft | 92028-4468 |
| #52 | Mobile/Manufactured, 2 beds, 2 baths, 728 sqft | 92028-4468 |
| #53 | Mobile/Manufactured, 3 beds, 2 baths, 1,050 sqft | 92028-4468 |
| #54 | Unspecified, 3 beds, 2 baths, 1,584 sqft | 92028-4468 |
| #55 | Mobile/Manufactured, 2 beds, 2 baths, 960 sqft | 92028-4468 |
| #56 | Mobile/Manufactured, 3 beds, 2 baths, 1,040 sqft | 92028-4468 |
| #57 | Mobile/Manufactured, 3 beds, 2 baths, 1,620 sqft | 92028-4468 |
| #58 | Mobile/Manufactured, 3 beds, 2 baths, 1,360 sqft | 92028-4468 |
| #59 | Mobile/Manufactured, 3 beds, 2 baths, 1,164 sqft | 92028-4468 |
| #60 | Mobile/Manufactured, 1,248 sqft | 92028-4468 |
| #61 | Mobile/Manufactured, 3 beds, 2 baths, 1,302 sqft | 92028-4468 |
| #62 | Mobile/Manufactured, 3 beds, 2 baths, 1,527 sqft | 92028-4468 |
| #63 | Mobile/Manufactured, 3 beds, 2 baths, 1,284 sqft | 92028-4468 |
| #64 | Mobile/Manufactured, 1,344 sqft | 92028-4468 |
| #65 | Mobile/Manufactured, 3 beds, 2 baths, 2,400 sqft | 92028-4469 |
| #66 | Mobile/Manufactured, 2 beds, 2 baths, 1,508 sqft | 92028-4469 |
| #67 | Mobile/Manufactured, 2 beds, 2 baths, 1,316 sqft | 92028-4469 |
| #68 | Mobile/Manufactured, 4 beds, 2 baths, 1,312 sqft | 92028-4469 |
| #69 | Mobile/Manufactured, 3 beds, 2 baths, 1,344 sqft | 92028-4469 |
| #70 | Mobile/Manufactured, 3 beds, 2 baths, 1,307 sqft | 92028-4469 |
| #71 | Mobile/Manufactured, 2 beds, 2 baths, 1,188 sqft | 92028-4469 |
| #72 | Mobile/Manufactured, 3 beds, 2 baths, 1,128 sqft | 92028-4469 |
| #73 | Mobile/Manufactured, 1,856 sqft | 92028-4469 |
| #74 | Mobile/Manufactured, 2 beds, 2 baths, 1,231 sqft | 92028-4469 |
| #75 | Mobile/Manufactured | 92028-4469 |
| #76 | Mobile/Manufactured, 3 beds, 2 baths, 1,410 sqft | 92028-4469 |
| #77 | Mobile/Manufactured, 3 beds, 2 baths, 1,248 sqft | 92028-4469 |
| #78 | Mobile/Manufactured, 2 beds, 2 baths, 1,546 sqft | 92028-4469 |
| #79 | Kathy Norcutt | 92028-4469 |
| #403 | Debra R Shaw | 92028-4418 |
| #RD38 | Angela Boynton | 92028-4418 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $8,953 | $778,944 | N/A |
| Street Address |
|---|
Calavo Road
Fallbrook, CA