16933 Inglewood Rd Bothell, WA 98028 / 3930

(UPDATED: 08/19/2025)
Sold Mar 2019
$425,000
Property Report

Information about property on 16933 Inglewood Rd, Bothell WA, 98028-3930. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#C-305

$425,000
sold Mar 2019
  • 11.71 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 03/22/2019)

#1-102

  • 11.71 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#2-202

  • 11.71 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#3-301

  • 11.71 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Facts

  • Built in 1928
  • Lot size 0,59 acres
  • Floor size 1,375 sqft
  • Bedrooms 2
  • Stories 2 story with basement
  • Last remodel year 1979
  • Basement Improved Basement (Finished)
  • Heating & Cooling
  • Heat type Heat Pump
  • Cooling Central
  • Interior Home Features
  • Flooring Hardwood, Tile
  • Exterior Home Features
  • Exterior material Stucco, Wood
  • Roof type Other
  • Parking & Garage
  • Parking Underground/Basement
Advertisement
Continue Reading Below

Misc

  • Units 75

Listing info

  • Last sold Jun 2010 for $332,339

Features

  • Fireplace
  • Elevator
  • Hot Tub/Spa
  • Jetted Tub
  • Lawn
  • Pool
  • Sports Court
  • Tennis Court
  • Transportation
  • Waterfront
  • Wet Bar
  • Dishwasher
  • Microwave
  • Laundry: In Unit
  • View: Water

Householders and Tenants for 16933 Inglewood Rd, Bothell WA

Possible Businesses

Organization Phone Number Additional Info
Bottum Foundation
Industry:
Civic/Social Association

Units - Who lives at 16933 Inglewood Rd, Bothell WA

#C-305Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#1-102Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#2-202Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#3-301Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#3-302Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#205Condo, 2 beds, 1.5 baths, 1,375 sqft 98028-3930
#A-101Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#A-102Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-103Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-104Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-105Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-106Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-107Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#A-201Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#A-202Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-203Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-204Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-205Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-206Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-207Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#A-301Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#A-302Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-303Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#A-304Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-306Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#A-307Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#A306Condo, 2 beds, 1.5 baths, 1,375 sqft 98028-3930
#B-101Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-102Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-103Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-104Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-105Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-106Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-107Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#B-201Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-202Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-204Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#B-205Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-206Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-207Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#B-301Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#B-302Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#B-303Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#B-304Condominium (Residential), 3 beds, 3 baths, 11.71 acres 98028-3930
#B-305Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-306Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#B-307Condominium (Residential), 3 beds, 1 bath, 11.71 acres 98028-3930
#B106Condo, 2 beds, 2 baths, 1,256 sqft 98028-3930
#B305Condo, 2 beds, 2 baths, 1,256 sqft 98028-3930
#C-101Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-102Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-104Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-105Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-106Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-107Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-108Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-109Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-202Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-203Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-204Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-205Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-206Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-207Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-208Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-209Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-301Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-302Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-303Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-304Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-306Condominium (Residential), 2 beds, 2 baths, 11.71 acres 98028-3930
#C-308Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C-309Condominium (Residential), 2 beds, 1 bath, 11.71 acres 98028-3930
#C2Condo, 2 beds, 2 baths, 1,375 sqft 98028-3930
#103Esther S Reed 98028-3930
#209Jane Wilson Ramsey 98028-3930
#301Louise L Kind 98028-3930
#302Carolyn E Dugdale 98028-3930
#304Cathy A Pugh 98028-3930
#305Connie S Evans 98028-3930
#308Brad R Truly 98028-3930

View more

Purchase History

DateEventPriceSourceAgents
05/14/1996 Sold $430,000 Public records

Cost estimate history

YearTaxAssessmentMarket
2014 $10,539 N/A N/A
2013 N/A $752,000 $752,000
Advertisement
Continue Reading Below

Where is 16933 Inglewood Rd, Bothell WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Mar 2019 Sold

View more

Inglewood Rd Fire Incident History

To date, we have no information about fire incidents in 2025
16 Jun 2019 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Wildland, woods
First Ignition —
Heavy vegetation - not crop, including trees
Heat Source —
Flame/torch used for lighting
29 Mar 2018 Brush, or brush and grass mixture fire
Property Use —
Multifamily dwellings
Area of Origin —
Other

Properties Nearby

Street Address
 

FAQ about the house at 16933 Inglewood Rd, Bothell, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.