Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $896,000 | ||
| 2015 | $837,400 | ||
| 2014 | $802,800 | ||
| 2013 | $802,800 | ||
| 2012 | $802,800 | ||
| 2011 | $795,100 | ||
| 2010 | $811,300 | ||
| 2009 | $799,800 | ||
| 2008 | $799,800 | ||
| 2007 | $856,700 | ||
| 2006 | $831,700 | ||
| 2005 | $792,100 | ||
| 2004 | $736,700 | ||
| 2003 | $657,800 | ||
| 2002 | $657,800 | ||
| 2001 | $561,600 | ||
| 2000 | $512,900 | ||
| 1999 | $466,700 | ||
| 1998 | $427,400 | ||
| 1997 | $427,400 | ||
| 1996 | $407,000 | ||
| 1995 | $381,400 | ||
| 1994 | $363,200 | ||
| 1993 | $363,200 | ||
| 1992 | $373,700 |
Advertisement
Continue Reading Below
Market Activities
18 Fredana Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Jun 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Fredana Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Jan 2009
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
12 Jun 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
8 Fredana Rd, Newton, MA 02468-1104 Single Family
|
15 Fredana Rd, Newton, MA 02468-1103 Single Family
|
23 Fredana Rd, Newton, MA 02468-1103 Single Family
|
24 Fredana Rd, Newton, MA 02468-1104 Single Family
|
31 Fredana Rd, Newton, MA 02468-1103 Single Family
|


