Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $490,700 | ||
| 2015 | $458,600 | ||
| 2014 | $435,600 | ||
| 2013 | $435,600 | ||
| 2012 | $435,600 | ||
| 2011 | $445,700 | ||
| 2010 | $454,800 | ||
| 2009 | $478,700 | ||
| 2008 | $478,700 | ||
| 2007 | $519,100 | ||
| 2006 | $504,000 | ||
| 2005 | $489,300 | ||
| 2004 | $365,300 | ||
| 2003 | $320,400 | ||
| 2002 | $320,400 | ||
| 2001 | $265,100 | ||
| 2000 | $242,100 | ||
| 1999 | $220,300 | ||
| 1998 | $199,100 | ||
| 1997 | $199,100 | ||
| 1996 | $189,600 | ||
| 1995 | $169,400 | ||
| 1994 | $178,300 | ||
| 1993 | $178,300 | ||
| 1992 | $194,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Saint James St, Newton, MA 02458-1723 Two Family
|
8 Saint James St, Newton, MA 02458-1723 Two Family
|
10 Saint James St, Newton, MA 02458-1723 Two Family
|
12 Saint James St, Newton, MA 02458-1723 Two Family
|
13 Saint James St, Newton, MA 02458-1722 Multi Family
|
14 Saint James St, Newton, MA 02458-1723 Two Family
|
15 Saint James St, Newton, MA 02458-1722 Single Family
|
16 Saint James St, Newton, MA 02458-1723 Two Family
|


