1840 Central Pl Kent, WA 98030 / 7578

(UPDATED: 12/05/2025)
Property Report

Information about property on 1840 Central Pl, Kent WA, 98030-7578. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt G-72

$72,000
sold Apr 2016
  • 4.47 acres
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 04/29/2016)

Apt 1

  • 563 sqft
  • 1 bed
  • 1 bath
Condo

Apt 2

  • 745 sqft
  • 2 beds
  • 1 bath
Condo

Apt 3

  • 556 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

A multi-family possession at 1840 Central Pl, Kent, WA.

Facts

  • Built in 1978
  • Lot size 4,57 acres
  • Floor size 700 sqft
  • Stories 2
  • Interior Home Features
  • Flooring Carpet
  • Parking & Garage
  • Parking Off street
Advertisement
Continue Reading Below

Misc

  • Units 1

Listing info

  • Last sold May 1990 for $46,000

Features

  • Cable Ready
  • Deck
  • Fireplace
  • Patio
  • Dishwasher
  • Microwave
  • Construction quality: 6.0
  • View: Water

Householders and Tenants for 1840 Central Pl, Kent WA

Businesses

Organization Phone Number Additional Info
Little Piece of Seattle
Industry:
Nonclassifiable Establishments

Units - Who lives at 1840 Central Pl, Kent WA

Apt G-72Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt 1Condo, 1 bed, 1 bath, 563 sqft98030-7573
Apt 2Condo, 2 beds, 1 bath, 745 sqft98030-7573
Apt 3Condo, 1 bed, 1 bath, 556 sqft98030-7573
Apt 4Condo, 1 bed, 1 bath, 556 sqft98030-7573
Apt 5Condo, 1 bed, 1 bath, 556 sqft98030-7573
Apt 6Condo, 1 bed, 1 bath, 556 sqft98030-7573
Apt 7Condo, 2 beds, 1 bath, 751 sqft98030-7573
Apt 26Condominium (residential), 1 bed, 1 bath, 556 SqFt. 98030-7578
Apt 87Condo, 2 beds, 1 bath, 749 sqft 98030-7578
Apt A1Condominium (Residential), 2 beds, 1 bath, 4.47 acres98030-7573
Apt A2Condominium (Residential), 2 beds, 1 bath, 4.47 acres98030-7573
Apt A3Condominium (Residential), 1 bed, 1 bath, 4.47 acres98030-7573
Apt A4Condominium (Residential), 4.47 acres98030-7573
Apt A5Condominium (Residential), 1 bed, 1 bath, 4.47 acres98030-7573
Apt A6Condominium (Residential), 1 bed, 1 bath, 4.47 acres98030-7573
Apt A7Condominium (Residential), 2 beds, 1 bath, 4.47 acres98030-7573
Apt A8Condominium (Residential), 2 beds, 1 bath, 4.47 acres98030-7573
Apt B-9Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B-10Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B-11Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt B-12Condominium (Residential), 4.47 acres 98030-7578
Apt B-13Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B-14Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B-15Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt B-16Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt B-18Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt B-19Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B-20Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt B111 bed, 1 bath 98030-7578
Apt B17Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt C-21Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt C-22Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt C-23Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt C-24Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt C-25Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt C-26Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt C-27Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt C-28Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt D-29Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-30Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-31Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-32Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-33Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-34Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-35Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-36Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-38Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt D-39Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-40Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-41Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-42Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt D-43Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt D-44Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt D31Condo, 1 bed, 1 bath, 562 sqft 98030-7578
Apt D37Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-45Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-46Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-47Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-48Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-49Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-50Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-51Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt E-52Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt F-53Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt F-54Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt F-55Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-56Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-58Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-59Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-60Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-61Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F-62Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F57Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt F61Condo, 1 bed, 1 bath, 557 sqft 98030-7578
Apt G-63Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt G-64Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt G-65Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt G-66Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt G-67Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt G-68Condominium (Residential), 2 beds, 4.47 acres 98030-7578
Apt G-69Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt G-70Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt G-71Condominium (Residential), 1 bed, 1 bath, 4.47 acres 98030-7578
Apt G-73Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt G-74Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-75Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-76Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-77Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-78Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-79Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-80Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-81Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-82Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-83Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-84Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-85Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-86Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-87Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-88Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578
Apt H-89Condominium (Residential), 2 beds, 1 bath, 4.47 acres 98030-7578

View more

Advertisement
Continue Reading Below

Where is 1840 Central Pl, Kent WA located on map?

Market Activities

To date, we have no information about market activities in 2026
Jul 2016 Recent Rent
1840 Central Pl #B11
Price history :
  • 1 bed
  • 1 bath

Ground floor condo. Water/Sewer/Trash included in the rent. Reserved parking space. Fireplace....

Apr 2016 Sold
1840 Central Pl #G-72
Price history :
  • Condo
  • 563 sqft
  • 4.73 acres
  • 1 bed
  • 1 bath
Mar 2016 Sold
1840 Central Pl #D31
Price history :
  • Condo
  • 562 sqft
  • 1 bed
  • 1 bath

View more

1840 Central Pl incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
22 May 2003 Smoke detector activation, no fire - unintentional
Property Use —
Multifamily dwellings
07 Jul 2002 Chimney or flue fire, confined to chimney or flue
Property Use —
Multifamily dwellings

Central Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
03 Oct 2011 Building fires
Property Use —
1 or 2 family dwelling
08 Jul 2007 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area
21 Aug 2003 EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
06 Jul 2003 EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling

View more

Central Pl Crime Incidents History

To date, we have no information about crime incidents in 2026
12 Jul 2017 Property Crime
1800 Block Central Pl, Kent WA
Case Number —
170010657
Description —
OSA VEHICLE RECOVERY (N)
12 May 2017 Property Crime
1800 Block Central Pl, Kent WA
Case Number —
170007517
Description —
MAL MISCH (A)
12 May 2017 Property Crime
1800 Block Central Pl, Kent WA
Case Number —
170007503
Description —
BURGLARY (A)
22 Apr 2017 Property Crime
1800 Block Central Pl, Kent WA
Case Number —
170050615
Description —
MAL MISCH (A)

View more

Properties Nearby

Street Address
 

FAQ about the house at 1840 Central Pl, Kent, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.