190020 Arch St Philadelphia, PA 19103 / 0022

(UPDATED: 10/10/2024)
Property Report

Information about property on 190020 Arch St, Philadelphia PA, 19103-0022. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#100

$2,295
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 05/02/2024)

#104

$3,900
For Rent
  • 972 sqft
  • 2 beds
  • 2 baths
(Updated: 05/23/2023)

#206

$2,075
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 04/18/2024)

#303

$2,085
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 04/18/2024)

Property Details

At 190020 Arch Street, Philadelphia, PA stands a possession.

Advertisement
Continue Reading Below

Units - Who lives at 190020 Arch St, Philadelphia PA

#1001 bed, 1 bath, 672 sqft19103-0022
#1042 beds, 2 baths, 972 sqft19103-0022
#2061 bed, 1 bath, 672 sqft19103-0022
#3031 bed, 1 bath, 672 sqft19103-0022
#3122 beds, 2 baths, 872 sqft19103-0022
#3191 bed, 1 bath, 672 sqft19103-0022
#3251 bed, 1 bath, 672 sqft19103-0022
#4171 bed, 1 bath, 672 sqft19103-0022
#4201 bed, 1 bath, 672 sqft19103-0022
#6212 beds, 2 baths, 872 sqft19103-0022
#6261 bed, 1 bath, 672 sqft19103-0022
#7131 bed, 1 bath, 672 sqft19103-0022
#8031 bed, 1 bath, 672 sqft19103-0022
#8101 bed, 1 bath, 672 sqft19103-0022
#8141 bed, 1 bath, 672 sqft19103-0022
#9051 bed, 1 bath, 672 sqft19103-0022
#9111 bed, 1 bath, 672 sqft19103-0022
#9261 bed, 1 bath, 672 sqft19103-0022
#9271 bed, 1 bath, 672 sqft19103-0022
#10031 bed, 1 bath, 672 sqft19103-0022
#10041 bed, 1 bath, 672 sqft19103-0022
#10101 bed, 1 bath, 672 sqft19103-0022
#11261 bed, 1 bath, 672 sqft19103-0022
#12081 bed, 1 bath, 672 sqft19103-0022
#12101 bed, 1 bath, 672 sqft19103-0022
#PH121 bed, 1 bath, 672 sqft19103-0022
#1032 beds, 2 baths, 989 sqft19103-0022
#1052 beds, 2 baths 19103-0022
#1092 beds, 1 bath, 672 sqft19103-0022
#2031 bed, 1 bath, 672 sqft19103-0022
#2041 bed, 1 bath, 672 sqft19103-0022
#2081 bed, 1 bath, 672 sqft19103-0022
#2111 bed, 1 bath, 672 sqft19103-0022
#2122 beds, 2 baths, 989 sqft19103-0022
#2151 bed, 1 bath, 672 sqft19103-0022
#2162 beds, 2 baths, 989 sqft19103-0022
#2181 bed, 1 bath, 672 sqft19103-0022
#2201 bed, 1 bath, 672 sqft19103-0022
#2212 beds, 2 baths, 989 sqft19103-0022
#2221 bed, 1 bath, 672 sqft19103-0022
#2231 bed, 1 bath, 672 sqft19103-0022
#2261 bed, 1 bath, 672 sqft19103-0022
#2281 bed, 1 bath, 672 sqft19103-0022
#3012 beds, 2 baths, 989 sqft19103-0022
#3021 bed, 1 bath, 672 sqft19103-0022
#3051 bed, 1 bath, 672 sqft19103-0022
#3061 bed, 1 bath, 672 sqft19103-0022
#3091 bed, 1 bath, 672 sqft19103-0022
#3101 bed, 1 bath, 672 sqft19103-0022
#3141 bed, 1 bath, 672 sqft19103-0022
#3151 bed, 1 bath, 672 sqft19103-0022
#3171 bed, 1 bath, 672 sqft19103-0022
#3201 bed, 1 bath19103-0022
#3212 beds, 2 baths, 989 sqft19103-0022
#3221 bed, 1 bath, 672 sqft19103-0022
#3261 bed, 1 bath, 672 sqft19103-0022
#3271 bed, 1 bath, 672 sqft19103-0022
#4021 bed, 1 bath, 672 sqft19103-0022
#4081 bed, 1 bath, 672 sqft19103-0022
#4141 bed, 1 bath, 672 sqft19103-0022
#4151 bed, 1 bath, 672 sqft19103-0022
#4162 beds, 2 baths, 989 sqft19103-0022
#4181 bed, 1 bath, 672 sqft19103-0022
#4191 bed, 1 bath, 672 sqft19103-0022
#4212 beds, 2 baths, 989 sqft19103-0022
#4271 bed, 1 bath, 672 sqft19103-0022
#5011 bed, 1 bath, 672 sqft19103-0022
#5021 bed, 1 bath, 672 sqft19103-0022
#5031 bed, 1 bath, 672 sqft19103-0022
#5051 bed, 1 bath, 672 sqft19103-0022
#5061 bed, 1 bath, 672 sqft19103-0022
#5081 bed, 1 bath, 672 sqft19103-0022
#5111 bed, 1 bath, 672 sqft19103-0022
#5122 beds, 2 baths, 989 sqft19103-0022
#5171 bed, 1 bath, 672 sqft19103-0022
#5191 bed, 1 bath, 672 sqft19103-0022
#5212 beds, 2 baths, 989 sqft19103-0022
#5221 bed, 1 bath, 672 sqft19103-0022
#5231 bed, 1 bath, 672 sqft19103-0022
#5251 bed, 1 bath, 672 sqft19103-0022
#5281 bed, 1 bath, 672 sqft19103-0022
#5291 bed, 1 bath, 624 sqft19103-0022
#6011 bed, 1 bath, 672 sqft19103-0022
#6021 bed, 1 bath, 642 sqft19103-0022
#6031 bed, 1 bath, 672 sqft19103-0022
#6051 bed, 1 bath, 672 sqft19103-0022
#6061 bed, 1 bath, 672 sqft19103-0022
#6081 bed, 1 bath, 672 sqft19103-0022
#6101 bed, 1 bath, 672 sqft19103-0022
#6111 bed, 1 bath, 672 sqft19103-0022
#6141 bed, 1 bath, 672 sqft19103-0022
#6161 bed, 1 bath, 672 sqft19103-0022
#6171 bed, 1 bath, 672 sqft19103-0022
#6191 bed, 1 bath, 672 sqft19103-0022
#6231 bed, 1 bath, 672 sqft19103-0022
#6251 bed, 1 bath, 627 sqft19103-0022
#7011 bed, 1 bath, 672 sqft19103-0022
#7031 bed, 1 bath, 672 sqft19103-0022
#7061 bed, 1 bath, 672 sqft19103-0022
#7071 bed, 1 bath, 672 sqft19103-0022
#7101 bed, 1 bath, 672 sqft19103-0022

View more

Advertisement
Continue Reading Below

Where is 190020 Arch St, Philadelphia PA located on map?

Market Activities

To date, we have no information about market activities in 2026
Oct 2024 Listed for rent
190020 Arch St #1004
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Sep 2024 Recent Rent
190020 Arch St #223
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Jul 2024 Recent Rent
190020 Arch St
Price history :
  • Condo
  • 1,100 sqft
  • 2 beds
  • 2 baths
Jun 2024 Recent Rent
190020 Arch St #706
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Jun 2024 Recent Rent
190020 Arch St #1025
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for rent
190020 Arch St #PH12
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
May 2024 Recent Rent
190020 Arch St #408
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Apr 2024 Recent Rent
190020 Arch St #402
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Feb 2024 Recent Rent
190020 Arch St #916
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Feb 2024 Recent Rent
190020 Arch St #512
Price history :
  • Condo
  • 989 sqft
  • 2 beds
  • 2 baths
Jan 2024 Recent Rent
190020 Arch St #508
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Jan 2024 Recent Rent
190020 Arch St #226
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Jan 2024 Recent Rent
190020 Arch St #1012
Price history :
  • Condo
  • 989 sqft
  • 2 beds
  • 2 baths
Dec 2023 Recent Rent
190020 Arch St #1213
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Dec 2023 Recent Rent
190020 Arch St #1413
Price history :
  • Condo
  • 989 sqft
  • 2 beds
  • 2 baths
Nov 2023 Recent Rent
190020 Arch St #216
Price history :
  • Condo
  • 989 sqft
  • 2 beds
  • 2 baths
Nov 2023 Recent Rent
190020 Arch St #610
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Nov 2023 Recent Rent
190020 Arch St #1216
Price history :
  • Condo
  • 989 sqft
  • 2 beds
  • 2 baths
Nov 2023 Recent Rent
190020 Arch St #806
Price history :
  • Condo
  • 672 sqft
  • 1 bed
  • 1 bath
Nov 2023 Recent Rent
190020 Arch St #602
Price history :
  • Condo
  • 642 sqft
  • 1 bed
  • 1 bath

View more

Arch St Fire Incident History

To date, we have no information about fire incidents in 2026
10 Nov 2019 Cooking fire, confined to container
Property Use —
Mercantile, business, other
Area of Origin —
Cooking area, kitchen
First Ignition —
Item First Ignited, Other
Heat Source —
Spark, ember or flame from operating equipment
05 Nov 2019 Cooking fire, confined to container
Property Use —
Residential, other
09 Jul 2019 Building fires
Property Use —
Mercantile, business, other
Area of Origin —
Storage area, other
Heat Source —
Heat from powered equipment, other
28 Jun 2019 Mobile property (vehicle) fire, other
Property Use —
Outside or special property, other
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other

View more

Arch St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
27 Oct 2015 Overheated motor
Property Use —
Multifamily dwellings
20 Oct 2015 Accident, potential accident, other
Property Use —
Multifamily dwellings
16 Oct 2015 Electrical wiring/equipment problem, other
Property Use —
Mercantile, business, other
13 Sep 2015 Electrical wiring/equipment problem, other
Property Use —
Convenience store

View more

 

FAQ about the house at 190020 Arch St, Philadelphia, PA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.