Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $249,750 | $555,000 |
| 2012 | $22,542 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 1941 65th St, Brooklyn NY, 11204-3815. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a big four cooperative, which is situated at 1941 65th Street, Brooklyn, New York.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| EASYMOVINGUSA CORP |
Type of Business:
Domestic Business Corporation
|
| Apt 2B | Cooperative | 11204-3815 |
| Apt 3B | Cooperative | 11204-3815 |
| Apt 3E | Cooperative | 11204-3815 |
| Apt 1A | Hasumati Panchal | 11204-3815 |
| Apt 1C | James J Tilotta | 11204-3815 |
| Apt 1D | Nani Barbakadze | 11204-3815 |
| Apt 1E | Wai Kong | 11204-3815 |
| Apt 2A | Arkadiy Royzman | 11204-3815 |
| Apt 2C | Gennady Plotkina | 11204-3815 |
| Apt 2D | EASYMOVINGUSA CORP | 11204-3815 |
| Apt 2E | Muhammad A Chaudhry | 11204-3815 |
| Apt 3A | Albert Wu | 11204-3815 |
| Apt 3C | Joseph Viscuso | 11204-3815 |
| Apt 4A | Miguelina Quinones | 11204-3815 |
| Apt 4B | Angela T Liguori | 11204-3815 |
| Apt 4C | Robina Afroz | 11204-3815 |
| Apt 4D | Julia Inzerillo | 11204-3815 |
| Apt 4E | Khalid Hameed | 11204-3815 |
| Apt B | Mohammad Javed Nadeem | 11204-3815 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $249,750 | $555,000 |
| 2012 | $22,542 | N/A | N/A |
| Street Address |
|---|
65th Street
Brooklyn, NY