195 Bay St Charleston, SC 29401 / 2193

(UPDATED: 08/13/2025)
Property Report

Information about property on 195 Bay St, Charleston SC, 29401-2193. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Ste 161

  • 592 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

Ste 162

  • 592 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

Ste 163

  • 592 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

Ste 164

  • 592 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

As is shown in our records this residential condo is situated at 195 Bay Street, Charleston, SC.

Facts

  • Built in 1982
  • Floor size 941 sqft
  • Building 1
  • Stories 2
  • Last remodel year 1990
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Central
  • Interior Home Features
  • Flooring Hardwood
  • Exterior Home Features
  • Roof type Other
Advertisement
Continue Reading Below

Listing info

  • Last sold Mar 2009 for $420,000

Features

  • Fireplace

Householders and Tenants for 195 Bay St, Charleston SC

Businesses

Organization Phone Number Additional Info
Blue Green Corporation
843-722-****
Industry:
Hotels and Motels
Bluegreen Vacations Unlimited, Inc
Industry:
Hotel/Motel
French Quarter Restaurant
843-722-****
Categories:
Cabin Cottage & Chalet RentalHotelsMotels
Industry:
Eating Place
MHA DESIGN LLC
Type of Business:
Foreign
PLANTATION PROPERTIES & LAND INVESTMENTS, LLC Ste 206
Type of Business:
Foreign
The Lodge Alley Inn
843-722-****
Categories:
Hotel & Motel ReservationsHotels
The Lodge Alley Inn/Bluegreen Resorts
800-456-****
561-443-****
Categories:
Vacation Time ShareReal Estate Developers
Site:
bluegreenonline.com
WASDEN LAND BROKERS, LLC
Type of Business:
Foreign

Units - Who lives at 195 Bay St, Charleston SC

Ste 161Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 162Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 163Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 164Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 201Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 202Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 203Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 204Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 205Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 206Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 207Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 208Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 209Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 210Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 211Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 212Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 213Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 214Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 215Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 216Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 217Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 251Condominium (Residential), 2 beds, 1.5 baths, 956 sqft 29401-2193
Ste 252Condominium (Residential), 1 bed, 1 bath, 692 sqft 29401-2193
Ste 253Condominium (Residential), 1 bed, 1.5 baths, 663 sqft 29401-2193
Ste 254Condominium (Residential), 1 bed, 1 bath, 712 sqft 29401-2193
Ste 255Condominium (Residential), 1 bed, 1 bath, 566 sqft 29401-2193
Ste 256Condominium (Residential), 1 bed, 1 bath, 553 sqft 29401-2193
Ste 257Condominium (Residential), 2 beds, 2 baths, 1,049 sqft 29401-2193
Ste 258Condominium (Residential), 1 bed, 1 bath, 602 sqft 29401-2193
Ste 261Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 262Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 263Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 264Condominium (Residential), 1 bed, 1 bath, 592 sqft 29401-2193
Ste 301Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 302Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 303Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 304Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 305Condo, 1 bed, 1 bath, 552 sqft 29401-2193
Ste 306Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 307Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 308Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 309Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 310Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 311Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 312Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 313Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 314Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 315Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 316Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 317Condominium (Residential), 10 beds, 11.5 baths, 9,988 sqft 29401-2193
Ste 351Condominium (Residential), 2 beds, 1.5 baths, 1,029 sqft 29401-2193
Ste 352Condominium (Residential), 1 bed, 1 bath, 640 sqft 29401-2193
Ste 353Condominium (Residential), 1 bed, 1.5 baths, 850 sqft 29401-2193
Ste 354Condo, 1 bed, 1 bath, 722 sqft 29401-2193
Ste 355Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 356Condominium (Residential), 1 bed, 1 bath, 581 sqft 29401-2193
Ste 357Condominium (Residential), 1 bed, 1 bath, 559 sqft 29401-2193
Ste 358Condominium (Residential), 1 bed, 1 bath, 648 sqft 29401-2193
Ste 359Condo, 2 beds, 1 bath, 979 sqft 29401-2193
Ste 400Condominium (Residential), 1 bed, 1 bath, 552 sqft 29401-2193
Ste 401Condominium (Residential), 2 beds, 1 bath, 981 sqft 29401-2193
Ste AMulti Family, 1 bed, 1.5 baths, 942 sqft 29401-2193
Ste A-101Condominium (Residential), 1 bed, 1.5 baths, 945 sqft 29401-2193
Ste A-102Condominium (Residential), 1 bed, 1.5 baths, 1,023 sqft 29401-2193
Ste A-103Condominium (Residential), 1 bed, 1.5 baths, 1,023 sqft 29401-2193
Ste A-104Condominium (Residential), 1 bed, 1.5 baths, 1,072 sqft 29401-2193
Ste A-105Condominium (Residential), 1 bed, 1.5 baths, 851 sqft 29401-2193
Ste A-106Condominium (Residential), 1 bed, 1.5 baths, 889 sqft 29401-2193
Ste A-107Condominium (Residential), 1 bed, 1.5 baths, 951 sqft 29401-2193
Ste A-108Condo, 1 bed, 1.5 baths, 941 sqft 29401-2193
Ste A-109Condominium (Residential) 29401-2193
Ste A-110Condominium (Residential), 1 bed, 1 bath, 1,066 sqft 29401-2193
Ste A-111Condominium (Residential), 1 bed, 1 bath, 1,081 sqft 29401-2193
Ste A-112Condominium (Residential), 1 bed, 1 bath, 1,062 sqft 29401-2193
Ste A-113Condominium (Residential) 29401-2193
Ste A-114Condominium (Residential), 1 bed, 1 bath, 990 sqft 29401-2193
Ste A-115Condominium (Residential) 29401-2193
Ste A-116Condominium (Residential) 29401-2193
Ste A-201Condominium (Residential), 1 bed, 1.5 baths, 1,016 sqft 29401-2193
Ste A-202Condo, 1 bed, 1.5 baths, 916 sqft 29401-2193
Ste A-203Condominium (Residential), 1 bed, 1.5 baths, 915 sqft 29401-2193
Ste A-204Condominium (Residential), 1 bed, 1.5 baths, 952 sqft 29401-2193
Ste A-205Condominium (Residential), 1 bed, 1.5 baths, 765 sqft 29401-2193
Ste A-206Condominium (Residential) 29401-2193
Ste A-207Condominium (Residential), 1 bed, 1.5 baths, 873 sqft 29401-2193
Ste A-208Condominium (Residential) 29401-2193
Ste A-209Condominium (Residential), 1 bed, 1.5 baths, 1,015 sqft 29401-2193
Ste A-210Condominium (Residential), 1 bed, 1.5 baths, 966 sqft 29401-2193
Ste A-211Condominium (Residential), 1 bed, 1.5 baths, 995 sqft 29401-2193
Ste A-212Condominium (Residential), 1 bed, 1.5 baths, 965 sqft 29401-2193
Ste A-213Condominium (Residential), 1 bed, 1.5 baths, 819 sqft 29401-2193
Ste A-214Condominium (Residential), 1 bed, 1.5 baths, 887 sqft 29401-2193
Ste A-215Condominium (Residential), 1 bed, 1.5 baths, 915 sqft 29401-2193
Ste A-216Condominium (Residential), 1 bed, 1.5 baths, 977 sqft 29401-2193
Ste A115Condo, 1 bed, 1.5 baths, 1,040 sqft 29401-2193
Ste BCondominium (Residential), 512 sqft 29401-2193
Ste B-2Condominium (Residential), 2 beds, 1.5 baths, 1,083 sqft 29401-2193
Ste B-3Condominium (Residential), 2 beds, 1.5 baths, 1,108 sqft 29401-2193
Ste B-4Condominium (Residential), 2 beds, 1.5 baths, 1,104 sqft 29401-2193
Ste B-5Condominium (Residential), 2 beds, 1.5 baths, 1,199 sqft 29401-2193
Ste CCondominium (Residential), 1,072 sqft 29401-2193

View more

Cost estimate history

YearTaxAssessmentMarket
2011 N/A N/A $488,000
2010 $5,447 N/A N/A
Advertisement
Continue Reading Below

Where is 195 Bay St, Charleston SC located on map?

195 Bay St Fire Incident History

To date, we have no information about fire incidents in 2025
14 Jul 2014 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Roof surface: exterior
First Ignition —
Exterior roof covering or finish
Heat Source —
Molten, hot material
13 Sep 2003 Structure fire, other (conversion only)
Property Use —
Hotel/motel, commercial
Area of Origin —
Laundry area, wash house (laundry)
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other

Bay St Fire Incident History

To date, we have no information about fire incidents in 2025
06 Sep 2019 Brush, or brush and grass mixture fire
Property Use —
Bank
25 Aug 2019 Building fires
Property Use —
Restaurant or cafeteria
Area of Origin —
Cooking area, kitchen
13 May 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
First Ignition —
Structural component or finish, other
Heat Source —
Arcing
07 May 2018 Fires in structures other than in a building
Property Use —
Graded and cared-for plots of land
First Ignition —
Fence, pole

View more

195 Bay St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2015 Gas leak (natural gas or LPG)
14 Jul 2014 Building fires
05 Jul 2013 Heat from short circuit (wiring), defective/worn
Property Use —
Hotel/motel, commercial
08 Oct 2003 Emergency medical service, other (conversion only)
Property Use —
Hotel/motel, commercial

View more

Bay St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
03 Nov 2015 Power line down
Property Use —
Street or road in commercial area
25 Jul 2015 Building fires
23 Feb 2015 Building fires
11 Feb 2015 Heat from short circuit (wiring), defective/worn
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
 

FAQ about the house at 195 Bay St, Charleston, SC

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.