Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $371,250 | $825,000 |
| 2012 | $26,304 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 1967 65th St, Brooklyn NY, 11204-3815. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
This is a multi-family possession, which is situated at 1967 65th Street, Brooklyn, NY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Davidyuk, Anatoliy |
Industry:
Business Services at Non-Commercial Site
|
||
| Jcla International Inc |
Industry:
Nonclassifiable Establishments
|
||
| NITA ENTERPRISES INC |
Type of Business:
Domestic Business Corporation
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| EDIZ'S PRODUCE, INC |
Industry:
Ret Fruits/Vegetables
Type of Business:
Domestic Business Corporation
|
||
| GOLUB BIOTECHNOLOGY, INC |
Type of Business:
Domestic Business Corporation
Inactive:
19970924
|
| Apt 2A | Cooperative, 2 beds, 1 bath, 850 sqft | 11204-3815 |
| Apt 2C | Cooperative, 1 bed, 1 bath, 700 sqft | 11204-3815 |
| Apt 3E | 1 bed, 1 bath | 11204-3815 |
| Apt .3 C | GOLUB BIOTECHNOLOGY, INC | 11204-3815 |
| Apt 1A | Herbert Berberich | 11204-3815 |
| Apt 1B | Anatoliy Davidyuk | 11204-3815 |
| Apt 1C | Anna L Cruz | 11204-3815 |
| Apt 1D | Asher R Esses | 11204-3815 |
| Apt 1E | Diane Y Chin | 11204-3815 |
| Apt 2B | NITA ENTERPRISES INC | 11204-3815 |
| Apt 2D | Dvoyra Lisichkina | 11204-3815 |
| Apt 2E | Azhar Mahmood | 11204-3815 |
| Apt 3A | Carlos Medina | 11204-3815 |
| Apt 3B | Jeannie Simek | 11204-3815 |
| Apt 3D | Lena Ivanov | 11204-3815 |
| Apt 4A | Omar Fadli | 11204-3815 |
| Apt 4B | Moustafa K Kandil | 11204-3815 |
| Apt 4C | Jennie Olivo | 11204-3815 |
| Apt 4E | Charles Dman | 11204-3815 |
| Apt C | Anna L Cruz | 11204-3815 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $371,250 | $825,000 |
| 2012 | $26,304 | N/A | N/A |
| Street Address |
|---|
65th Street
Brooklyn, NY