2025 Northrup St Portland, OR 97209 / 1615

(UPDATED: 08/08/2025)
Property Report

Information about property on 2025 Northrup St, Portland OR, 97209-1615. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#101

  • 450 sqft
  • 1 bath
Condominium (Residential)

#103

  • 450 sqft
  • 1 bath
Condo

#105

  • 450 sqft
  • 1 bath
Condo

#106

  • 450 sqft
  • 1 bath
Condo

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 2025 Northrup St, Portland OR

Businesses

Organization Phone Number Additional Info
Pauline Garrett
503-224-****
Organization:
Inn at Northrup Station
Title:
Manager
Industry:
Lessors of Residential Buildings and Dwellings
Jiro Isetani Age: 58 Apt # 322
503-273-****
Organization:
Tiny G
Title:
President
Angelo Oneil
503-224-****
Organization:
Inn at Northrup Station
Title:
Manager
Industry:
Lessors of Residential Buildings and Dwellings
Cambridge Services
503-224-****
503-273-****
Organization:
Inn At Northrup Station
Site:
northrupstation.com
General Manager
Denise Stanton
Owner
Cambridge Real Estate Services
Denise Stanton
503-224-****
503-273-****
Organization:
Inn At Northrup Station
Site:
northrupstation.com
General Manager
Denise Stanton
Owner
Cambridge Real Estate Services
Bill Stevens
503-224-****
Organization:
Inn at Northrup Station
Title:
Manager
Industry:
Hotels (except Casino Hotels) and Motels
THE INN AT NORTHRUP STATION
503-224-****
503-273-****
Categories:
HotelsHotel & Motel Reservations
Industry:
Lessors of Residential Buildings and DwellingsHotels (except Casino Hotels) and Motels
Type of Business:
Assumed Business Name
SIC:
6513 - Operators of Apartment Buildings
Site:
northrupstation.com
Tiny G Apt # 322
503-273-****
SIC:
5122 - Drugs, Drug Proprietaries, and Druggists' Sundries

Units - Who lives at 2025 Northrup St, Portland OR

#101Condominium (Residential), 1 bath, 450 sqft 97209-1615
#103Condo, 1 bath, 450 sqft 97209-1615
#105Condo, 1 bath, 450 sqft 97209-1615
#106Condo, 1 bath, 450 sqft 97209-1615
#107Condo, 1 bath, 450 sqft 97209-1615
#108Condominium (Residential), 1 bath, 450 sqft 97209-1615
#109Condo, 1 bath, 450 sqft 97209-1615
#110Condominium (Residential), 1 bath, 450 sqft 97209-1615
#111Condo, 1 bath, 450 sqft 97209-1615
#112Condominium (Residential), 1 bath, 450 sqft 97209-1615
#113Condominium (Residential), 1 bath, 450 sqft 97209-1615
#114Condo, 1 bath, 450 sqft 97209-1615
#115Condominium (Residential), 1 bath, 450 sqft 97209-1615
#116Condo, 1 bath, 450 sqft 97209-1615
#117Condominium (Residential), 1 bath, 450 sqft 97209-1615
#118Condominium (Residential), 1 bath, 450 sqft 97209-1615
#119Condo, 1 bath, 450 sqft 97209-1615
#120Condominium (Residential), 1 bath, 450 sqft 97209-1615
#121Condominium (Residential), 1 bath, 450 sqft 97209-1615
#122Condominium (Residential), 1 bath, 450 sqft 97209-1615
#123Condo, 1 bath, 450 sqft 97209-1615
#124Condo, 1 bath, 450 sqft 97209-1615
#201Condominium (Residential), 1 bath, 450 sqft 97209-1615
#202Condominium (Residential), 1 bath, 450 sqft 97209-1615
#203Condominium (Residential), 1 bath, 450 sqft 97209-1615
#204Condominium (Residential), 1 bath, 450 sqft 97209-1615
#205Condominium (Residential), 1 bath, 450 sqft 97209-1615
#206Condominium (Residential), 1 bath, 450 sqft 97209-1615
#207Condominium (Residential), 1 bath, 450 sqft 97209-1615
#208Condominium (Residential), 1 bath, 450 sqft 97209-1615
#209Condo, 1 bath, 450 sqft 97209-1615
#210Condominium (Residential), 1 bath, 450 sqft 97209-1615
#211Condominium (Residential), 1 bath, 450 sqft 97209-1615
#212Condo, 1 bath, 450 sqft 97209-1615
#213Condominium (Residential), 1 bath, 450 sqft 97209-1615
#214Condominium (Residential), 1 bath, 450 sqft 97209-1615
#215Condo, 1 bath, 450 sqft 97209-1615
#216Condo, 1 bath, 450 sqft 97209-1615
#217Condo, 1 bath, 450 sqft 97209-1615
#218Condominium (Residential), 1 bath, 450 sqft 97209-1615
#219Condominium (Residential), 1 bath, 450 sqft 97209-1615
#220Condo, 1 bath, 450 sqft 97209-1615
#221Condominium (Residential), 1 bath, 450 sqft 97209-1615
#222Condominium (Residential), 1 bath, 450 sqft 97209-1615
#223Condominium (Residential), 1 bath, 450 sqft 97209-1615
#224Condominium (Residential), 1 bath, 450 sqft 97209-1615
#301Condominium (Residential), 1 bath, 450 sqft 97209-1615
#302Condo, 1 bath, 450 sqft 97209-1615
#303Condominium (Residential), 1 bath, 450 sqft 97209-1615
#304Condominium (Residential), 1 bath, 450 sqft 97209-1615
#305Condominium (Residential), 1 bath, 450 sqft 97209-1615
#306Condo, 1 bath, 450 sqft 97209-1615
#307Condo, 1 bath, 450 sqft 97209-1615
#308Condominium (Residential), 1 bath, 450 sqft 97209-1615
#309Condominium (Residential), 1 bath, 450 sqft 97209-1615
#310Condominium (Residential), 1 bath, 450 sqft 97209-1615
#311Condo, 1 bath, 450 sqft 97209-1615
#312Condominium (Residential), 1 bath, 450 sqft 97209-1615
#313Condominium (Residential), 1 bath, 450 sqft 97209-1615
#314Condo, 1 bath, 450 sqft 97209-1615
#315Condominium (Residential), 1 bath, 450 sqft 97209-1615
#316Condo, 1 bath, 450 sqft 97209-1615
#317Condominium (Residential), 1 bath, 450 sqft 97209-1615
#318Condo, 1 bath, 450 sqft 97209-1615
#319Condo, 1 bath, 450 sqft 97209-1615
#320Condo, 1 bath, 450 sqft 97209-1615
#321Condo, 1 bath, 450 sqft 97209-1615
#322Condominium (Residential), 1 bath, 450 sqft 97209-1615
#323Condo, 1 bath, 450 sqft 97209-1615
#324Condominium (Residential), 1 bath, 450 sqft 97209-1615
#24Marlon M Devera 97209-1615

View more

Advertisement
Continue Reading Below

Where is 2025 Northrup St, Portland OR located on map?

Building Permits

To date, we have no information about building permits in 2025
Mar 25, 2014
Description: Remove section of existing wall and add header, new counter at lobby, add grab bar in existing restroom
  • Valuation: $100,000
  • Client: Northrup Investors Llc % Cambridge Real Estate Services
  • Permit #: 2014-130520-000-00-CO

2025 Northrup St Fire Incident History

To date, we have no information about fire incidents in 2025
14 Aug 2002 Special outside fire, other
Property Use —
Hotel/motel, commercial
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Organic materials, other
Heat Source —
Cigarette

Northrup St Fire Incident History

To date, we have no information about fire incidents in 2025
20 Jul 2019 Dumpster or other outside trash receptacle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
06 May 2019 Outside rubbish, trash or waste fire
Property Use —
Outside or special property, other
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
09 Apr 2019 Dumpster or other outside trash receptacle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Chute/container - trash, rubbish, waste
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
28 Feb 2018 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Courtyard, patio, porch, terrace
First Ignition —
Organic materials, other
Heat Source —
Cigarette

View more

Properties Nearby

Street Address
 

FAQ about the house at 2025 Northrup St, Portland, OR

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.