20300 120th Ave Bothell, WA 98011 / 8237

(UPDATED: 08/05/2025)
Property Report

Information about property on 20300 120th Ave, Bothell WA, 98011-8237. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1

  • 22.0 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#2

  • 22.0 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#3

  • 22.0 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#4

  • 22.0 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

At 20300 120th Avenue, Bothell, WA placed a condo, which was built in 2007.

Facts

  • Built in 2007
  • Floor size 2,718 sqft
  • Bedrooms 4
  • Bathrooms 3
  • Stories 2
Advertisement
Continue Reading Below

Features

  • Fireplace
  • View: Territorial

Householders and Tenants for 20300 120th Ave, Bothell WA

Units - Who lives at 20300 120th Ave, Bothell WA

#1Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#2Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#3Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#4Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#5Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#6Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#7Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#8Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#9Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#10Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#11Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#12Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#13Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#15Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#16Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#17Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#19Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#20Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#21Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#22Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#23Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#24Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#25Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#26Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#27Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#28Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#29Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#30Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#31Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#32Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#33Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#34Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#35Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#36Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#37Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#38Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#39Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#46Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#47Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#48Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#49Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#50Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#51Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#52Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#53Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#54Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#55Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#56Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#57Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#58Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#59Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#60Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#61Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#62Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#63Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#64Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#65Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#66Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#67Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#68Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#69Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#70Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#71Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#72Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#73Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#74Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#75Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#76Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#77Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#78Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#79Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#80Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#81Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#82Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#83Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#84Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#85Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#86Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#87Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#88Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#89Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#90Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#91Condominium (Residential), 4 beds, 2 baths, 22.0 acres 98011-8237
#92Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#93Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#94Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#95Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#96Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#97Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#98Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#99Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#100Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#101Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237
#102Condominium (Residential), 3 beds, 3 baths, 22.0 acres 98011-8237
#103Condominium (Residential), 3 beds, 2 baths, 22.0 acres 98011-8237

View more

Advertisement
Continue Reading Below

Where is 20300 120th Ave, Bothell WA located on map?

120th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
30 Sep 2019 Outside rubbish, trash or waste fire
Property Use —
Business office
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Hot or smoldering object, other
25 Apr 2019 Special outside fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Courtyard, patio, porch, terrace
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
07 Jun 2018 Passenger vehicle fire
Property Use —
Recreational, hobby, home repair sales, pet store
Area of Origin —
Operator/passenger area of transportation equip.
01 Apr 2008 Fire, other
Property Use —
Business office

View more

120th Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
14 Jun 2014 Gas leak (natural gas or LPG)
Property Use —
Mercantile, business, other

Properties Nearby

Street Address
16014 120th Ave, Bothell, WA 98011-9513
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,870 sqft
  • Built in 2010
16022 120th Ave, Bothell, WA 98011-9513
Single Family Residential
  • 4 beds
  • 2 baths
  • 2,022 sqft
  • Built in 2011
16030 120th Ave, Bothell, WA 98011-9513
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,870 sqft
  • Built in 2011
16038 120th Ave, Bothell, WA 98011-9513
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 2,823 sqft
  • Built in 2011
16104 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,868 sqft
  • Built in 2010
16120 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,867 sqft
  • Built in 2011
16123 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,870 sqft
  • Built in 2011
16136 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,868 sqft
  • Built in 2011
16139 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,880 sqft
  • Built in 2011
16144 120th Ave, Bothell, WA 98011-9521
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 3,584 sqft
  • Built in 2011
 

FAQ about the house at 20300 120th Ave, Bothell, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.