Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/08/2002 | Sold | $154,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $415,641 | N/A |
| 2012 | N/A | N/A | $851,600 |
| 2010 | N/A | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 2134 Autumn Hill Dr, Ann Arbor MI, 48103-2176. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 2134 Autumn Hill Dr, Ann Arbor, MI stands a single-family property.
| #85 | Debra N Hermann | 48103-2176 |
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/08/2002 | Sold | $154,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $415,641 | N/A |
| 2012 | N/A | N/A | $851,600 |
| 2010 | N/A | N/A | N/A |
Autumn Hill Drive
Ann Arbor, MI