22210 41st Pl Kent, WA 98032 / 8437

(UPDATED: 10/06/2025)
Sold Jul 2016
$225,000
Property Report

Information about property on 22210 41st Pl, Kent WA, 98032-8437. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#10-6

$225,000
sold Jul 2016
  • 6.8 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 07/25/2016)

#1

  • 6.8 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-2

  • 6.8 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-3

  • 6.8 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

A condominium at 22210 41st Pl, Kent, WA.

Facts

  • Built in 2000
  • Stories 3
Advertisement
Continue Reading Below

Misc

  • Units 114

Features

  • Fireplace
  • Construction quality: 6.0

Householders and Tenants for 22210 41st Pl, Kent WA

Units - Who lives at 22210 41st Pl, Kent WA

#10-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1-3Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#1-5Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#1-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1-7Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#1-8Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2-3Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#2-5Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#2-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2-7Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#2-8Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#3-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#3-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#3-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#3-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#3-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#4-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#4-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#4-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#4-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#4-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#5-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#5-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#5-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#5-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#5-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#6-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#6-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#6-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#6-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#6-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#7-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#7-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#7-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#7-4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#7-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#7-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#8-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#8-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#8-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#8-4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#8-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#8-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#9-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#9-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#9-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#9-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#9-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#9-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#10-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#10-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#10-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#10-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#10-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#11-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#11-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#11-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#11-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#11-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#11-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#12-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#12-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#12-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#12-4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#12-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#12-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#13-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#13-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#13-3Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#13-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#13-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#13-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-3Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-4Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#14-5Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#14-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-7Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#14-8Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#15-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#15-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#15-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#15-4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#15-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#15-6Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#16-1Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#16-2Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437
#16-3Condominium (Residential), 1 bed, 1 bath, 6.8 acres 98032-8437
#16-4Condominium (Residential), 2 beds, 1 bath, 6.8 acres 98032-8437
#16-5Condominium (Residential), 2 beds, 2 baths, 6.8 acres 98032-8437

View more

Advertisement
Continue Reading Below

Where is 22210 41st Pl, Kent WA located on map?

Market Activities

To date, we have no information about market activities in 2026
Jul 2016 Sold
22210 41st Pl #10-6
Price history :
  • Condo
  • 1,016 sqft
  • 6.96 acres
  • 2 beds
  • 2 baths

View more

41st Pl Fire Incident History

To date, we have no information about fire incidents in 2026
23 Jun 2018 Mobile property (vehicle) fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Fireworks
19 Feb 2017 Road freight or transport vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Engine area, running gear, wheel area

Properties Nearby

Street Address
22600 41 Pl, Kent, WA 98032-8465
Condo
  • 4 beds
  • 2 baths
  • 2,266 sqft
  • Built in 2002
26244 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 7,169 sqft
  • Built in 1974
26245 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 9,750 sqft
  • Built in 1975
26254 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 6 beds
  • 3 baths
  • 3,150 sqft
  • Built in 1974
26255 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 6,900 sqft
  • Built in 1977
26260 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 8,800 sqft
  • Built in 1975
26261 41 Pl, Kent, WA 98032-7151
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 8,800 sqft
  • Built in 1975
27100 41 Pl, Kent, WA 98032-7195
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 9,050 sqft
  • Built in 1969
27103 41 Pl, Kent, WA 98032-7195
Mobile home
  • 3 beds
  • 1.75 baths
  • 1,372 sqft
  • Built in 1982
 

FAQ about the house at 22210 41 Pl, Kent, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.