223 Saratoga Rd Honolulu, HI 96815 / 1942

(UPDATED: 06/13/2024)
Sold Mar 2021
$365,000
Property Report

Information about property on 223 Saratoga Rd, Honolulu HI, 96815-1942. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#807

$640,000
For Sale
  • 560 sqft
  • 1 bath
Condo
(Updated: 01/12/2024)

#812

$435,000
For Sale
  • 557 sqft
  • 1 bath
Condominium (Residential)
(Updated: 05/13/2024)

#901

$370,000
For Sale
  • 418 sqft
  • 1 bath
Condo
(Updated: 05/09/2024)

#908

$470,000
For Sale
  • 510 sqft
  • 1 bath
Condominium (Residential)
(Updated: 02/16/2023)

Property Details

This condominium with more than thirty-seven hundred square feet of living space was constructed in 2009.

Facts

  • Built in 2009
  • Floor size 3,754 sqft
  • Bedrooms 2
  • Bathrooms 3
  • Heating & Cooling
  • Heat type Electric
  • Cooling Other
  • Interior Home Features
  • Flooring Tile
  • Parking & Garage
  • Parking Carport, 1 space
Advertisement
Continue Reading Below

Features

  • Dishwasher
  • Microwave
  • Laundry: In Unit
  • View: Water

Householders and Tenants for 223 Saratoga Rd, Honolulu HI

Businesses

Organization Phone Number Additional Info
Blt Steak Hawaii
Industry:
Business Services at Non-Commercial SiteEating Place
BLT Steak - Waikiki
808-683-****
Categories:
Restaurants
Site:
trumphotelcollection.com
FUTURE TARGET, INC
Type of Business:
Domestic Profit Corporation
Irongate Azrep Bw LLC
808-683-****
Industry:
Hotel/Motel Operation
Scott Ingwers
808-683-****
808-683-****
Organization:
Trump International Hotel Waikiki Beach Walk
Site:
trumpwaikikihotel.com
Manager
Mr Scott Ingwers
Direct of Resident and Public Relation
Liana Mulleitner
Jet Luxury Resorts at Trump Waikiki
877-538-****
Industry:
Property Management
Site:
jetluxuryresorts.com
Liana Mulleitner
808-683-****
808-683-****
Organization:
Trump International Hotel Waikiki Beach Walk
Site:
trumpwaikikihotel.com
Manager
Mr Scott Ingwers
Direct of Resident and Public Relation
Liana Mulleitner
Seven Signatures International Corporation
Industry:
Business Services
Trump International Hotel Waikiki Beach Walk
808-683-****
808-683-****
Categories:
Hotels
Site:
trumpwaikikihotel.com
TIGER MAMA HAWAII, LLC Apt # 2602
Industry:
Apparel Importation
Type of Business:
Domestic Limited Liability Company (LLC)
Waikiki Parc Hotel
Industry:
Hotel/Motel Operation
Wai'Olu Ocean View Lounge
808-683-****
Categories:
Restaurants
WONDER WALL INC
Type of Business:
Domestic Profit Corporation

Possible Businesses

Organization Phone Number Additional Info
FINE A-VONSA CORPORATION
Industry:
Nonclassifiable Establishments
Type of Business:
Domestic Profit Corporation
LUXURY CAR HOLDINGS, INC Apt # 2509
Industry:
Motor Carrier Service
Type of Business:
Foreign Profit Corporation
NEXT INNOVATION, INC
Industry:
Business Services at Non-Commercial SiteNonclassifiable Establishments
Type of Business:
Domestic Profit Corporation
WAI`OLU
Industry:
BAR
Inactive:
20140930

Units - Who lives at 223 Saratoga Rd, Honolulu HI

#807Condo, 1 bath, 560 sqft 96815-1942
#812Condominium (Residential), 1 bath, 557 sqft 96815-1942
#901Condo, 1 bath, 418 sqft 96815-1942
#908Condominium (Residential), 1 bath, 510 sqft 96815-1942
#909Condominium (Residential), 1 bath, 545 sqft 96815-1942
#910Condominium (Residential), 1 bath, 492 sqft 96815-1942
#912Condo, 1 bath, 559 sqft 96815-1942
#914Condominium (Residential), 1 bath, 486 sqft 96815-1942
#915Condominium (Residential), 1 bed, 2 baths, 1,138 sqft 96815-1942
#917Condo, 1 bath, 555 sqft 96815-1942
#1006Multi Family, 1 bath, 355 sqft 96815-1942
#1007Condominium (Residential), 1 bath, 562 sqft 96815-1942
#1009Condo, 1 bath, 545 sqft 96815-1942
#1010Condo, 1 bath, 492 sqft 96815-1942
#1012Condominium (Residential), 1 bath, 559 sqft 96815-1942
#1013Condo, 1 bed, 2 baths, 1,154 sqft 96815-1942
#1015Condominium (Residential), 1 bed, 2 baths, 1,138 sqft 96815-1942
#1021Condominium (Residential), 1 bath, 441 sqft 96815-1942
#1106Condominium (Residential), 1 bath, 355 sqft 96815-1942
#1108Condominium (Residential), 1 bath, 510 sqft 96815-1942
#1113Condominium (Residential), 1 bed, 2 baths, 1,154 sqft 96815-1942
#1115Condominium (Residential), 1 bed, 2 baths, 1,138 sqft 96815-1942
#1120Condominium (Residential), 1 bath, 500 sqft 96815-1942
#1121Condominium (Residential), 1 bath, 441 sqft 96815-1942
#1201Condominium (Residential), 1 bath, 418 sqft 96815-1942
#1202Condominium (Residential), 1 bed, 1 bath, 795 sqft 96815-1942
#1205Condominium (Residential), 1 bath, 559 sqft 96815-1942
#1206Condominium (Residential), 1 bath, 355 sqft 96815-1942
#1209Condominium (Residential), 1 bath, 545 sqft 96815-1942
#1212Condominium (Residential), 1 bath, 559 sqft 96815-1942
#1213Condominium (Residential), 1 bed, 2 baths, 1,154 sqft 96815-1942
#1214Condominium (Residential), 1 bath, 486 sqft 96815-1942
#1302Condominium (Residential), 1 bed, 1 bath, 868 sqft 96815-1942
#1310Condominium (Residential), 1 bath, 492 sqft 96815-1942
#1314Condo, 1 bath, 486 sqft 96815-1942
#1320Condominium (Residential), 1 bath, 500 sqft 96815-1942
#1401Condominium (Residential), 1 bath, 418 sqft 96815-1942
#1402Condominium (Residential), 1 bed, 1 bath, 795 sqft 96815-1942
#1413Condominium (Residential), 1 bed, 2 baths, 1,154 sqft 96815-1942
#1418Condominium (Residential), 1 bath, 355 sqft 96815-1942
#1420Condominium (Residential), 1 bath, 500 sqft 96815-1942
#1421Condo, 1 bath, 441 sqft 96815-1942
#1501Condominium (Residential), 1 bath, 418 sqft 96815-1942
#1502Condominium (Residential), 1 bed, 1 bath, 795 sqft 96815-1942
#1513Condominium (Residential), 1 bed, 2 baths, 1,174 sqft 96815-1942
#1514Condominium (Residential), 1 bath, 486 sqft 96815-1942
#1701Condominium (Residential), 1 bath, 418 sqft 96815-1942
#1710Condominium (Residential), 1 bath, 492 sqft 96815-1942
#1711Condominium (Residential), 1 bed, 2 baths, 1,115 sqft 96815-1942
#1806Condominium (Residential), 1 bath, 355 sqft 96815-1942
#1814Condo, 1 bath, 486 sqft 96815-1942
#1822Condo, 1 bed, 1 bath, 744 sqft 96815-1942
#1908Condominium (Residential), 1 bath, 510 sqft 96815-1942
#1910Condominium (Residential), 1 bath, 492 sqft 96815-1942
#1911Condominium (Residential), 1 bed, 2 baths, 1,115 sqft 96815-1942
#1921Condo, 1 bath, 441 sqft 96815-1942
#1922Condominium (Residential), 1 bed, 1 bath, 744 sqft 96815-1942
#2002Condo, 1 bed, 1 bath, 795 sqft 96815-1942
#2005Condominium (Residential), 1 bath, 559 sqft 96815-1942
#2015Condominium (Residential), 1 bed, 2 baths, 1,138 sqft 96815-1942
#2018Condominium (Residential), 1 bath, 355 sqft 96815-1942
#2019Condominium (Residential), 2 beds, 2 baths, 1,332 sqft 96815-1942
#2122Condominium (Residential), 1 bed, 1 bath, 744 sqft 96815-1942
#2201Condo, 1 bath, 418 sqft 96815-1942
#2208Condo, 1 bath, 510 sqft 96815-1942
#2218Condominium (Residential), 1 bath, 355 sqft 96815-1942
#2301Condominium (Residential), 1 bath, 418 sqft 96815-1942
#2307Condo, 1 bath, 562 sqft 96815-1942
#2321Condominium (Residential), 1 bath, 441 sqft 96815-1942
#2408Condominium (Residential), 1 bed, 2 baths, 1,111 sqft 96815-1942
#2601Condominium (Residential), 2 beds, 2 baths, 1,479 sqft 96815-1942
#2606Condo, 2 beds, 3 baths, 1,717 sqft 96815-1942
#3008Condominium (Residential), 1 bed, 2 baths, 1,111 sqft 96815-1942
#3105Condominium (Residential), 2 beds, 3 baths, 1,660 sqft 96815-1942
#3110Condominium (Residential), 3 beds, 3 baths, 2,050 sqft 96815-1942
#3208Condominium (Residential), 1 bed, 2 baths, 1,027 sqft 96815-1942
#3209Condo, 3 beds, 2.5 baths, 1,972 sqft 96815-1942
#3307Condominium (Residential), 2 beds, 3 baths, 1,665 sqft 96815-1942
#3406Condominium (Residential), 2 beds, 3 baths, 1,542 sqft 96815-1942
#3407Condominium (Residential), 2 beds, 3 baths, 1,665 sqft 96815-1942
#3507Condominium (Residential), 2 beds, 3 baths, 1,665 sqft 96815-1942
#3607Condominium (Residential), 2 beds, 3 baths, 1,665 sqft 96815-1942
#3710Multi Family, 3 beds, 3 baths, 2,040 sqft 96815-1942
#815Condo, 1 bed, 2 baths, 1,154 sqft 96815-1942
#1308Condominium (Residential), 1 bath, 585 sqft 96815-1942
#803Condominium (Residential), 2 beds, 2 baths, 1,136 sqft 96815-1942
#808Condominium (Residential), 1 bath, 499 sqft 96815-1942
#811Condo, 1 bed, 2 baths, 1,111 sqft 96815-1942
#818Condominium (Residential), 1 bath, 353 sqft 96815-1942
#905Condominium (Residential), 1 bath, 559 sqft 96815-1942
#907Condominium (Residential), 1 bath, 562 sqft 96815-1942
#918Condo, 1 bath, 355 sqft 96815-1942
#919Condominium (Residential), 2 beds, 2 baths, 1,332 sqft 96815-1942
#920Condominium (Residential), 1 bath, 500 sqft 96815-1942
#1005Condominium (Residential), 1 bath, 559 sqft 96815-1942
#1016Condominium (Residential), 1 bath, 501 sqft 96815-1942
#1018Condominium (Residential), 1 bath, 355 sqft 96815-1942
#1019Condo, 2 beds, 2 baths, 1,332 sqft 96815-1942
#1101Condominium (Residential), 1 bath, 418 sqft 96815-1942
#1105Condominium (Residential), 1 bath, 559 sqft 96815-1942
#1107Condo, 1 bath, 562 sqft 96815-1942

View more

Advertisement
Continue Reading Below

Where is 223 Saratoga Rd, Honolulu HI located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2024 Listed for sale
223 Saratoga Rd #2208
Price history :
  • Condo/Townhouse
  • 585 sqft
  • 1 bath
Jun 2024 Sold
223 Saratoga Rd #1005
Price history :
  • Condo/Townhouse
  • 636 sqft
  • 1 bath
Jun 2024 Listed for sale
223 Saratoga Rd #1106
Price history :
  • Condo/Townhouse
  • 432 sqft
  • 1 bath
Jun 2024 Sold
223 Saratoga Rd #905
Price history :
  • Condo/Townhouse
  • 636 sqft
  • 1 bath
Jun 2024 Listed for sale
223 Saratoga Rd #1418
Price history :
  • Condo/Townhouse
  • 430 sqft
  • 1 bath
Jun 2024 Listed for sale
223 Saratoga Rd #1106
Price history :
  • Condo/Townhouse
  • 432 sqft
  • 1 bath
May 2024 Sold
223 Saratoga Rd #907
Price history :
  • Condo/Townhouse
  • 559 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #1418
Price history :
  • Condo/Townhouse
  • 430 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #1206
Price history :
  • Condo/Townhouse
  • 355 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #1418
Price history :
  • Condo/Townhouse
  • 430 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #1513
Price history :
  • Condo/Townhouse
  • 1,282 sqft
  • 1 bed
  • 2 baths
May 2024 Listed for sale
223 Saratoga Rd #914
Price history :
  • Condo/Townhouse
  • 561 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #2606
Price history :
  • Condo/Townhouse
  • 1,717 sqft
  • 2 beds
  • 3 baths
May 2024 Listed for sale
223 Saratoga Rd #1314
Price history :
  • Condo/Townhouse
  • 561 sqft
  • 1 bath
May 2024 Sold
223 Saratoga Rd #3307
Price history :
  • Condo/Townhouse
  • 1,865 sqft
  • 2 beds
  • 3 baths
May 2024 Listed for sale
223 Saratoga Rd #812
Price history :
  • Condo/Townhouse
  • 557 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #901
Price history :
  • Condo/Townhouse
  • 418 sqft
  • 1 bath
May 2024 Sold
223 Saratoga Rd #1610
Price history :
  • Condo/Townhouse
  • 567 sqft
  • 1 bath
May 2024 Listed for sale
223 Saratoga Rd #1418
Price history :
  • Condo/Townhouse
  • 430 sqft
  • 1 bath
May 2024 Sold
223 Saratoga Rd #1320
Price history :
  • Condo/Townhouse
  • 567 sqft
  • 1 bath

View more

Saratoga Rd Fire Incident History

To date, we have no information about fire incidents in 2025
02 Sep 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
10 Oct 2000 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Roof surface: exterior
First Ignition —
Exterior roof covering or finish
Heat Source —
Cigarette

223 Saratoga Rd incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
19 Nov 2013 Dumpster or other outside trash receptacle fire
Property Use —
Hotel/motel, commercial
14 Apr 2013 Gasoline or other flammable liquid spill
Property Use —
Hotel/motel, commercial
28 Jul 2011 Gas leak (natural gas or LPG)
Property Use —
Street or road in commercial area
06 Aug 2010 Natural vegetation fire, other
Property Use —
Hotel/motel, commercial

View more

Saratoga Rd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
16 May 2014 Vehicle accident, general cleanup
Property Use —
Street or road in commercial area
19 Nov 2013 Dumpster or other outside trash receptacle fire
Property Use —
Hotel/motel, commercial
30 Jul 2013 Gas leak (natural gas or LPG)
Property Use —
Restaurant or cafeteria
14 Apr 2013 Gasoline or other flammable liquid spill
Property Use —
Hotel/motel, commercial

View more

 

FAQ about the house at 223 Saratoga Rd, Honolulu, HI

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.