Market Activities
To date, we have no information about market activities in 2025
Sep 2016
Sold
Information about property on 2250 Lake Pointe Dr, Lawrence KS, 66049-9202. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
This approximately eleven hundred square feet property was built in 2006 on approximately 1/4 of acre and it offers one bedroom and one and half bathroom.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Lawrence Free State High School |
Industry:
Elementary/Secondary School
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Kaywertzberger |
Industry:
Nonclassifiable Establishments
|
| Unit 702 | Townhouse, 2 beds, 2 baths, 1,468 sqft | 66049-9201 |
| Unit 601 | Townhouse, 1 bed, 1.5 baths, 1,120 sqft | 66049-9201 |
| Unit 602 | Condo, 1 bed, 2 baths, 1,120 sqft | 66049-9201 |
| Unit 603 | Donald C Yunger | 66049-9201 |
| Unit 604 | Townhouse, 1 bed, 1.5 baths, 1,120 sqft | 66049-9201 |
| Unit 701 | Townhouse, 2 beds, 2 baths, 1,468 sqft | 66049-9201 |
| Unit 703 | Townhouse, 2 beds, 3 baths, 1,468 sqft | 66049-9201 |
| Unit 704 | Kim L Morgenstern | 66049-9201 |
| Unit 801 | 3 beds, 3 baths, 1,507 sqft | 66049-9201 |
| Unit 802 | 3 beds, 3 baths, 1,507 sqft | 66049-9201 |
| Unit 803 | 3 beds, 3 baths, 1,507 sqft | 66049-9201 |
| Unit 804 | 3 beds, 3 baths, 1,507 sqft | 66049-9201 |
| Unit 901 | 3 beds, 3 baths, 1,515 sqft | 66049-9201 |
| Unit 902 | 2 beds, 2 baths, 1,515 sqft | 66049-9201 |
| Unit 903 | 3 beds, 3 baths, 1,515 sqft | 66049-9201 |
| Unit 904 | 3 beds, 3 baths, 1,515 sqft | 66049-9201 |
| Unit 1001 | 3 beds, 3 baths, 1,515 sqft | 66049-9205 |
| Unit 1002 | 3 beds, 3 baths, 1,515 sqft | 66049-9205 |
| Unit 1003 | 3 beds, 3 baths, 1,515 sqft | 66049-9205 |
| Unit 1004 | 3 beds, 3 baths, 1,515 sqft | 66049-9205 |
| Unit 1101 | 3 beds, 3 baths, 2,225 sqft | 66049-9207 |
| Unit 1102 | Townhouse, 2 beds, 3 baths, 1,515 sqft | 66049-9207 |
| Unit 1104 | Townhouse, 3 beds, 3 baths, 1,515 sqft | 66049-9207 |
| Unit 1201 | Townhouse, 3 beds, 2 baths, 1,507 sqft | 66049-9208 |
| Unit 1202 | 3 beds, 3 baths, 1,507 sqft | 66049-9208 |
| Unit 1204 | Townhouse, 3 beds, 3 baths, 1,507 sqft | 66049-9208 |
| Unit 1301 | 2 beds, 1 bath, 1,481 sqft | 66049-9213 |
| Unit 1302 | 2 beds, 1 bath | 66049-9214 |
| Unit 1303 | 3 beds, 2,281 sqft | 66049-9210 |
| Unit 1304 | Townhouse, 3 beds, 3 baths | 66049-9215 |
| Unit 1401 | 2 beds, 1 bath, 1,481 sqft | 66049-9216 |
| Unit 1402 | Townhouse, 2 beds, 1 bath | 66049-9217 |
| Unit 1403 | Townhouse, 2 beds, 2 baths, 1,515 sqft | 66049-9209 |
| Unit 1404 | 3 beds, 3 baths, 2,225 sqft | 66049-9218 |
| Unit 1902 | Holly J Wieligman | 66049-9211 |
| Unit 2004 | Cheryl J Burgardt | 66049-9212 |
| Unit 2101 | 3 beds, 2 baths, 1,373 sqft | 66049-9034 |
| Unit 2102 | Townhouse, 2 beds, 1.5 baths, 1,356 sqft | 66049-9034 |
| Unit 2103 | 2 beds, 2 baths, 1,373 sqft | 66049-9034 |
| Unit 2104 | Townhouse, 2 beds, 1.5 baths, 1,356 sqft | 66049-9034 |
| Unit 2201 | Townhouse, 2 beds, 2 baths, 1,228 sqft | 66049-9035 |
| Unit 2202 | Townhouse, 2 beds, 2 baths, 1,228 sqft | 66049-9035 |
| Unit 2203 | Condo, 2 beds, 2 baths, 1,234 sqft | 66049-9035 |
| Unit 2204 | 2 beds, 2 baths, 1,234 sqft | 66049-9035 |
| Unit 2300 | Townhouse, 4 beds, 3 baths, 2,663 SqFt. | 66049-9202 |
| Unit 101 | D C Jones | 66049-9202 |
| Unit 1600 | Lida J Charters | 66049-9202 |
| Unit 1602 | Jane E Fitzgerald | 66049-9202 |
| Unit 1800 | Elinor P Schroeder | 66049-9202 |
| Unit 1802 | Stephen R Haggart | 66049-9202 |
Lawrence, KS