22975 Marine View Dr Seattle, WA 98198 / 8411

(UPDATED: 08/12/2025)
Property Report

Information about property on 22975 Marine View Dr, Seattle WA, 98198-8411. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt A-101

  • 4.75 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Apt A-102

  • 4.75 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Apt A-103

  • 4.75 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Apt A-201

  • 4.75 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

A townhouse at 22975 Marine View Drive, Seattle, WA.

Facts

  • Built in 1969
  • Lot size 4,86 acres
  • Floor size 650 sqft
  • Bedrooms 1
  • Stories 3
  • Last remodel year 1975
Advertisement
Continue Reading Below

Misc

  • Units 121

Listing info

  • Last sold Dec 2001 for $103,950

Features

  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 22975 Marine View Dr, Seattle WA

Units - Who lives at 22975 Marine View Dr, Seattle WA

Apt A-101Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt A-102Condominium (Residential), 2 beds, 2 baths, 4.75 acres 98198-8411
Apt A-103Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt A-201Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt A-202Condominium (Residential), 2 beds, 2 baths, 4.75 acres 98198-8411
Apt A-203Condominium (Residential), 2 beds, 2 baths, 4.75 acres 98198-8411
Apt A-301Condominium (Residential), 3 beds, 3 baths, 4.75 acres 98198-8411
Apt A-302Condominium (Residential), 2 beds, 2 baths, 4.75 acres 98198-8411
Apt B-101Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-102Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-103Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-104Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-105Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-106Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-107Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-108Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-109Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-110Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-111Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-112Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-113Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-201Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-202Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-203Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-204Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-205Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-206Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-207Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-208Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-209Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-210Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-211Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-212Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-213Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-301Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-302Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-303Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-304Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-305Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-306Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-307Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-308Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-309Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-310Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt B-311Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-312Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt B-313Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt C-101Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt C-102Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt C-103Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt C-104Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt C-105Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt C-106Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt C201Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8428
Apt C202Condo, 1 bed, 1 bath, 650 sqft98198-8428
Apt C203Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8428
Apt C204Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8438
Apt C205Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8438
Apt C206Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8438
Apt C301Condo, 1 bed, 1 bath, 4.75 acres98198-8440
Apt C302Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8440
Apt C303Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8440
Apt C304Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8440
Apt C305Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8440
Apt C306Condominium (Residential), 1 bed, 1 bath, 4.75 acres98198-8440
Apt D-101Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-102Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-103Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-104Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-105Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-106Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-107Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-108Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-109Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-110Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-111Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-112Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-113Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-114Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-115Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-116Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-201Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-202Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-203Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-204Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-205Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-206Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-207Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-208Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-209Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-210Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-211Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-212Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-213Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-214Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-215Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-216Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-218Condominium (Residential), 1 bed, 1 bath, 4.75 acres 98198-8411
Apt D-219Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-220Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411
Apt D-301Condominium (Residential), 2 beds, 1 bath, 4.75 acres 98198-8411

View more

Advertisement
Continue Reading Below

Where is 22975 Marine View Dr, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
May 2018 Recent Rent
22975 Marine View Dr #C-104
Price history :
  • 760 sqft
  • 2 beds
  • 1 bath

View more

Marine View Dr Fire Incident History

To date, we have no information about fire incidents in 2025
02 Nov 2019 Fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Storage supplies, other
Heat Source —
Radiated, conducted heat from operating equipment
14 Jun 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Flammable liquid/gas - in/from engine or burner
Heat Source —
Radiated, conducted heat from operating equipment
04 Mar 2019 Cultivated trees or nursery stock fire
Property Use —
Outside material storage area
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
Heat Source —
Hot or smoldering object, other
01 Jan 2019 Passenger vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing

View more

22975 Marine Vw Dr incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
08 Dec 2003 Barbecue, tar kettle
Property Use —
Multifamily dwellings

Marine Vw Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
18 Feb 2007 Unauthorized burning
Property Use —
Beach
27 Jan 2007 Dumpster or other outside trash receptacle fire
Property Use —
Storage, other
15 Dec 2006 Authorized controlled burning
Property Use —
1 or 2 family dwelling
11 Oct 2006 Fire, other

View more

Marine View Dr Crime Incidents History

To date, we have no information about crime incidents in 2025
04 Aug 2017 Community Policing
22500 Block Marine Vw Dr, Seattle WA
Case Number —
17-1981
Description —
Warrants - Outside Agency-Misd
Cleared - Adult Arrest
02 Aug 2017 Theft of Vehicle
22900 Block Marine Vw Dr, Seattle WA
Case Number —
17-1940
Description —
Motor Vehicle Theft/Auto
29 Jul 2017 Traffic
23600 Block Marine Vw Dr, Seattle WA
Case Number —
17-1903
Description —
Impounded Vehicle
27 Jul 2017 Traffic
22700 Block Marine Vw Dr, Seattle WA
Case Number —
17-1875
Description —
Injury Motor Vehicle Accident

View more

Properties Nearby

Street Address
21333 Marine Vw Dr, Seattle, WA 98166-4247
Single Family Residential
  • 3 beds
  • 1 bath
  • 2,000 sqft
  • Built in 1928
21836 Marine Vw Dr, Seattle, WA 98198-6156
Single Family Residential
  • Lot: 9,000 sqft
  • Built in 1950
22214 Marine Vw Dr, Seattle, WA 98198-6250
Single Family Residential
  • 4 beds
  • 1.5 baths
  • 1,990 sqft
  • Built in 1937
22229 Marine Vw Dr, Seattle, WA 98198-6251
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 6,000 sqft
  • Built in 1907
22749 Marine Vw Dr, Seattle, WA 98198-8403
Multi-Family Home
  • 1 bed
  • 1 bath
  • Lot: 0.9 acres
  • Built in 1969
23008 Marine Vw Dr, Seattle, WA 98198-8433
Multi-Family Home
  • Lot: 8,645 sqft
  • Built in 1980
23016 Marine Vw Dr, Seattle, WA 98198-8106
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.31 acres
  • Built in 1961
23105 Marine Vw Dr, Seattle, WA 98198-7345
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.35 acres
  • Built in 1984
23115 Marine Vw Dr, Seattle, WA 98198-7345
Single Family Residential
  • 3 beds
  • 2 baths
  • 6,312 sqft
  • Built in 2004
23120 Marine Vw Dr, Seattle, WA 98198-7344
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 0.45 acres
  • Built in 1918
 

FAQ about the house at 22975 Marine Vw Dr, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.