Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $545,300 | ||
| 2015 | $472,700 | ||
| 2014 | $451,500 | ||
| 2013 | $358,700 | ||
| 2012 | $358,700 | ||
| 2011 | $372,400 | ||
| 2010 | $380,000 | ||
| 2009 | $400,000 | ||
| 2008 | $400,000 | ||
| 2007 | $471,700 | ||
| 2006 | $458,000 | ||
| 2005 | $444,700 | ||
| 2004 | $298,000 | ||
| 2003 | $261,400 | ||
| 2002 | $261,400 | ||
| 2001 | $210,100 | ||
| 2000 | $191,900 | ||
| 1999 | $174,600 | ||
| 1998 | $137,900 | ||
| 1997 | $137,900 | ||
| 1996 | $131,300 | ||
| 1995 | $161,500 | ||
| 1994 | $170,000 | ||
| 1993 | $178,800 | ||
| 1992 | $185,000 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Emerson St, Newton, MA 02458-1603 Single Family
|
11 Emerson St, Newton, MA 02458-1603
|
15 Emerson St, Newton, MA 02458-1603 Apartment (4-8 Units)
|
30 Emerson St, Newton, MA 02458-1605 Two Family
|
31 Emerson St, Newton, MA 02458-1603 Two Family
|
33 Emerson St, Newton, MA 02458-1603 Single Family
|
34 Emerson St, Newton, MA 02458-1605 Condominium (Residential)
|
35 Emerson St, Newton, MA 02458-1603 Single Family
|


