Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $555,500 | ||
| 2015 | $519,200 | ||
| 2014 | $499,100 | ||
| 2013 | $499,100 | ||
| 2012 | $499,100 | ||
| 2011 | $513,800 | ||
| 2010 | $524,300 | ||
| 2009 | $551,900 | ||
| 2008 | $551,900 | ||
| 2007 | $617,700 | ||
| 2006 | $599,700 | ||
| 2005 | $582,200 | ||
| 2004 | $434,200 | ||
| 2003 | $353,900 | ||
| 2002 | $353,900 | ||
| 2001 | $291,400 | ||
| 2000 | $266,100 | ||
| 1999 | $242,100 | ||
| 1998 | $216,900 | ||
| 1997 | $216,900 | ||
| 1996 | $206,600 | ||
| 1995 | $213,200 | ||
| 1994 | $224,400 | ||
| 1993 | $224,400 | ||
| 1992 | $226,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Emerson St, Newton, MA 02458-1603 Single Family
|
11 Emerson St, Newton, MA 02458-1603
|
15 Emerson St, Newton, MA 02458-1603 Apartment (4-8 Units)
|
23 Emerson St, Newton, MA 02458-1603 Two Family
|
31 Emerson St, Newton, MA 02458-1603 Two Family
|
34 Emerson St, Newton, MA 02458-1605 Condominium (Residential)
|
35 Emerson St, Newton, MA 02458-1603 Single Family
|


