Market Activities
- 1141 sqft
- 1 bed
- 1.5 baths
Immediately available, beautiful 1BR / 1.5 bath LOFT with amazing views of central park square in...
Information about property on 232 19th St, Atlanta GA, 30363-1157. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
The high-rise property stands at the end of the street at 232 19th Street, Atlanta, GA.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| 19th Street Dental |
404-567-****
|
Industry:
Cosmetic DentistDenturesDentistsPeriodonticsOral SurgeonsOrthodontistEndodonticsTmj
Site:
19thstreetdental.com
|
|
| Atlofts |
Industry:
Real Estate Agent/Manager
|
||
| Atrium Associates, LLC |
678-333-****
|
Industry:
Management Consulting Services
|
|
| Belinda A Brownsaddler |
Industry:
Medical Doctor's Office
|
||
| Belinda Brown-Saddler MD |
404-367-****
|
Industry:
PediatricianFamily Doctor
Site:
piedmontphysicians.org
|
|
| Bowtie Life Atlanta Clothing LLC |
Industry:
Catalog and Mail-Order HousesRet Mail-Order House
|
||
| Coleman, Dr. Patrick |
404-367-****
|
Industry:
Family DoctorInternist
Site:
abms.org.
piedmontphysiciansgroup.org |
|
| Coleman Patrick MD |
404-367-****
|
Categories:
Internal Medicine Physicians & SurgeonsPhysicians & Surgeons
|
|
| CAFE NINETEEN ATLANTIC STATION, LLC |
404-963-****
404-810-****
|
Categories:
American RestaurantsCoffee & Tea Shops
Industry:
Eating Place
Type of Business:
Domestic Limited Liability Company
|
|
| Cold Stone Creamery |
404-724-****
404-724-****
|
Categories:
Ice Cream & Frozen Desserts - Dealers
Industry:
Snack & Nonalcoholic Beverage Bars
SIC:
5812 - Eating Places
Site:
shopatlanticstation.com
coldstonecreamery.com |
|
| Patrick Coleman |
Organization:
Piedmont Med Care Fdn.
Specialties:
Internal MedicineGeneral Practice
|
||
| Dr. Trushar Patel |
404-567-****
|
Categories:
Dentists
|
|
| Dermalogica Inc |
404-876-****
|
Categories:
Skin Care Products
|
|
| Reginald S Fowler Age: 72 |
678-704-****
|
Organization:
Piedmont Physicians at Atlantic Station-MDVIP
Type:
Medical
MD (Doctor of Medicine) |
|
| International Dermal Institute |
404-876-****
|
Categories:
Skin Care Products
Industry:
Beauty Shop
Site:
dermalinstitute.com
|
|
| Leigh A Hammond |
404-367-****
|
Categories:
Nurse Practitioners
|
|
| Lush Nail Bar Atlantic |
678-515-****
|
Categories:
Beauty SalonsManicures & Pedicures
Site:
nailsalon-atlantaga.com
|
|
| Perry, Dr. Alan D |
404-367-****
|
Industry:
Family DoctorInternist
Site:
abms.org.
|
|
| Piedmont Med Care Fdn |
404-367-****
|
Industry:
Family DoctorInternist
Site:
piedmontphysiciansgroup.org
|
|
| Piedmont Physicians |
404-367-****
|
Categories:
Internal Medicine Physicians & SurgeonsPhysicians & Surgeons
Site:
piedmont.org
|
|
| Alan Perry Age: 57 |
404-367-****
|
Organization:
Piedmont Physicians
Specialties:
Family MedicineGeneral Practice
Type:
Medical
MD (Doctor of Medicine) |
|
| Piedmont Physicians Group, Atlantic Stat |
Industry:
Medical Doctor's Office
|
||
| PJ's Coffee & Lounge |
404-745-****
404-745-****
|
Categories:
Restaurants
|
|
| Reginald Fowler MD |
404-367-****
|
Industry:
Internist
Site:
piedmontphysiciansgroup.org
|
|
| Tamiko Wayne |
404-724-****
404-724-****
|
Email:
Organization:
Cold Stone Creamery
Title:
Manager
Industry:
Snack & Nonalcoholic Beverage Bars
Site:
coldstonecreamery.com
|
|
| YO GREAT COMPANY |
Type of Business:
Domestic Profit Corporation
|
||
| Yogli Mogli |
Industry:
Mfg Fluid MilkNonclassifiable Establishments
|
||
| Zeineddin Tammy DDS |
404-688-****
|
Categories:
Dentists
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Dulwich Group Inc |
Industry:
Business Consulting ServicesNonclassifiable Establishments
|
||
| FRIENDS FOREVER, INC. (DE) |
Type of Business:
Foreign Nonprofit Corporation
|
||
| I'M NOT SIGNED.COM OPERATIONS, LLC |
Type of Business:
Domestic Limited Liability Company
Inactive:
20100912
|
||
| KIDS NOT SIGNED, LLC |
Type of Business:
Domestic Limited Liability Company
Inactive:
20100912
|
||
| Knitch Atlantic Station LLC |
Industry:
Nonresidential Construction
|
||
| LUXURY CONFIDENTIAL LLC |
Type of Business:
Domestic Limited Liability Company
Inactive:
20120910
|
||
| Material Girl |
Industry:
Nonclassifiable Establishments
|
| Unit 7317 | Townhouse, 1 bed, 1.5 baths, 928 sqft | 30363-1158 |
| Unit 7312 | Townhouse (Residential), 1 bed, 1 bath, 958 sqft | 30363-1157 |
| Unit 7100 | CAFE NINETEEN ATLANTIC STATION, LLC | 30363-1131 |
| Unit 7110 | Cold Stone Creamery | 30363-1131 |
| Unit 7120 | Lush Nail Bar Atlantic | 30363-1131 |
| Unit 7130 | Dermalogica Inc | 30363-1131 |
| Unit 7200 | 19th Street Dental | 30363-1131 |
| Unit 7220 | Belinda Brown-Saddler MD | 30363-1131 |
| Unit 7301 | Condominium (Residential), 2 beds, 2 baths, 1,459 sqft | 30363-1157 |
| Unit 7302 | Condominium (Residential), 1 bed, 1 bath, 1,098 sqft | 30363-1157 |
| Unit 7303 | Condominium (Residential), 2 beds, 2 baths, 1,620 sqft | 30363-1157 |
| Unit 7304 | Condominium (Residential), 2 beds, 2 baths, 1,498 sqft | 30363-1157 |
| Unit 7305 | Condo, 1 bed, 1.5 baths, 2,041 sqft | 30363-1157 |
| Unit 7306 | Townhouse (Residential), 1 bed, 1 bath, 1,137 sqft | 30363-1157 |
| Unit 7307 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1157 |
| Unit 7308 | Townhouse (Residential), 1 bed, 2 baths, 932 sqft | 30363-1157 |
| Unit 7309 | Condo, 1 bed, 1.5 baths, 1,523 sqft | 30363-1157 |
| Unit 7310 | Condo, 1 bed, 1.5 baths, 1,712 sqft | 30363-1157 |
| Unit 7311 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1157 |
| Unit 7313 | Townhouse (Residential), 2 beds, 2 baths, 1,503 sqft | 30363-1157 |
| Unit 7314 | Townhouse (Residential), 1 bed, 1 bath, 1,133 sqft | 30363-1158 |
| Unit 7315 | Townhouse (Residential), 1 bed, 1 bath, 1,363 sqft | 30363-1158 |
| Unit 7316 | Townhouse (Residential), 1 bed, 1 bath, 1,141 sqft | 30363-1158 |
| Unit 7318 | Townhouse (Residential), 1 bed, 1 bath, 1,098 sqft | 30363-1158 |
| Unit 7319 | Townhouse (Residential), 1 bed, 1 bath, 1,198 sqft | 30363-1158 |
| Unit 7320 | Townhouse (Residential), 2 beds, 2 baths, 1,459 sqft | 30363-1158 |
| Unit 7321 | Condo, 1 bed, 1.5 baths, 1,920 sqft | 30363-1158 |
| Unit 7322 | Condo, 2 beds, 2 baths, 1,620 sqft | 30363-1158 |
| Unit 7323 | Townhouse (Residential), 2 beds, 2 baths, 1,498 sqft | 30363-1158 |
| Unit 7324 | Townhouse (Residential), 1 bed, 1 bath, 1,167 sqft | 30363-1158 |
| Unit 7325 | Townhouse (Residential), 1 bed, 1 bath, 932 sqft | 30363-1158 |
| Unit 7326 | Townhouse (Residential), 1 bed, 1 bath, 1,006 sqft | 30363-1158 |
| Unit 7327 | Condo, 1 bed, 1.5 baths, 1,633 sqft | 30363-1158 |
| Unit 7328 | Townhouse (Residential), 1 bed, 1 bath, 880 sqft | 30363-1158 |
| Unit 7329 | Townhouse (Residential), 1 bed, 1 bath, 980 sqft | 30363-1158 |
| Unit 7330 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1158 |
| Unit 7331 | Townhouse (Residential), 1 bed, 1 bath, 958 sqft | 30363-1158 |
| Unit 7332 | Townhouse (Residential), 2 beds, 2 baths, 1,503 sqft | 30363-1158 |
| Unit 7333 | Townhouse (Residential), 1 bed, 1 bath, 1,133 sqft | 30363-1158 |
| Unit 7334 | Townhouse (Residential), 1 bed, 1 bath, 1,198 sqft | 30363-1158 |
| Unit 7335 | Townhouse (Residential), 1 bed, 1 bath, 1,098 sqft | 30363-1158 |
| Unit 7336 | Townhouse (Residential), 1 bed, 1 bath, 1,098 sqft | 30363-1158 |
| Unit 7337 | Townhouse (Residential), 1 bed, 1 bath, 1,141 sqft | 30363-1158 |
| Unit 7338 | Townhouse (Residential), 1 bed, 1 bath, 1,363 sqft | 30363-1158 |
| Unit 7401 | Townhouse (Residential), 2 beds, 2 baths, 1,180 sqft | 30363-1158 |
| Unit 7402 | Condo, 1 bed, 1.5 baths, 1,738 sqft | 30363-1158 |
| Unit 7403 | Townhouse (Residential), 1 bed, 1 bath, 1,224 sqft | 30363-1158 |
| Unit 7404 | Condo, 1 bed, 1.5 baths, 2,081 sqft | 30363-1158 |
| Unit 7405 | Townhouse (Residential), 1 bed, 1 bath, 1,093 sqft | 30363-1158 |
| Unit 7406 | Townhouse (Residential), 1 bed, 1 bath, 923 sqft | 30363-1158 |
| Unit 7407 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1158 |
| Unit 7408 | Townhouse (Residential), 1 bed, 1 bath, 932 sqft | 30363-1159 |
| Unit 7409 | Townhouse, 1 bed, 2 baths, 1,523 sqft | 30363-1159 |
| Unit 7410 | Townhouse (Residential), 1 bed, 1 bath, 980 sqft | 30363-1159 |
| Unit 7411 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1159 |
| Unit 7412 | Townhouse (Residential), 1 bed, 1 bath, 958 sqft | 30363-1159 |
| Unit 7413 | Townhouse (Residential), 2 beds, 2 baths, 1,272 sqft | 30363-1159 |
| Unit 7414 | Townhouse (Residential), 1 bed, 1 bath, 963 sqft | 30363-1159 |
| Unit 7415 | Townhouse (Residential), 2 beds, 2 baths, 2,004 sqft | 30363-1159 |
| Unit 7416 | Townhouse (Residential), 1 bed, 1 bath, 1,063 sqft | 30363-1159 |
| Unit 7417 | Townhouse (Residential), 2 beds, 2 baths, 1,755 sqft | 30363-1159 |
| Unit 7418 | Townhouse (Residential), 2 beds, 2 baths, 1,180 sqft | 30363-1157 |
| Unit 7419 | Townhouse (Residential), 1 bed, 1 bath, 993 sqft | 30363-1157 |
| Unit 7420 | Townhouse (Residential), 1 bed, 1 bath, 1,224 sqft | 30363-1157 |
| Unit 7422 | Townhouse (Residential), 1 bed, 1 bath, 1,167 sqft | 30363-1157 |
| Unit 7423 | Townhouse (Residential), 1 bed, 1 bath, 775 sqft | 30363-1157 |
| Unit 7424 | Townhouse (Residential), 1 bed, 1 bath, 1,006 sqft | 30363-1157 |
| Unit 7425 | Condo, 1 bed, 1.5 baths, 1,633 sqft | 30363-1157 |
| Unit 7426 | Townhouse (Residential), 1 bed, 1 bath, 880 sqft | 30363-1157 |
| Unit 7427 | Townhouse (Residential), 1 bed, 1 bath, 980 sqft | 30363-1157 |
| Unit 7428 | Townhouse (Residential), 1 bed, 1 bath, 889 sqft | 30363-1157 |
| Unit 7429 | Townhouse (Residential), 1 bed, 1 bath, 958 sqft | 30363-1157 |
| Unit 7430 | Townhouse (Residential), 2 beds, 2 baths, 1,272 sqft | 30363-1157 |
| Unit 7431 | Townhouse (Residential), 2 beds, 2 baths, 1,755 sqft | 30363-1157 |
| Unit 7432 | Townhouse (Residential), 1 bed, 1 bath, 1,063 sqft | 30363-1157 |
| Unit 7433 | Townhouse (Residential), 2 beds, 2 baths, 2,790 sqft | 30363-1157 |
| Unit 7434 | Condo, 1 bed, 1.5 baths, 1,684 sqft | 30363-1157 |
| Unit 8250 | Michael A Diamantides | 30363-1157 |
| Unit U7410 | Joel Trockman | 30363-1157 |
Immediately available, beautiful 1BR / 1.5 bath LOFT with amazing views of central park square in...
19th Street
Atlanta, GA