Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $311,400 | N/A |
Information about property on 232 Plymouth Ave, Bath PA, 18014-1046. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The multi-family possession is situated at 232 Plymouth Avenue, Bath, PA.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Northampton County Housing |
610-837-****
|
Specialties:
Housing Programs
Categories:
County Government Offices
|
|
| Northampton County Housing Authority |
Industry:
Housing Program
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Maya Corporation |
Industry:
Pattern & Mold Shop & Casting Brokerage
|
||
| Yuon Corporation |
Industry:
Nonclassifiable Establishments
|
| #101 | Betty Walbert | 18014-1048 |
| #102 | Roslyn Barker | 18014-1048 |
| #103 | Judith Reed | 18014-1048 |
| #104 | Roy Gradwohl | 18014-1048 |
| #105 | Howard Shimer | 18014-1049 |
| #106 | Ellwood Travis | 18014-1048 |
| #107 | Violet Conklin | 18014-1048 |
| #203 | Pearl I Beck | 18014-1049 |
| #204 | Russell E Weiss | 18014-1048 |
| #208 | Edith E Voth | 18014-1049 |
| #209 | Josephine M Belovich | 18014-1049 |
| #211 | Jeraline K Beveridge | 18014-1048 |
| #212 | Anna H Daumer | 18014-1048 |
| #304 | Dorothy I Pugliese | 18014-1049 |
| #307 | Ella Edelman | 18014-1048 |
| #310 | Teresa M Rutt | 18014-1049 |
| #312 | Sarah M Haas | 18014-1049 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $311,400 | N/A |
Bath, PA