23723 12th Pl Seattle, WA 98198 / 7465

(UPDATED: 11/09/2025)
Property Report

Information about property on 23723 12th Pl, Seattle WA, 98198-7465. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 2

Apt 3

Apt 4

Apt 5

Property Details

This near thirteen hundred square feet property was built in 1982 on 10,73 acres and it offers three bedrooms and one bathroom.

Facts

  • Built in 1982
  • Lot size 10,73 acres
  • Floor size 1,277 sqft
  • Construction Frame
  • Bedrooms 3
  • Stories 2
  • Heating & Cooling
  • Heat type Other
  • Cooling Central
  • Parking & Garage
  • Parking Carport
Advertisement
Continue Reading Below

Misc

  • Units 143

Listing info

  • Last sold Jul 2011 for $124,303

Features

  • Fireplace
  • Construction quality: 6.0

Householders and Tenants for 23723 12th Pl, Seattle WA

Businesses

Organization Phone Number Additional Info
Hudson Ridge Swimming Pool
Categories:
Other

Possible Businesses

Organization Phone Number Additional Info
CIM Construction LLC
206-963-****
Categories:
Construction & Remodeling Services
Industry:
Single-Family House Construction

Units - Who lives at 23723 12th Pl, Seattle WA

Apt 2Michelle F Foster98198-7423
Apt 3Gina Marie Arnold98198-7423
Apt 4Edward David Ealy98198-7423
Apt 5Ronald G Fonden98198-5434
Apt 6Colleen M Murphy98198-5434
Apt 20-05Condo, 2 beds, 1.5 baths, 1,204 sqft 98198-7465
Apt 101Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 102Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 103Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 104Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 105Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 106Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 107Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 108Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 201Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 202Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 203Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 204Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 301Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 302Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 304Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 401Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 402Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 403Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 404Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 405Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 406Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 502Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 503Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 504Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 506Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 507Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 508Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 601Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 602Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 603Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 604Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 605Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 606Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 701Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 702Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 703Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 704Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 705Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 706Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 801Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 802Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 803Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 804Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 901Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 902Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 903Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 904Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 905Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 906Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1001Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1002Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1003Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1004Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1005Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1006Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1007Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1008Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1101Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1102Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1103Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1104Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1105Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1201Condominium (Residential), 3 beds, 2 baths, 10.73 acres 98198-7465
Apt 1202Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1203Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1204Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1301Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1304Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1305Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1306Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1307Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1308Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1401Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1403Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1504Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1505Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1506Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1601Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1602Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1604Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1702Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1703Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1704Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1705Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1706Condominium (Residential), 3 beds, 1 bath, 10.73 acres 98198-7465
Apt 1707Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1708Condominium (Residential), 2 beds, 1 bath, 10.73 acres 98198-7465
Apt 1803Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1804Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1901Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1902Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 1903Condominium (Residential), 2 beds, 2 baths, 10.73 acres 98198-7465
Apt 2001Condominium (Residential), 2 beds, 1 bath, 10.73 acres98198-5422
Apt 2002Condominium (Residential), 3 beds, 1 bath, 1,267 sqft98198-7458
Apt 20032 beds, 1 bath, 1,270 sqft98198-7459

View more

Purchase History

DateEventPriceSourceAgents
09/08/2011 Sold $95,000 Public records
06/12/2007 Sold $232,944 Public records

Cost estimate history

YearTaxAssessmentMarket
2014 $1,345 N/A N/A
2013 N/A $83,000 $83,000
Advertisement
Continue Reading Below

Where is 23723 12th Pl, Seattle WA located on map?

12th Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
25 Sep 2006 Fire, other
07 Nov 2003 False alarm or false call, other
Property Use —
1 or 2 family dwelling
15 Aug 2003 Smoke or odor removal
Property Use —
Multifamily dwellings
14 Jul 2003 Dumpster or other outside trash receptacle fire

View more

Properties Nearby

Street Address
 

FAQ about the house at 23723 12 Pl, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.