Multi-Family Home
As is shown in our records this home is placed at 258 Ash St, Waltham, MA. Our records show that last assessment was made in 2014 and makes $548.6k. The home has a masonry facade, asphalt shingle roof and basement on 0.13 acres lot. Features include hot water heating and air conditioning. Property information includes the names of THIRTY-EIGHT recent tenants. In total the estate has 6 accommodation units.
Features:
A/C
Facts
Built in 1950Stories: 2Lot size: 5,700 sqftExterior walls: BrickBuilding: 1Basement: Basement (not specified)Construction: FrameRoof type: AsphaltRooms: 17Heat type: Hot Water
MISC
Units: 6
UNITS
Market Activities
HOUSEHOLDERS AND TENANTS
Previous residents
Resident Name | Phone | More Info |
---|---|---|
781-373-2292 | ||
781-891-3845 | ||
781-891-3845 | ||
781-891-3845 | ||
781-790-1759 | ||
781-894-2840 | ||
781-899-8468 | ||
781-647-0793 | ||
781-647-0793 | Status: Renter Occupation: Food Preparation and Serving Related Occupations | |
781-647-0793 | ||
781-647-0793 | ||
781-893-5218 | ||
781-893-5218 | ||
781-893-5218 | ||
781-893-5218 | Status: Renter Occupation: Sales Occupations | |
781-893-5218 | ||
781-647-4631 | Email: e...@bellsouth.net | |
781-893-4615 | ||
781-893-4615 | ||
781-899-0032 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
617-782-2421 | Status: Renter Occupation: Professional Specialty Occupations Education: Bachelor's degree or higher | |
781-899-0092 | ||
781-642-0545 | ||
617-744-0556 | Status: Renter | |
781-894-6112 | ||
781-894-0170 |
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $7,368 | $548,600 | N/A |
SCHOOLS NEARBY
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Henry Whittemore Elementary School 30 Parmenter Rd, Waltham, MA 02453 781-314-5785 | Public | K-5 & ungraded | 0.08 |
William F. Stanley Elementary School 250 South St, Waltham, MA 02453 781-314-5620 | Public | PK-5 & ungraded | 1.08 |
Middle school | |||
John W. McDevitt Middle School 75 Church St, Waltham, MA 02453 781-314-5595 | Public | 6-8 & ungraded | 0.97 |
John F Kennedy Middle School 655 Lexington St, Waltham, MA 02452 781-314-5565 | Public | 6-8 & ungraded | 2.25 |
High school | |||
Gann Academy 333 Forest St, Waltham, MA 02452 781-642-6800 | Private | 9-12 | 1.67 |
Waltham Sr High School 617 Lexington St, Waltham, MA 02452 781-314-5445 | Public | 9-12 & ungraded | 2.09 |
Neighbors
Address | Residents |
---|---|
17 Ash St, Waltham, MA 02453-3901 Multi Family
| Nicole Bousquet, Elizabeth A Burns |
90 Ash St, Waltham, MA 02453-3904 Condominium (Residential)
| T K Iyer, Aley Iype |
145 Ash St, Waltham, MA 02453-5114 Multi-Family Home
| Ani J Arakelians, Emin Arakelians |
147 Ash St, Waltham, MA 02453-5114 | Amy M Comeau, Brian P Comeau |
183 Ash St, Waltham, MA 02453-5116 | Debra Deangelis, Jaime Galindo |
189 Ash St, Waltham, MA 02453-5116 | Donna J Allain, Frank M Gray |
214 Ash St, Waltham, MA 02453-5117 | James I Nordstrom |
254 Ash St, Waltham, MA 02453-5803 | Brenda Jean Barry, Miguel Camacho |
279 Ash St, Waltham, MA 02453-5849 | Martha Barry, Eileen Herlihy |
283 Ash St, Waltham, MA 02453-5849 | Brian Fischer, Richard O'brien |