2601 4th St Seattle, WA 98056 / 4065

(UPDATED: 10/04/2025)
Property Report

Information about property on 2601 4th St, Seattle WA, 98056-4065. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 3-313

$179,000
sold Nov 2017
  • 3.45 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 11/17/2017)

Apt 3-334

$42,000
sold Jul 2015
  • 3.45 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 07/15/2015)

Apt 524

$185,000
sold Sep 2018
  • 832 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 09/28/2018)

Apt 1-111

  • 3.45 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Property Details

This is a condo, which is situated at 2601 4th Street, Seattle, WA.

Facts

  • Built in 1970
  • Floor size 1,019 sqft
  • Bedrooms 2
  • Bathrooms 1,5
  • Stories 3
  • Last remodel year 1979
Advertisement
Continue Reading Below

Misc

  • Units 96

Listing info

  • Last sold Sep 2011 for $41,000

Features

  • Deck
  • Fireplace
  • Patio
  • Porch
  • Dishwasher
  • Dryer
  • Microwave
  • Laundry: In Unit
  • Construction quality: 6.0
  • View: Water

Householders and Tenants for 2601 4th St, Seattle WA

Possible Businesses

Organization Phone Number Additional Info
2004 Inskeep Family L L C
Industry:
Business ServicesBusiness Services, Nec, Nsk

Units - Who lives at 2601 4th St, Seattle WA

Apt 3-313Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-334Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 524Condo, 1 bed, 1 bath, 832 sqft 98056-4065
Apt 1-111Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-112Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-113Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-114Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-121Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-122Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-123Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-124Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-131Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-132Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-133Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 1-134Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-211Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-212Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-213Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-214Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-215Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 2-216Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 2-217Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-218Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 2-221Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-222Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-223Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-224Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-225Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 2-226Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 2-227Condominium (Residential), 2 beds, 3.45 acres 98056-4065
Apt 2-228Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 2-231Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-232Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-233Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-234Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-235Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 2-237Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 2-238Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-311Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-312Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-314Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-315Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-316Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-317Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-318Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-321Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-322Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-323Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-324Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-325Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-326Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-327Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-328Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-331Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 3-332Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-333Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-335Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-336Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-337Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 3-338Condominium (Residential), 2 beds, 2 baths, 3.45 acres 98056-4065
Apt 4-411Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-412Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-413Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-414Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-421Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-422Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-424Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-431Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-432Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-433Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 4-434Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-511Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-512Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-513Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 5-514Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 5-521Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-522Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-523Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 5-524Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 5-531Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-532Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 5-533Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 5-534Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-611Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-612Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-613Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 6-614Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 6-621Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-622Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-623Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 6-624Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 6-631Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-632Condominium (Residential), 1 bed, 1 bath, 3.45 acres 98056-4065
Apt 6-633Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 6-634Condominium (Residential), 2 beds, 1 bath, 3.45 acres 98056-4065
Apt 132Condo, 2 beds, 1.5 baths, 1,008 sqft 98056-4065
Apt 211Condo, 2 beds, 1 bath, 1,019 sqft 98056-4065
Apt 2122 beds, 2 baths, 1,008 98056-4065
Apt 225Condo, 1 bed, 1 bath, 832 sqft 98056-4065
Apt 232Condo, 2 beds, 1.5 baths, 1,008 sqft 98056-4065
Apt 233Condo, 2 beds, 1.5 baths, 1,008 sqft 98056-4065

View more

Advertisement
Continue Reading Below

Where is 2601 4th St, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2026
Sep 2018 Sold
2601 4th St #524
Price history :
Jan 2018 Recent Rent
2601 4th St #212
Price history :
  • 1,008
  • 2 beds
  • 2 baths
Nov 2017 Sold
2601 4th St #3-313
Price history :
  • 1,008
  • 2 beds
  • 2 baths
Nov 2017 Recent Rent
2601 4th St
Price history :
  • 821 sqft
  • 1 bed
  • 1 bath
Oct 2017 Sold
2601 4th St #313
Price history :
  • 1,008
  • 2 beds
  • 2 baths
Oct 2017 Recent Rent
2601 4th St
Price history :
  • 821 sqft
  • 1 bed
  • 1 bath
Sep 2016 Recent Rent
2601 4th St #631
Price history :
  • 832 sqft
  • 1 bed
  • 1 bath

Exterior of building under complete renovation (nearly complete). New windows, siding, roof,...

Aug 2016 Recent Rent
2601 4th St #631
Price history :
  • 832 sqft
  • 1 bed
  • 1 bath

Exterior of building under complete renovation (nearly complete). New windows, siding, roof,...

Aug 2016 Recent Rent
2601 4th St #631
Price history :
  • 832 sqft
  • 1 bed
  • 1 bath

Exterior of building under complete renovation (nearly complete). New windows, siding, roof,...

Apr 2016 Sold
2601 4th St #631
Price history :
  • Condo
  • 832 sqft
  • 1 bed
  • 1 bath
Jul 2015 Sold
2601 4th St #3-334
Price history :
  • Condo
  • 1,008 sqft
  • 3.53 acres
  • 2 beds
  • 1 bath

View more

2601 4th St Fire Incident History

To date, we have no information about fire incidents in 2026
14 Jun 2011 Natural vegetation fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Heat from undetermined smoking material

4 St Fire Incident History

To date, we have no information about fire incidents in 2026
27 Nov 2019 Building fires
Property Use —
Specialty shop
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Structural member or framing
Heat Source —
Hot or smoldering object, other
26 Nov 2019 Special outside fire, other
Property Use —
Business office
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot ember or ash
14 Nov 2019 Fire, other
Property Use —
Bank
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Match
23 Oct 2019 Special outside fire, other
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other

View more

2601 4th St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
10 Jan 2011 Gasoline or other flammable liquid spill
Property Use —
Multifamily dwellings

4 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
30 Dec 2015 Building fires
Property Use —
Laundry, dry cleaning
18 Nov 2015 Outside rubbish, trash or waste fire
Property Use —
Vacant lot
16 Oct 2015 Building fires
Property Use —
Laundry, dry cleaning
14 Oct 2015 Dumpster or other outside trash receptacle fire
Property Use —
Mercantile, business, other

View more

4 Crime Incidents History

To date, we have no information about crime incidents in 2026
08 Aug 2017 Vehicle Recovery
2400 Block 4 St, Seattle WA
Case Number —
2017-00009861
Description —
Recovery of OSA Stolen Vehicle
02 Aug 2017 Theft from Vehicle
2300 Block 4 St, Seattle WA
Case Number —
2017-00009674
Description —
Theft $0-49 Motor Vehicle Part
01 Aug 2017 Theft
3200 Block 4 St, Seattle WA
Case Number —
2017-00009590
Description —
Theft $50-200 Pickpocket
01 Aug 2017 Assault
2600 Block 4 St, Seattle WA
Case Number —
2017-00009587
Description —
Assault-Hand/Fist/Feet-Gross M

View more

Properties Nearby

Street Address
206 4 St, Seattle, WA 98057-3403
Single Family Residential
  • 3 beds
  • 1 bath
  • 2,460 sqft
  • Built in 1960
 

FAQ about the house at 2601 4 St, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.