Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $543,900 | ||
| 2015 | $508,300 | ||
| 2014 | $482,000 | ||
| 2013 | $482,000 | ||
| 2012 | $482,000 | ||
| 2011 | $491,600 | ||
| 2010 | $501,600 | ||
| 2009 | $511,800 | ||
| 2008 | $511,800 | ||
| 2007 | $504,000 | ||
| 2006 | $489,300 | ||
| 2005 | $466,000 | ||
| 2004 | $430,300 | ||
| 2003 | $384,200 | ||
| 2002 | $384,200 | ||
| 2001 | $294,600 | ||
| 2000 | $269,000 | ||
| 1999 | $244,800 | ||
| 1998 | $226,600 | ||
| 1997 | $214,800 | ||
| 1996 | $204,600 | ||
| 1995 | $187,800 | ||
| 1994 | $187,800 | ||
| 1993 | $170,400 | ||
| 1992 | $176,100 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Nov 2017
Recent Rent
Nov 2017
Recent Rent
Fernwood Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
21 Apr 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
15 Feb 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
10 Fernwood Rd, Newton, MA 02465-1808 Single Family
|
16 Fernwood Rd, Newton, MA 02465-1808 Single Family
|
17 Fernwood Rd, Newton, MA 02465-1807 Single Family
|
22 Fernwood Rd, Newton, MA 02465-1808 Single Family
|
33 Fernwood Rd, Newton, MA 02465-1807 Single Family
|
39 Fernwood Rd, Newton, MA 02465-1807 Two Family
|
40 Fernwood Rd, Newton, MA 02465-1841 Single Family
|
41 Fernwood Rd, Newton, MA 02465-1807 Two Family
|


