Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/01/2007 | Sold | $655,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,018,900 | ||
| 2015 | $952,200 | ||
| 2014 | $909,200 | ||
| 2013 | $909,200 | ||
| 2012 | $909,200 | ||
| 2011 | $816,300 | ||
| 2010 | $833,000 | ||
| 2009 | $652,000 | ||
| 2008 | $652,000 | ||
| 2007 | $659,400 | ||
| 2006 | $640,200 | ||
| 2005 | $609,700 | ||
| 2004 | $559,000 | ||
| 2003 | $499,100 | ||
| 2002 | $499,100 | ||
| 2001 | $425,300 | ||
| 2000 | $388,400 | ||
| 1999 | $353,400 | ||
| 1998 | $314,600 | ||
| 1997 | $288,600 | ||
| 1996 | $287,000 | ||
| 1995 | $251,900 | ||
| 1994 | $237,600 | ||
| 1993 | $237,600 | ||
| 1992 | $250,200 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Mar 25, 2008
Description: Add new fanmily room, master suite. remodel kitchen and existing bathroom
- Contractor: Paul A Gilbert
- Valuation: $20,000,000
- Fee: $3,720.00 paid to City of Newton, Massachusetts
- Parcel #: 54030 0008
- Permit #: 08030150
Bowdoin St Fire Incident History
To date, we have no information about fire incidents in 2025
14 Mar 2011
Building fires
Properties Nearby
| Street Address |
|---|


