Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $942,800 | ||
| 2015 | $881,100 | ||
| 2014 | $835,200 | ||
| 2013 | $835,200 | ||
| 2012 | $835,200 | ||
| 2011 | $821,500 | ||
| 2010 | $838,300 | ||
| 2009 | $855,400 | ||
| 2008 | $855,400 | ||
| 2007 | $867,800 | ||
| 2006 | $842,500 | ||
| 2005 | $802,400 | ||
| 2004 | $743,100 | ||
| 2003 | $663,500 | ||
| 2002 | $663,500 | ||
| 2001 | $562,700 | ||
| 2000 | $513,900 | ||
| 1999 | $467,600 | ||
| 1998 | $423,800 | ||
| 1997 | $388,800 | ||
| 1996 | $370,300 | ||
| 1995 | $389,300 | ||
| 1994 | $353,900 | ||
| 1993 | $353,900 | ||
| 1992 | $373,500 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Aug 6, 2008
Description: Roof replacement
- Contractor: Patrick Powdermaker
- Valuation: $960,000
- Fee: $178.56 paid to City of Newton, Massachusetts
- Parcel #: 52002 0019
- Permit #: 08080155
63 Bowdoin St Fire Incident History
To date, we have no information about fire incidents in 2025
14 Mar 2011
Building fires
Bowdoin St Fire Incident History
To date, we have no information about fire incidents in 2025
14 Mar 2011
Building fires
Properties Nearby
| Street Address |
|---|
2 Bowdoin St, Newton, MA 02461-1414 Utility Auth/elec/light/sewer/water
|


