Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $538,200 | ||
| 2015 | $503,000 | ||
| 2014 | $475,200 | ||
| 2013 | $475,200 | ||
| 2012 | $475,200 | ||
| 2011 | $476,400 | ||
| 2010 | $486,100 | ||
| 2009 | $496,000 | ||
| 2008 | $496,000 | ||
| 2007 | $519,300 | ||
| 2006 | $504,200 | ||
| 2005 | $480,200 | ||
| 2004 | $432,700 | ||
| 2003 | $386,300 | ||
| 2002 | $386,300 | ||
| 2001 | $320,400 | ||
| 2000 | $292,600 | ||
| 1999 | $266,200 | ||
| 1998 | $238,900 | ||
| 1997 | $225,400 | ||
| 1996 | $214,700 | ||
| 1995 | $208,600 | ||
| 1994 | $204,500 | ||
| 1993 | $204,500 | ||
| 1992 | $219,300 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Emmons St, Newton, MA 02465-1307 Single Family
|
17 Emmons St, Newton, MA 02465-1306 Single Family
|
18 Emmons St, Newton, MA 02465-1307 Single Family
|
23 Emmons St, Newton, MA 02465-1306 Single Family
|
24 Emmons St, Newton, MA 02465-1307 Single Family
|
29 Emmons St, Newton, MA 02465-1306 Single Family
|
36 Emmons St, Newton, MA 02465-1307 Single Family
|
37 Emmons St, Newton, MA 02465-1306 Single Family
|
44 Emmons St, Newton, MA 02465-1307 Single Family
|
50 Emmons St, Newton, MA 02465-1307 Single Family
|


