Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $472,300 | ||
| 2015 | $441,400 | ||
| 2014 | $416,900 | ||
| 2013 | $416,900 | ||
| 2012 | $416,900 | ||
| 2011 | $414,800 | ||
| 2010 | $415,400 | ||
| 2009 | $423,900 | ||
| 2008 | $423,900 | ||
| 2007 | $435,500 | ||
| 2006 | $422,800 | ||
| 2005 | $402,700 | ||
| 2004 | $363,300 | ||
| 2003 | $324,400 | ||
| 2002 | $324,400 | ||
| 2001 | $277,500 | ||
| 2000 | $253,400 | ||
| 1999 | $230,600 | ||
| 1998 | $206,200 | ||
| 1997 | $194,500 | ||
| 1996 | $185,200 | ||
| 1995 | $155,600 | ||
| 1994 | $155,600 | ||
| 1993 | $155,600 | ||
| 1992 | $176,100 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
11 Emmons St, Newton, MA 02465-1306 Single Family
|
17 Emmons St, Newton, MA 02465-1306 Single Family
|
18 Emmons St, Newton, MA 02465-1307 Single Family
|
23 Emmons St, Newton, MA 02465-1306 Single Family
|
24 Emmons St, Newton, MA 02465-1307 Single Family
|
30 Emmons St, Newton, MA 02465-1307 Single Family
|
36 Emmons St, Newton, MA 02465-1307 Single Family
|
37 Emmons St, Newton, MA 02465-1306 Single Family
|
44 Emmons St, Newton, MA 02465-1307 Single Family
|
50 Emmons St, Newton, MA 02465-1307 Single Family
|


