Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $521,500 | ||
| 2015 | $487,400 | ||
| 2014 | $460,400 | ||
| 2013 | $460,400 | ||
| 2012 | $460,400 | ||
| 2011 | $459,100 | ||
| 2010 | $468,500 | ||
| 2009 | $478,100 | ||
| 2008 | $478,100 | ||
| 2007 | $496,900 | ||
| 2006 | $482,400 | ||
| 2005 | $459,400 | ||
| 2004 | $412,400 | ||
| 2003 | $368,200 | ||
| 2002 | $368,200 | ||
| 2001 | $311,000 | ||
| 2000 | $284,000 | ||
| 1999 | $258,400 | ||
| 1998 | $229,600 | ||
| 1997 | $216,600 | ||
| 1996 | $206,300 | ||
| 1995 | $186,200 | ||
| 1994 | $186,200 | ||
| 1993 | $186,200 | ||
| 1992 | $197,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
17 Emmons St, Newton, MA 02465-1306 Single Family
|
18 Emmons St, Newton, MA 02465-1307 Single Family
|
23 Emmons St, Newton, MA 02465-1306 Single Family
|
24 Emmons St, Newton, MA 02465-1307 Single Family
|
29 Emmons St, Newton, MA 02465-1306 Single Family
|
30 Emmons St, Newton, MA 02465-1307 Single Family
|
36 Emmons St, Newton, MA 02465-1307 Single Family
|
37 Emmons St, Newton, MA 02465-1306 Single Family
|
44 Emmons St, Newton, MA 02465-1307 Single Family
|
50 Emmons St, Newton, MA 02465-1307 Single Family
|


