30 Front St Brooklyn, NY 11201 / 2611

(UPDATED: 08/14/2024)
Property Report

Information about property on 30 Front St, Brooklyn NY, 11201-2611. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#10C

$2,035,000
For Sale
  • 866 sqft
  • 1 bed
  • 1 bath
(Updated: 06/16/2023)

#10D

$3,850,000
For Sale
  • 1,747 sqft
  • 2 beds
  • 3 baths
(Updated: 08/14/2024)

#16A

$6,150,000
For Sale
  • 2,668 sqft
  • 3 beds
  • 4 baths
(Updated: 06/18/2022)

#17A

$4,900,000
For Sale
  • 2,126 sqft
  • 3 beds
  • 4 baths
(Updated: 06/14/2022)

Property Details

Advertisement
Continue Reading Below

Units - Who lives at 30 Front St, Brooklyn NY

#10C1 bed, 1 bath, 866 sqft11201-2611
#10D2 beds, 3 baths, 1,747 sqft11201-2611
#16A3 beds, 4 baths, 2,668 sqft11201-2611
#17A3 beds, 4 baths, 2,126 sqft11201-2611
#17B1 bed, 1 bath, 782 sqft11201-2611
#17D1 bed, 1 bath, 794 sqft11201-2611
#18A3 beds, 3 baths, 2,157 sqft11201-2611
#18B1 bed, 1 bath, 783 sqft11201-2611
#18F3 beds, 3 baths, 2,341 sqft11201-2611
#19A3 beds, 4 baths, 2,207 sqft11201-2611
#19E3 beds, 3 baths, 2,332 sqft11201-2611
#20A3 beds, 4 baths, 2,174 sqft11201-2611
#20E3 beds, 3 baths, 2,320 sqft11201-2611
#21A5 beds, 4 baths, 3,361 sqft11201-2611
#21D3 beds, 3 baths, 1,900 sqft11201-2611
#22A5 beds, 5 baths, 3,260 sqft11201-2611
#23A4 beds, 4 baths, 3,073 sqft11201-2611
#23C2 beds, 2 baths, 1,303 sqft11201-2611
#23D2 beds, 2 baths, 1,518 sqft11201-2611
#24A4 beds, 4 baths, 2,849 sqft11201-2611
#24B3 beds, 3 baths, 2,190 sqft11201-2611
#24C2 beds, 2 baths, 1,303 sqft11201-2611
#25A4 beds, 4 baths, 3,363 sqft11201-2611
#25C2 beds, 2 baths, 1,487 sqft11201-2611
#26A4 beds, 4 baths, 3,088 sqft11201-2611
#26B3 beds, 4 baths, 2,654 sqft11201-2611
#27A4 beds, 4 baths, 3,034 sqft11201-2611
#27B3 beds, 4 baths, 2,598 sqft11201-2611
#28A3 beds, 4 baths, 2,582 sqft11201-2611
#29A5 beds, 5 baths, 4,565 sqft11201-2611
#29B2 beds, 3 baths, 1,572 sqft11201-2611
#30A4 beds, 4 baths, 3,067 sqft11201-2611
#30B3 beds, 4 baths, 2,350 sqft11201-2611
#31A4 beds, 4 baths, 3,058 sqft11201-2611
#31B2 beds, 3 baths, 1,700 sqft11201-2611
#12A4 beds, 4 baths, 3,066 sqft11201-2611
#12B3 beds, 4 baths, 1,965 sqft11201-2611
#20D1 bed, 2 baths, 877 sqft11201-2611
#21B3 beds, 3 baths, 2,217 sqft11201-2611
#22B3 beds, 3 baths, 2,219 sqft11201-2611
#24D2 beds, 2 baths, 1,485 sqft11201-2611
#25B3 beds, 4 baths, 2,690 sqft11201-2611
#26C2 beds, 2 baths, 1,488 sqft11201-2611
#10B2 beds, 3 baths, 1,402 sqft11201-2611
#12E2 beds, 3 baths, 1,568 sqft11201-2611
#15A3 beds, 4 baths, 2,539 sqft11201-2611
#15B2 beds, 2 baths, 1,530 sqft11201-2611
#15E1 bed, 2 baths, 863 sqft11201-2611
#16C2 beds, 3 baths, 1,470 sqft11201-2611
#16E1 bed, 2 baths, 885 sqft11201-2611
#17E1 bed, 2 baths, 884 sqft11201-2611
#17EF4 beds, 4 baths, 3,139 sqft11201-2611
#17F3 beds, 3 baths, 2,255 sqft11201-2611
#18C2 beds, 3 baths, 1,471 sqft11201-2611
#18D1 bed, 1 bath, 795 sqft11201-2611
#19B3 beds, 4 baths, 2,191 sqft11201-2611
#20B3 beds, 4 baths, 2,190 sqft11201-2611
#21C2 beds, 3 baths, 1,625 sqft11201-2611
#22D3 beds, 3 baths, 1,901 sqft11201-2611
#23B3 beds, 2 baths, 2,190 sqft11201-2611
#24CD4 beds, 4 baths, 2,788 sqft11201-2611
#27C2 beds, 2 baths, 1,325 sqft11201-2611
#28B3 beds, 4 baths, 2,565 sqft11201-2611
#28C2 beds, 2 baths, 1,326 sqft11201-2611

View more

Advertisement
Continue Reading Below

Where is 30 Front St, Brooklyn NY located on map?

Market Activities

To date, we have no information about market activities in 2025
Aug 2024 Listed for sale
30 Front St #27B
Price history :
  • Apartment
  • 2,598 sqft
  • 3 beds
  • 4 baths
Apr 2024 Listed for rent
30 Front St #27A
Price history :
  • Apartment
  • 3,034 sqft
  • 4 beds
  • 4 baths
Apr 2024 Listed for rent
30 Front St #27A
Price history :
  • Apartment
  • 3,034 sqft
  • 4 beds
  • 4 baths
Mar 2024 Sold
30 Front St #26C
Price history :
  • Apartment
  • 1,488 sqft
  • 2 beds
  • 2 baths
Feb 2024 Sold
30 Front St #22B
Price history :
  • Apartment
  • 2,219 sqft
  • 3 beds
  • 3 baths
Feb 2024 Sold
30 Front St #19B
Price history :
$5M
  • Apartment
  • 2,191 sqft
  • 3 beds
  • 4 baths
Dec 2023 Recent Rent
30 Front St #30B
Price history :
  • Apartment
  • 2,350 sqft
  • 3 beds
  • 4 baths
Dec 2023 Sold
30 Front St #12B
Price history :
  • Duplex
  • 1,965 sqft
  • 3 beds
  • 4 baths
Dec 2023 Sold
30 Front St #28B
Price history :
  • Apartment
  • 2,565 sqft
  • 3 beds
  • 4 baths
Nov 2023 Recent Rent
30 Front St #30B
Price history :
  • Apartment
  • 2,350 sqft
  • 3 beds
  • 4 baths
Nov 2023 Sold
30 Front St #27C
Price history :
$3M
  • Apartment
  • 1,325 sqft
  • 2 beds
  • 2 baths
Oct 2023 Sold
30 Front St #24D
Price history :
  • Apartment
  • 1,485 sqft
  • 2 beds
  • 2 baths
Oct 2023 Sold
30 Front St #18C
Price history :
  • Apartment
  • 1,471 sqft
  • 2 beds
  • 3 baths
Sep 2023 Sold
30 Front St #24D
Price history :
  • Apartment
  • 1,485 sqft
  • 2 beds
  • 2 baths
Sep 2023 Sold
30 Front St #20B
Price history :
  • Apartment
  • 2,190 sqft
  • 3 beds
  • 4 baths
Jun 2023 Listed for sale
30 Front St #10C
Price history :
  • Apartment
  • 866 sqft
  • 1 bed
  • 1 bath
May 2023 Sold
30 Front St #25B
Price history :
  • Apartment
  • 2,690 sqft
  • 3 beds
  • 4 baths
May 2023 Sold
30 Front St #22B
Price history :
  • Apartment
  • 2,219 sqft
  • 3 beds
  • 3 baths
Apr 2023 Listed for sale
30 Front St #25C
Price history :
  • Apartment
  • 1,487 sqft
  • 2 beds
  • 2 baths
Mar 2023 Listed for sale
30 Front St #31B
Price history :
  • Apartment
  • 1,700 sqft
  • 2 beds
  • 3 baths

View more

 

FAQ about the house at 30 Front St, Brooklyn, NY

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.