300 Commercial St Boston, MA 02109 / 1122

(UPDATED: 10/10/2024)
Property Report

Information about property on 300 Commercial St, Boston MA, 02109-1122. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 301

$610,000
For Sale
  • 599 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 10/10/2024)

Apt 801

$715,000
For Sale
  • 599 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 08/19/2024)

Apt 304

$1,500,000
sold Aug 2024
  • 1,145 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 08/05/2024)

Apt 309

$525,000
sold Jul 2021
  • 539 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 07/30/2021)

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 300 Commercial St, Boston MA

Businesses

Organization Phone Number Additional Info
Gregory Britz Apt 2
Gregory J Britz Apt C-2
617-227-****
SIC:
8111 - Legal Services
Site:
gjbritzlaw.com
MARINER 300 VENTURES, LLC Apt 1C
Type of Business:
Domestic Limited Liability Company (LLC)
Richard Mc Mahon Apt 1
617-248-****
617-248-****
Organization:
Wells Fargo Business Credit
Title:
President
Industry:
Consumer Lending
Site:
wellsfargo.com

Units - Who lives at 300 Commercial St, Boston MA

Apt 301Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 801Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 304Condo, 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 309Condominium (Residential), 1 bed, 1 bath, 539 sqft 02109-1122
Apt 409Condo, 1 bed, 1 bath, 539 sqft 02109-1122
Apt 802-8033 beds, 3 baths, 1,634 sqft02109-1122
Apt 903Condo, 1 bed, 1 bath, 912 sqft 02109-1122
Apt 904Condominium (Residential), 2 beds, 2 baths, 1,530 sqft 02109-1122
Apt 201Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 209Condo, 1 bed, 1 bath, 539 sqft 02109-1122
Apt 213Condo, 2 beds, 1 bath, 769 sqft 02109-1122
Apt 502Condo, 1 bed, 1 bath, 553 sqft 02109-1122
Apt 509Condo, 1 bed, 1 bath, 738 sqft 02109-1122
Apt 512Condo, 1 bed, 1 bath, 577 sqft 02109-1122
Apt 513Condo, 1 bed, 1 bath, 779 sqft 02109-1122
Apt 514Condo, 1 bed, 1 bath, 674 sqft 02109-1122
Apt 703Condo, 2 beds, 2 baths, 1,063 sqft 02109-1122
Apt 709Condo, 1 bed, 1 bath, 770 sqft 02109-1122
Apt 808Condominium (Residential), 1 bed, 1 bath, 806 sqft 02109-1122
Apt 202Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 203Condo, 2 beds, 3 baths, 1,063 sqft 02109-1122
Apt 204Condo, 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 205Condo, 2 beds, 1 bath, 795 sqft 02109-1122
Apt 206Condo, 2 beds, 1 bath, 756 sqft 02109-1122
Apt 207Multi Family, 1 bed, 1 bath, 754 sqft 02109-1122
Apt 208Condo, 2 beds, 2 baths, 970 sqft 02109-1122
Apt 210Condo, 1 bed, 1 bath, 602 sqft 02109-1122
Apt 211Condo, 1 bed, 1 bath, 602 sqft 02109-1122
Apt 212Condo, 1 bed, 1 bath, 612 sqft 02109-1122
Apt 214Condo, 1 bed, 1 bath, 700 sqft 02109-1122
Apt 215Condo, 2 beds, 1 bath, 1,345 sqft 02109-1122
Apt 216Condo, 1 bed, 1 bath, 934 sqft 02109-1122
Apt 302Condo, 1 bed, 1 bath, 553 sqft 02109-1122
Apt 303Condo, 2 beds, 2 baths, 1,063 sqft 02109-1122
Apt 305Condominium (Residential), 2 beds, 1 bath, 795 sqft 02109-1122
Apt 306Condo, 2 beds, 1 bath, 756 sqft 02109-1122
Apt 307Condo, 2 beds, 1 bath, 745 sqft 02109-1122
Apt 308Condo, 2 beds, 2 baths, 970 sqft 02109-1122
Apt 310Condominium (Residential), 1 bed, 1 bath, 602 sqft 02109-1122
Apt 311Condo, 1 bed, 1 bath, 617 sqft 02109-1122
Apt 312Condo, 1 bed, 1 bath, 640 sqft 02109-1122
Apt 313Condo, 2 beds, 1 bath, 799 sqft 02109-1122
Apt 314Condo, 1 bed, 1 bath, 585 sqft 02109-1122
Apt 315Condominium (Residential), 2 beds, 1 bath, 1,080 sqft 02109-1122
Apt 316Condo, 1 bed, 1 bath, 854 sqft 02109-1122
Apt 401Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 402Condo, 1 bath, 553 sqft 02109-1122
Apt 403Condo, 2 beds, 2 baths, 1,063 sqft 02109-1122
Apt 404Condo, 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 405Condo, 2 beds, 1 bath, 795 sqft 02109-1122
Apt 406Condo, 2 beds, 1 bath, 756 sqft 02109-1122
Apt 407Condo, 2 beds, 1 bath, 745 sqft 02109-1122
Apt 4082 beds, 2 baths, 970 sqft 02109-1122
Apt 410Condo, 1 bed, 1 bath, 602 sqft 02109-1122
Apt 411Condo, 1 bed, 1 bath, 617 sqft 02109-1122
Apt 412Multi Family, 1 bed, 1 bath, 642 sqft 02109-1122
Apt 413Condo, 2 beds, 1 bath, 799 sqft 02109-1122
Apt 414Condo, 1 bed, 1 bath, 585 sqft 02109-1122
Apt 415Condo, 1 bed, 1 bath, 1,000 sqft 02109-1122
Apt 416Multi Family, 1 bed, 1 bath, 670 sqft 02109-1122
Apt 501Condo, 1 bed, 1 bath, 600 sqft 02109-1122
Apt 503Condo, 2 beds, 2 baths, 1,063 sqft 02109-1122
Apt 504Condo, 2 beds, 2 baths, 1,254 sqft 02109-1122
Apt 5052 beds, 2 baths, 1,358 sqft 02109-1122
Apt 506Condo, 2 beds, 1 bath, 767 sqft 02109-1122
Apt 507Condo, 2 beds, 2 baths, 1,232 sqft 02109-1122
Apt 508Condo, 1 bed, 1 bath, 806 sqft 02109-1122
Apt 510Condo, 1 bed, 1 bath, 686 sqft 02109-1122
Apt 511Condo, 1 bed, 1 bath, 802 sqft 02109-1122
Apt 601Multi Family, 1 bed, 1 bath, 600 sqft 02109-1122
Apt 602Multi Family, 1 bed, 1 bath, 600 sqft 02109-1122
Apt 603Condominium (Residential), 2 beds, 2 baths, 1,003 sqft 02109-1122
Apt 604Condo, 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 605Condominium (Residential), 2 beds, 2 baths, 1,358 sqft 02109-1122
Apt 606Multi Family, 1 bed, 1 bath, 767 sqft 02109-1122
Apt 607Multi Family, 2 beds, 2 baths, 1,235 sqft 02109-1122
Apt 608Condo, 1 bed, 1 bath, 806 sqft 02109-1122
Apt 609Condo, 1 bed, 1 bath, 738 sqft 02109-1122
Apt 610Condo, 1 bed, 1 bath, 686 sqft 02109-1122
Apt 611Multi Family, 1 bed, 1 bath, 802 sqft 02109-1122
Apt 612Condo, 1 bed, 1 bath, 579 sqft 02109-1122
Apt 613Condo, 2 beds, 2 baths, 1,114 sqft 02109-1122
Apt 701Condo, 1 bed, 1 bath, 599 sqft 02109-1122
Apt 702Condo, 1 bed, 1 bath, 550 sqft 02109-1122
Apt 704Condo, 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 705Condo, 2 beds, 2 baths, 1,389 sqft 02109-1122
Apt 706Condo, 2 beds, 1 bath, 767 sqft 02109-1122
Apt 707Condo, 2 beds, 2 baths, 1,232 sqft 02109-1122
Apt 708Condo, 1 bed, 1 bath, 806 sqft 02109-1122
Apt 710Condo, 2 beds, 2 baths, 3,654 sqft 02109-1122
Apt 802Condo, 1 bed, 1 bath, 553 sqft 02109-1122
Apt 803Condo, 2 beds, 2 baths, 1,003 sqft 02109-1122
Apt 804Condominium (Residential), 2 beds, 2 baths, 1,145 sqft 02109-1122
Apt 805Condo, 2 beds, 2 baths, 1,358 sqft 02109-1122
Apt 806Condo, 2 beds, 1 bath, 767 sqft 02109-1122
Apt 807Condo, 2 beds, 2 baths, 1,232 sqft 02109-1122
Apt 809Multi Family, 1 bed, 1 bath, 745 sqft 02109-1122
Apt 810Condo, 2 beds, 2 baths, 1,139 sqft 02109-1122
Apt 901Condo, 2 beds, 2 baths, 1,492 sqft 02109-1122
Apt 902Condo, 2 beds, 2 baths, 1,609 sqft 02109-1122
Apt 905Condo, 1 bed, 1 bath, 883 sqft 02109-1122

View more

Advertisement
Continue Reading Below

Where is 300 Commercial St, Boston MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Listed for sale
300 Commercial St #301
Price history :
  • Condo
  • 599 sqft
  • 1 bed
  • 1 bath
Oct 2024 Sold
300 Commercial St #904
Price history :
  • Condo
  • 1,546 sqft
  • 2 beds
  • 2 baths
Sep 2024 Sold
300 Commercial St #207
Price history :
  • Condo
  • 754 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
300 Commercial St #301
Price history :
  • Condo
  • 599 sqft
  • 1 bed
  • 1 bath
Aug 2024 Listed for sale
300 Commercial St #801
Price history :
  • Condo
  • 600 sqft
  • 1 bed
  • 1 bath
Aug 2024 Sold
300 Commercial St #304
Price history :
  • Condo
  • 1,145 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
300 Commercial St #801
Price history :
  • Condo
  • 600 sqft
  • 1 bed
  • 1 bath
May 2024 Sold
300 Commercial St #304
Price history :
  • Condo
  • 1,145 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
300 Commercial St #801
Price history :
  • Condo
  • 600 sqft
  • 1 bed
  • 1 bath
May 2024 Recent Rent
300 Commercial St #214
Price history :
  • Condo
  • 642 sqft
  • 1 bed
  • 1 bath
Feb 2024 Sold
300 Commercial St #904
Price history :
  • Condo
  • 1,546 sqft
  • 2 beds
  • 2 baths
Jan 2024 Sold
300 Commercial St #202
Price history :
  • Condo
  • 553 sqft
  • 1 bath
Jan 2024 Recent Rent
300 Commercial St #210
Price history :
  • Condo
  • 602 sqft
  • 1 bath
Jan 2024 Recent Rent
300 Commercial St #202
Price history :
  • Condo
  • 553 sqft
  • 1 bath
Dec 2023 Recent Rent
300 Commercial St #202
Price history :
  • Condo
  • 553 sqft
  • 1 bath
Nov 2023 Recent Rent
300 Commercial St #312
Price history :
  • Condo
  • 642 sqft
  • 1 bed
  • 1 bath
Oct 2023 Sold
300 Commercial St #409
Price history :
  • Condo
  • 539 sqft
  • 1 bath
Oct 2023 Sold
300 Commercial St #904
Price history :
  • Condo
  • 1,546 sqft
  • 2 beds
  • 2 baths
Jun 2023 Recent Rent
300 Commercial St #412
Price history :
  • Condo
  • 642 sqft
  • 1 bed
  • 1 bath
Apr 2023 Recent Rent
300 Commercial St #402
Price history :
  • Condo
  • 553 sqft
  • 1 bath

View more

Commercial St Fire Incident History

To date, we have no information about fire incidents in 2025
20 Jul 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Heat from other open flame or smoking materials
13 Feb 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Hot or smoldering object, other
01 Jan 2018 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Substructure area or space, crawl space
First Ignition —
Structural member or framing
Heat Source —
Hot ember or ash
09 Nov 2016 Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other

View more

300 Commercial St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
07 Oct 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
09 Feb 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
26 Dec 2003 Sprinkler activation due to malfunction
Property Use —
Multifamily dwellings
10 Dec 2003 Alarm system sounded, no fire - unintentional
Property Use —
Residential, other

View more

Commercial St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
13 Dec 2015 Aircraft standby
Property Use —
Outside or special property, other
26 Nov 2015 Hazardous condition, other
Property Use —
Multifamily dwellings
22 Nov 2015 Outside rubbish, trash or waste fire
Property Use —
Outside material storage area
21 Nov 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
 

FAQ about the house at 300 Commercial St, Boston, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.