Residence for Single Family
Riverside Apts
Riverside Apts
This is a multi-family residence, which is situated at 3245 Lucius Road, Columbia, South Carolina. Malik Akbar and Shatara Bowens are known as the last owners to this possession according to our records. This home has 95,254 square feet of living area and sits on 6.83 acres. An indoor environment includes forced air heating. From outside it includes masonry facade with an asphalt shingle roof. Address history shows the names of 156 recent residents.
Facts
Built in 1973Foundation: FootingLot size: 6.83 acresRoof type: AsphaltLiving space: 95,254 sqftHeat type: Forced air unitExterior walls: Brick veneer
UNITS
#1 | Dora A Wannamaker | 29201-1228 |
#2 | Tyrell Murray | 29201-1228 |
#4 | Farrah L Harrison | 29201-1228 |
#5 | Gregory W Corley | 29201-1228 |
#6 | George Alexander | 29201-1228 |
#A1 | Nyree Lites | 29201-1225 |
#A4 | Sierra Jacobs | 29201-1228 |
#A5 | Charlene Stevenson | 29201-1228 |
#A7 | Jemica Maxwell | 29201-1228 |
#A8 | Janet Allen | 29201-1228 |
#B1 | Maria Spigner | 29201-1225 |
#B2 | Nina Stevenson | 29201-1228 |
#B3 | Eddie F Pringle | 29201-1228 |
#B4 | Lashonda Corbit | 29201-1228 |
#B6 | Alexander Gilmore | 29201-1228 |
#B8 | Joey Johnson | 29201-1228 |
#C1 | Carla West | 29201-1229 |
#C2 | Shallery English | 29201-1228 |
#C4 | Malik Akbar | 29201-1228 |
#C5 | Jeremiah Maxwell | 29201-1228 |
#C6 | Shatara Bowens | 29201-1228 |
#D2 | Demetra Murray | 29201-1228 |
#D5 | Shindora Sims | 29201-1228 |
#E1 | Brendetta J Newton | 29201-1234 |
#E2 | Arrington Ashford | 29201-1228 |
#E3 | Joseph Williams | 29201-1228 |
#E5 | Rosa L Parker | 29201-1228 |
#E7 | Darril Dozier | 29201-1228 |
#E8 | Andrina Johnson | 29201-1228 |
#E9 | Annie B Evans | 29201-1228 |
#E10 | Dorothy Spivey | 29201-1228 |
#E11 | Martha Cummingham | 29201-1216 |
#E14 | Brendetta J Newton | 29201-1228 |
#E16 | Brendetta Newton | 29201-1228 |
#F1 | Denetris Davis | 29201-1216 |
#F3 | Cierra Nathan | 29201-1228 |
#F4 | Louvina Cochran | 29201-1228 |
#F6 | Anntanette Green | 29201-1235 |
#G1 | Clarence Houser | 29201-1235 |
#G2 | Lillie Wilson | 29201-1228 |
#G3 | D'antonio Johnson | 29201-1228 |
#G5 | Cassandra Faye Timmons | 29201-1228 |
#G6 | Anita Y Brown | 29201-1228 |
#G8 | Shedrick Simmons | 29201-1228 |
#H1 | Michelle Sanders | 29201-1239 |
#H2 | Anndrena Hampton | 29201-1228 |
#H4 | Dewight Blackwell | 29201-1228 |
#H6 | Brittany K Lawrence | 29201-1228 |
#H8 | Gerald Walker | 29201-1228 |
#I1 | Dedra Johnson | 29201-1239 |
#I3 | Janice Pringle | 29201-1228 |
#I5 | Ronette Ashford | 29201-1228 |
#I6 | Brittany Simmons | 29201-1228 |
#I8 | Martisha Brown | 29201-1228 |
#J2 | Cassiopia Kershaw | 29201-1228 |
#J3 | Carolyn Harmon | 29201-1243 |
#J6 | Latisha Lawrence | 29201-1228 |
#K1 | Detria Scott | 29201-1243 |
#K2 | Barshall Ashford | 29201-1228 |
#K3 | Diana B Rowe | 29201-1228 |
#K4 | Jessica Peterson | 29201-1228 |
#K6 | Tracy Keitt | 29201-1228 |
#K8 | Cassie Kershaw | 29201-1228 |
#L1 | Jacquelyn E Maxwell | 29201-1247 |
#L3 | Lisa R Davis | 29201-1228 |
#L4 | Amelia Jackson | 29201-1228 |
#L5 | Maygan Simmons | 29201-1228 |
#L8 | Arnetha Nelson | 29201-1228 |
Fire Incidents History
07 May 2013
Passenger vehicle fire
Property Use:
Street, other
Actions Taken:
Extinguish
Area of Origin:
Vehicle area, other
Passenger car.:
Ford Crown Vic 1987
VIN:
2FABP72F7HX107600
30 Jul 2011
Passenger vehicle fire
Property Use:
Construction site
Actions Taken:
Incident command
Area of Origin:
Engine area, running gear, wheel area
Passenger car.:
Chevrolet Caprice 1988
VIN:
1G1BU51H8JA116775
Property Loss:
$2,000
Contents Loss:
$200
Property Value:
$4,000
Contents Value:
$300
04 Jul 2011
Dumpster or other outside trash receptacle fire
Property Use:
Multifamily dwellings
Actions Taken:
Incident command
Area of Origin:
Other
Human Factors:
Unattended or unsupervised person
Passenger car.:
Chevrolet Caprice 1988
VIN:
1G1BU51H8JA116775
Property Loss:
$2,000
Contents Loss:
$200
Property Value:
$4,000
Contents Value:
$300
Incidents registered in Federal Emergency Management Agency
18 May 2013
Outside rubbish, trash or waste fire
Property Use:
Multifamily dwellings
Actions Taken:
Extinguish
01 Mar 2009
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Actions Taken:
Ventilate
Contents Loss:
$10
01 Jan 2009
Dumpster or other outside trash receptacle fire
Property Use:
Multifamily dwellings
Actions Taken:
Extinguish
Contents Loss:
$10
HOUSEHOLDERS AND TENANTS for 3245 Lucius Rd, Columbia SC
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
803-234-4837 | ||
803-933-0144 | Type: Homeowner | |
803-748-8185 | ||
803-748-4887 | Type: Renter | |
803-799-7567 | ||
803-765-0821 | Type: Renter Job: Technicians and Related Support Occupations School/College: High school graduate or higher | |
803-733-5941 | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
803-799-3827 | ||
803-933-9329 | ||
803-779-4697 | ||
803-309-3171 | ||
Type: Homeowner | ||
803-771-7716 | ||
803-252-0618 | ||
803-779-4605 | ||
Type: Homeowner | ||
803-252-2625 | ||
803-252-1475 | ||
803-252-1475 | ||
803-252-1475 | ||
803-988-8478 | ||
803-771-8835 | ||
803-771-6136 | ||
803-540-1853 | ||
803-834-7771 | Type: Renter | |
803-256-3947 | ||
803-765-9269 | Type: Homeowner Job: Retired School/College: Associate degree or higher | |
803-234-5092 | ||
803-540-2979 | ||
803-343-0753 | ||
803-779-2404 | ||
803-661-9673 | ||
Type: Renter | ||
803-779-6624 | ||
803-771-7540 | ||
803-748-7796 | ||
803-708-5704 | Type: Renter Job: Construction and Extraction Occupations Email: d...@playerlawfirm.com | |
803-254-0982 | ||
803-252-2242 | ||
803-931-0030 | Type: Renter Job: Transportation and Material Moving Occupations School/College: Associate degree or higher | |
803-212-6367 | ||
803-234-8344 | ||
803-733-3528 | Type: Renter | |
803-252-9244 | ||
803-254-8295 |
PURCHASE HISTORY
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/09/2003 | Sold | $1,440,000 | Public records | |
09/26/2001 | Sold | $1,150,000 | Public records |
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $74,812 | N/A | N/A |
2013 | N/A | $160,570 | $5,442,500 |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
E.E. Taylor Elementary School 200 Mcrae St, Columbia, SC 29203 803-343-2924 | Public | PK-5 | 0.88 |
Logan Elementary School 815 Elmwood Ave, Columbia, SC 29201 803-343-2915 | Public | PK-5 | 0.93 |
Middle school | |||
Heyward Gibbes Middle School 500 Summerlea Dr, Columbia, SC 29203 803-343-2942 | Public | 6-8 | 1.24 |
St. Andrews Middle School 1231 Bluefield Rd, Columbia, SC 29210 803-731-8910 | Public | 6-8 | 1.76 |
High school | |||
Hall Institute 1800 Colonial Dr, Columbia, SC 29202 803-898-1488 | Public | PK-12 | 1.63 |
Ben Lippen School 7401 Monticello Rd, Columbia, SC 29230 803-807-4000 | Private | PK-12 | 1.86 |
PROPERTIES NEARBY
Street Address | People |
---|---|
503 Lucius Rd, Columbia, SC 29201-1217 Single Family
| Todd P Corley |
515 Lucius Rd, Columbia, SC 29201-1217 Lot/Land
| Doris Caldwell, Gayle R Caldwell |
519 Lucius Rd, Columbia, SC 29201-1217 Lot/Land
| Cora E Baker, John Simmons |
523 Lucius Rd, Columbia, SC 29201-1217 Lot/Land | |
525 Lucius Rd, Columbia, SC 29201-1217 Single Family Residential
| Keturah Young, Kierra Young |
531 Lucius Rd, Columbia, SC 29201-1217 Single Family
| Felicia Corley, Lisa Corley |
1202 Lucius Rd, Columbia, SC | Sallie W Singleton |
1302 Lucius Rd, Columbia, SC | Beatrice Odom |
3150 Lucius Rd, Columbia, SC 29201-1200 Single Family Residential
| Annie Lee Grooms, Nathaniel Guinyard |
3500 Lucius Rd, Columbia, SC 29201-1222 Unspecified
|