Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $6,272,500 | $6,272,500 |
| 2011 | $70,196 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 3351 Cove Lake Dr, Lexington KY, 40515-5627. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
As is shown in our records this home stands at 3351 Cove Lake Dr, Lexington, KY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| WRITE THE VISION PRODUCTIONS, LLC |
Type of Business:
Kentucky Limited Liability Company
|
| Apt 1 | Apartment, 1 bed, 1 bath, 750 sqft | 40515-5628 |
| Apt 2 | Apartment, 1 bed, 1.5 baths, 1,050 sqft | 40515-5628 |
| Apt 3 | 1 bed | 40515-5628 |
| Apt 4 | 1 bed | 40515-5628 |
| Apt 5 | 2 beds | 40515-5690 |
| Apt 7 | Jack Dean Turner | 40515-5690 |
| Apt 8 | Elizabeth Collins | 40515-5690 |
| Apt 9 | 1 bed | 40515-5630 |
| Apt 10 | 1 bed | 40515-5630 |
| Apt 11 | Joseph Wainscott | 40515-5630 |
| Apt 12 | 1 bed | 40515-5630 |
| Apt 13 | 1 bed | 40515-5691 |
| Apt 14 | Jimmie Cantrell | 40515-5691 |
| Apt 15 | 2 beds | 40515-5691 |
| Apt 16 | 2 beds | 40515-5691 |
| Apt 17 | Jignesh Pandya | 40515-5632 |
| Apt 18 | 2 beds | 40515-5632 |
| Apt 19 | Brandon Hoskins | 40515-5632 |
| Apt 20 | Kathleen Kelly | 40515-5632 |
| Apt 21 | Maynard Hall Ross | 40515-5689 |
| Apt 22 | Cindy R Hipsher | 40515-5689 |
| Apt 23 | Amy C Horn | 40515-5689 |
| Apt 24 | Amy R Jackson | 40515-5689 |
| Apt 25 | Vijaya Narasaraja | 40515-5634 |
| Apt 26 | Johnas Newsome | 40515-5634 |
| Apt 27 | Lisa Hudgins | 40515-5634 |
| Apt 28 | Frankie C Woodson | 40515-5634 |
| Apt 29 | John Pables | 40515-5688 |
| Apt 32 | Donald Foncree | 40515-5688 |
| Apt 33 | Katrina Jackson | 40515-5636 |
| Apt 34 | Julie Simmons | 40515-5636 |
| Apt 35 | James Robert Collins | 40515-5636 |
| Apt 37 | Jamia M Howard | 40515-5687 |
| Apt 38 | Terrance Manley | 40515-5687 |
| Apt 39 | Terrance Manley | 40515-5687 |
| Apt 40 | Stephen Crouch | 40515-5687 |
| Apt 41 | Anthony A Iannaccone | 40515-5638 |
| Apt 42 | Donnie M Mclemore | 40515-5638 |
| Apt 43 | Sara Carter | 40515-5638 |
| Apt 44 | Jody L Rankin | 40515-5638 |
| Apt 45 | James Carl | 40515-5686 |
| Apt 46 | Ashley Vannoy | 40515-5686 |
| Apt 47 | Paul E Mullins | 40515-5686 |
| Apt 48 | Ashley M Mcniel | 40515-5686 |
| Apt 49 | Lelia C Gary | 40515-5640 |
| Apt 50 | Shannon S Cornette | 40515-5640 |
| Apt 51 | Carrie Baldridge | 40515-5640 |
| Apt 52 | Gail Hayden | 40515-5640 |
| Apt 53 | Melissa Michele Blair | 40515-5685 |
| Apt 54 | Cynthia Clark | 40515-5685 |
| Apt 55 | Jamie L Seivers | 40515-5685 |
| Apt 56 | Jennifer A Sciantarelli | 40515-5685 |
| Apt 57 | Shirley Adkins | 40515-5642 |
| Apt 59 | Lauryn Hensley | 40515-5642 |
| Apt 60 | Jeffrey Lanier | 40515-5642 |
| Apt 61 | Bubacarr Jallow | 40515-5684 |
| Apt 62 | Shawn Wright | 40515-5684 |
| Apt 63 | Betty L Damron | 40515-5684 |
| Apt 64 | Joshua White | 40515-5684 |
| Apt 65 | Charles J Kaelin | 40515-5644 |
| Apt 66 | Jeremy Hanke | 40515-5644 |
| Apt 69 | Cheryl A King | 40515-5683 |
| Apt 71 | Okan Huseyin Hosgor | 40515-5683 |
| Apt 72 | Lori A Durbin | 40515-5683 |
| Apt 73 | Todd Jones | 40515-5646 |
| Apt 74 | Joseph White | 40515-5646 |
| Apt 75 | Angie Hinderliter | 40515-5646 |
| Apt 76 | Debbie Ung Cornish | 40515-5646 |
| Apt 77 | Kelly A Rutherford | 40515-5682 |
| Apt 78 | David Craig | 40515-5682 |
| Apt 79 | Elizabeth Adane | 40515-5682 |
| Apt 80 | Alicia P Gregory | 40515-5682 |
| Apt 81 | Jim Snyder | 40515-5648 |
| Apt 82 | Courtenay Dean Wallace | 40515-5648 |
| Apt 84 | Frances I Barker | 40515-5648 |
| Apt 85 | Brett K Beard | 40515-5679 |
| Apt 86 | Christa Renee Brewer | 40515-5679 |
| Apt 87 | Ihab Omar | 40515-5679 |
| Apt 88 | Lemar Smith | 40515-5679 |
| Apt 89 | Rose Florence | 40515-5650 |
| Apt 90 | Linda Lawrence | 40515-5650 |
| Apt 92 | Daniel Omohundro | 40515-5650 |
| Apt 93 | Bobby Ii Gerald Chavis | 40515-5692 |
| Apt 94 | Raheel M Khan | 40515-5692 |
| Apt 96 | Barbara A Browning | 40515-5692 |
| Apt 97 | E Daugherty | 40515-5652 |
| Apt 98 | James Arnold Holbrook | 40515-5652 |
| Apt 99 | Christopher A Music | 40515-5652 |
| Apt 101 | Tammy Sue Spiegel | 40515-5693 |
| Apt 102 | Kristin Donaldson | 40515-5693 |
| Apt 104 | Carrol Tilton | 40515-5693 |
| Apt 107 | Carol Sue Gray | 40515-5654 |
| Apt 108 | Julia Thi Mustopoh | 40515-5654 |
| Apt 109 | Barbara E Tomaszewski | 40515-5653 |
| Apt 110 | Tiffany P Adams | 40515-5653 |
| Apt 111 | Antoinette R Tolbert | 40515-5653 |
| Apt 113 | Chau Khong | 40515-5656 |
| Apt 114 | Jennifer R Delozier | 40515-5656 |
| Apt 115 | Douglas L Copher | 40515-5656 |
| Apt 117 | Angela M Butz | 40515-5655 |
| Apt 118 | Russell Price | 40515-5655 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $6,272,500 | $6,272,500 |
| 2011 | $70,196 | N/A | N/A |
| Street Address |
|---|
Cove Lake Drive
Lexington, KY