3371 Prince St Flushing, NY 11354 / 2746

(UPDATED: 03/08/2024)
For Sale
$609,945
Property Report

Information about property on 3371 Prince St, Flushing NY, 11354-2746. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#6A

$565,200
For Sale
  • 471 sqft
  • 1 bed
  • 1 bath
(Updated: 05/13/2023)

#6F

$859,200
For Sale
  • 716 sqft
  • 2 beds
  • 2 baths
(Updated: 05/13/2023)

#6K

$902,400
For Sale
  • 768 sqft
  • 2 beds
  • 2 baths
(Updated: 05/13/2023)

#8A

$609,945
For Sale
  • 471 sqft
  • 1 bed
  • 1 bath
(Updated: 05/14/2023)

Property Details

Advertisement
Continue Reading Below

Units - Who lives at 3371 Prince St, Flushing NY

#6A1 bed, 1 bath, 471 sqft11354-2746
#6F2 beds, 2 baths, 716 sqft11354-2746
#6K2 beds, 2 baths, 768 sqft11354-2746
#8A1 bed, 1 bath, 471 sqft11354-2746
#9A1 bed, 1 bath, 471 sqft11354-2746
#9F2 beds, 2 baths, 716 sqft11354-2746
#9K2 beds, 2 baths, 768 sqft11354-2746
#6E2 beds, 2 baths11354-2746
#6G2 beds, 2 baths, 716 sqft11354-2746
#6H2 beds, 2 baths11354-2746
#7A1 bed, 1 bath, 471 sqft11354-2746
#7B2 beds, 2 baths, 773 sqft11354-2746
#7C2 beds, 2 baths, 773 sqft11354-2746
#7D2 beds, 2 baths11354-2746
#7E2 beds, 2 baths, 752 sqft11354-2746
#7F2 beds, 2 baths, 716 sqft11354-2746
#7G2 beds, 2 baths, 716 sqft11354-2746
#7H2 beds, 2 baths, 716 sqft11354-2746
#7I2 beds, 2 baths, 716 sqft11354-2746
#7J2 beds, 2 baths, 741 sqft11354-2746
#7K2 beds, 2 baths, 768 sqft11354-2746
#8E2 beds, 2 baths11354-2746
#8G2 beds, 2 baths, 716 sqft11354-2746
#8H2 beds, 2 baths11354-2746
#8I2 beds, 2 baths, 716 sqft11354-2746
#8J2 beds, 2 baths, 741 sqft11354-2746
#8K2 beds, 2 baths11354-2746
#8L1 bed, 1 bath, 452 sqft11354-2746
#9B2 beds, 2 baths11354-2746
#9G2 beds, 2 baths, 716 sqft11354-2746
#9I2 beds, 2 baths, 716 sqft11354-2746
#9J2 beds, 2 baths11354-2746
#10A1 bed, 1 bath, 471 sqft11354-2746
#10B2 beds, 2 baths, 773 sqft11354-2746
#10C2 beds, 2 baths, 773 sqft11354-2746
#10D2 beds, 2 baths, 781 sqft11354-2746
#10E2 beds, 2 baths, 752 sqft11354-2746
#10F2 beds, 2 baths, 716 sqft11354-2746
#10G2 beds, 2 baths, 716 sqft11354-2746
#10H2 beds, 2 baths, 716 sqft11354-2746
#10I2 beds, 2 baths, 716 sqft11354-2746
#10J2 beds, 2 baths, 741 sqft11354-2746
#10K2 beds, 2 baths, 768 sqft11354-2746
#10L1 bed, 1 bath, 452 sqft11354-2746
#11A1 bed, 1 bath, 471 sqft11354-2746
#11B2 beds, 2 baths11354-2746
#11C2 beds, 2 baths11354-2746
#11F2 beds, 2 baths, 716 sqft11354-2746
#11I2 beds, 2 baths11354-2746
#11J2 beds, 2 baths, 741 sqft11354-2746
#11K2 beds, 2 baths11354-2746
#11L1 bed, 1 bath, 452 sqft11354-2746
#12A1 bed, 1 bath, 471 sqft11354-2746
#12B2 beds, 2 baths, 773 sqft11354-2746
#12C2 beds, 2 baths, 773 sqft11354-2746
#12D2 beds, 2 baths, 781 sqft11354-2746
#12E2 beds, 2 baths, 752 sqft11354-2746
#12F2 beds, 2 baths, 716 sqft11354-2746
#12G2 beds, 2 baths, 716 sqft11354-2746
#12H2 beds, 2 baths, 716 sqft11354-2746
#12I2 beds, 2 baths, 716 sqft11354-2746
#12J2 beds, 2 baths, 716 sqft11354-2746
#12K2 beds, 2 baths, 768 sqft11354-2746
#12L1 bed, 1 bath, 452 sqft11354-2746
#13A1 bed, 1 bath, 471 sqft11354-2746
#13F2 beds, 2 baths, 716 sqft11354-2746
#13G2 beds, 2 baths11354-2746
#13J2 beds, 2 baths, 741 sqft11354-2746
#13L1 bed, 1 bath, 452 sqft11354-2746
#14A1 bed, 1 bath, 471 sqft11354-2746
#14E2 beds, 2 baths, 752 sqft11354-2746
#14F2 beds, 2 baths, 716 sqft11354-2746
#14L1 bed, 1 bath, 452 sqft11354-2746
#15A1 bed, 1 bath, 471 sqft11354-2746
#15D2 beds, 2 baths, 716 sqft11354-2746
#15F2 beds, 2 baths, 716 sqft11354-2746
#15K2 beds, 2 baths, 710 sqft11354-2746
#15L1 bed, 1 bath, 452 sqft11354-2746
#8B2 beds, 2 baths, 773 sqft11354-2746
#8C2 beds, 2 baths, 773 sqft11354-2746
#8D2 beds, 2 baths, 781 sqft11354-2746
#8F2 beds, 2 baths, 716 sqft11354-2746
#11G2 beds, 2 baths, 716 sqft11354-2746
#11H2 beds, 2 baths, 716 sqft11354-2746
#13H2 beds, 2 baths, 716 sqft11354-2746
#13I2 beds, 2 baths, 716 sqft11354-2746
#13K2 beds, 2 baths, 768 sqft11354-2746
#14C2 beds, 2 baths, 773 sqft11354-2746
#14D2 beds, 2 baths, 781 sqft11354-2746
#14G2 beds, 2 baths, 716 sqft11354-2746
#14H2 beds, 2 baths, 716 sqft11354-2746
#15B2 beds, 2 baths, 773 sqft11354-2746
#15C2 beds, 2 baths, 773 sqft11354-2746

View more

Advertisement
Continue Reading Below

Where is 3371 Prince St, Flushing NY located on map?

Market Activities

To date, we have no information about market activities in 2025
Mar 2024 Listed for sale
3371 Prince St #8I
Price history :
  • Condo
  • 716 sqft
  • 2 beds
  • 2 baths
Mar 2024 Sold
3371 Prince St #8B
Price history :
  • Condo
  • 773 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
3371 Prince St #8L
Price history :
  • Condo
  • 452 sqft
  • 1 bed
  • 1 bath
Feb 2024 Listed for sale
3371 Prince St #6G
Price history :
  • Condo
  • 716 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
3371 Prince St #12J
Price history :
  • Condo
  • 716 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
3371 Prince St #12A
Price history :
  • Condo
  • 471 sqft
  • 1 bed
  • 1 bath
Feb 2024 Listed for sale
3371 Prince St #10L
Price history :
  • Condo
  • 452 sqft
  • 1 bed
  • 1 bath
Jan 2024 Listed for sale
3371 Prince St #7A
Price history :
  • Condo
  • 471 sqft
  • 1 bed
  • 1 bath
Sep 2023 Listed for sale
3371 Prince St #12L
Price history :
  • Condo
  • 452 sqft
  • 1 bed
  • 1 bath
May 2023 Listed for sale
3371 Prince St #8A
Price history :
  • Condo
  • 471 sqft
  • 1 bed
  • 1 bath
May 2023 Listed for sale
3371 Prince St #6A
Price history :
  • Condo
  • 471 sqft
  • 1 bed
  • 1 bath

View more

 

FAQ about the house at 3371 Prince St, Flushing, NY

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.