3511 Bayshore Blvd Tampa, FL 33606

(UPDATED: 07/28/2025)
Property Report

Information about property on 3511 Bayshore Blvd, Tampa FL, 33606. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#203

  • 1,313 sqft
  • 1 bed
  • 2 baths
Row house (Residential)

#204

  • 505 sqft
  • 1 bed
  • 1 bath
Row house (Residential)

#205

  • 808 sqft
  • 1 bed
  • 1 bath
Row house (Residential)

#206

  • 808 sqft
  • 1 bed
  • 1 bath
Row house (Residential)

Property Details

Advertisement
Continue Reading Below

Units - Who lives at 3511 Bayshore Blvd, Tampa FL

#203Row house (Residential), 1 bed, 2 baths, 1,313 sqft 33606
#204Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#205Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#206Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#301Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#302Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#303Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#305Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#306Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#307Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#310Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#401Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#402Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#403Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#405Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#406Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#407Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#408Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#409Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#410Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#501Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#508Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#509Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#601Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#602Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#604Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#605Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#606Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#607Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#608Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#609Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#610Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#702Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#703Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#706Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#707Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#708Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#710Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#801Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#802Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#803Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#804Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#806Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#808Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#809Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#901Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#902Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#903Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#904Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#905Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#906Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#907Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#909Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1001Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1004Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#1006Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1008Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1009Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1101Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1102Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1103Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#1104Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#1106Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1107Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1108Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1109Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1110Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1202Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1203Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#1204Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#1205Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1206Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1207Row house (Residential), 2 beds, 2 baths, 1,657 sqft 33606
#1208Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1210Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1401Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1403Row house (Residential), 2 beds, 1 bath, 1,350 sqft 33606
#1404Row house (Residential), 2 beds, 1 bath, 1,402 sqft 33606
#1406Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1407Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1408Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1409Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1410Row house (Residential), 2 beds, 1 bath, 1,152 sqft 33606
#1501Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1502Row house (Residential), 2 beds, 1 bath, 1,071 sqft 33606
#1505Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1506Row house (Residential), 1 bed, 1 bath, 808 sqft 33606
#1507Row house (Residential), 1 bed, 1 bath, 505 sqft 33606
#1508Row house (Residential), 1 bed, 1 bath, 505 sqft 33606

View more

Advertisement
Continue Reading Below

Where is 3511 Bayshore Blvd, Tampa FL located on map?

Bayshore Blvd Fire Incident History

To date, we have no information about fire incidents in 2025
10 Nov 2009 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Item First Ignited, Other

Properties Nearby

Street Address
855 Bayshore Blvd, Tampa, FL 33606-2733
Single Family
  • 5 beds
  • 5.5 baths
  • Lot: 0.27 acres
  • Built in 2001
901 Bayshore Blvd, Tampa, FL 33606-2946
Single Family Residential
  • 5 beds
  • 5 baths
  • 7,500 sqft
  • Built in 1924
905 Bayshore Blvd, Tampa, FL 33606-2946
Single Family Residential
  • 5 beds
  • 2 baths
  • 4,111 sqft
  • Built in 1913
907 Bayshore Blvd, Tampa, FL 33606-2946
Single Family Residential
  • 5 beds
  • 5 baths
  • Lot: 0.25 acres
  • Built in 1923
4304 Bayshore Blvd, Tampa, FL
Single Family Residential
  • Lot: 10,500 sqft
4651 Bayshore Blvd, Tampa, FL 33611-2814
Single Family Residential
  • 4 beds
  • 5 baths
  • 7,000 sqft
  • Built in 1967
5609 Bayshore Blvd, Tampa, FL 33611-4705
Unspecified
  • 4 beds
  • 5 baths
  • Lot: 0.31 acres
6408 Bayshore Blvd, Tampa, FL 33611-5339
Unspecified
  • Lot: 5,772 sqft
6530 Bayshore Blvd, Tampa, FL 33611-5505
Unspecified
  • Lot: 5,200 sqft
 

FAQ about the house at 3511 Bayshore Blvd, Tampa, FL

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.