Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/16/1997 | Sold | $185,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $364,200 | ||
| 2015 | $340,400 | ||
| 2014 | $321,900 | ||
| 2013 | $321,900 | ||
| 2012 | $321,900 | ||
| 2011 | $327,900 | ||
| 2010 | $334,600 | ||
| 2009 | $341,400 | ||
| 2008 | $341,400 | ||
| 2007 | $337,300 | ||
| 2006 | $327,500 | ||
| 2005 | $311,900 | ||
| 2004 | $337,200 | ||
| 2003 | $301,100 | ||
| 2002 | $301,100 | ||
| 2001 | $228,200 | ||
| 2000 | $208,400 | ||
| 1999 | $189,600 | ||
| 1998 | $174,400 | ||
| 1997 | $165,300 | ||
| 1996 | $157,400 | ||
| 1995 | $149,700 | ||
| 1994 | $149,700 | ||
| 1993 | $149,700 | ||
| 1992 | $156,100 |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
25 Grant St, Newton, MA 02465-1508 Single Family
|
28 Grant St, Newton, MA 02465-1509 Single Family
|
30 Grant St, Newton, MA 02465-1509 Single Family
|
31 Grant St, Newton, MA 02465-1508 Single Family
|
36 Grant St, Newton, MA 02465-1509 Single Family
|
41 Grant St, Newton, MA 02465-1508 Single Family
|
42 Grant St, Newton, MA 02465-1509 Single Family
|
45 Grant St, Newton, MA 02465-1508 Single Family
|
48 Grant St, Newton, MA 02465-1509 Single Family
|
52 Grant St, Newton, MA 02465-1509 Condominium (Residential)
|


