Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $692,200 | ||
| 2015 | $646,900 | ||
| 2014 | $611,700 | ||
| 2013 | $611,700 | ||
| 2012 | $611,700 | ||
| 2011 | $616,400 | ||
| 2010 | $629,000 | ||
| 2009 | $641,800 | ||
| 2008 | $641,800 | ||
| 2007 | $631,900 | ||
| 2006 | $613,500 | ||
| 2005 | $584,300 | ||
| 2004 | $536,100 | ||
| 2003 | $478,700 | ||
| 2002 | $478,700 | ||
| 2001 | $382,400 | ||
| 2000 | $349,200 | ||
| 1999 | $317,700 | ||
| 1998 | $299,900 | ||
| 1997 | $284,300 | ||
| 1996 | $270,800 | ||
| 1995 | $263,000 | ||
| 1994 | $250,500 | ||
| 1993 | $250,500 | ||
| 1992 | $257,300 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
28 Grant St, Newton, MA 02465-1509 Single Family
|
30 Grant St, Newton, MA 02465-1509 Single Family
|
31 Grant St, Newton, MA 02465-1508 Single Family
|
36 Grant St, Newton, MA 02465-1509 Single Family
|
37 Grant St, Newton, MA 02465-1508 Single Family
|
42 Grant St, Newton, MA 02465-1509 Single Family
|
45 Grant St, Newton, MA 02465-1508 Single Family
|
48 Grant St, Newton, MA 02465-1509 Single Family
|
52 Grant St, Newton, MA 02465-1509 Condominium (Residential)
|
54 Grant St, Newton, MA 02465-1509 Condominium (Residential)
|


