3700 26th Pl Seattle, WA 98199 / 2012

(UPDATED: 10/27/2025)
Property Report

Information about property on 3700 26th Pl, Seattle WA, 98199-2012. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 101

  • 1,367 sqft
  • 3 beds
  • 2 baths
Condo

Apt 102

  • 829 sqft
  • 1 bed
  • 1 bath
Condo

Apt 104

  • 906 sqft
  • 2 beds
  • 1 bath
Condo

Apt 107

  • 807 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

This property with 950 sqft of living space was constructed in the seventies.

Facts

  • Built in 1974
  • Floor size 950 sqft
  • Bedrooms 2
  • Bathrooms 1
  • Stories 4
Advertisement
Continue Reading Below

Misc

  • Units 72

Listing info

  • Last sold Mar 2003 for $185,000

Features

  • Elevator
  • Fireplace
  • Construction quality: 6.0
  • View: City

Householders and Tenants for 3700 26th Pl, Seattle WA

Units - Who lives at 3700 26th Pl, Seattle WA

Apt 101Condo, 3 beds, 2 baths, 1,367 sqft98199-2041
Apt 102Condo, 1 bed, 1 bath, 829 sqft98199-2041
Apt 104Condo, 2 beds, 1 bath, 906 sqft98199-2041
Apt 107Condo, 1 bed, 1 bath, 807 sqft98199-2041
Apt 116Diane L Foia98199-2041
Apt 201Condo, 1 bed, 1 bath, 829 sqft98199-2041
Apt 202Condo, 1 bed, 1 bath, 600 sqft98199-2041
Apt 203Condo, 1 bed, 1 bath, 765 sqft98199-2041
Apt 210Walter Michael Harris98199-2041
Apt 215Condo, 1 bed, 1 bath, 755 sqft98199-2041
Apt 216Condo, 2 beds, 2 baths, 1,165 sqft98199-2041
Apt 301Condo, 3 beds, 2 baths, 1,310 sqft98199-2041
Apt 302Condo, 1 bed, 1 bath, 830 sqft98199-2041
Apt 303Condo, 1 bed, 1 bath, 835 sqft98199-2042
Apt 310Michael E Lombardi98199-2042
Apt 317Condo, 1 bed, 1 bath, 820 sqft98199-2042
Apt 401Condo, 3 beds, 2 baths, 1,380 sqft98199-2042
Apt 402Condo, 1 bed, 1 bath, 830 sqft98199-2042
Apt 403Condo, 1 bed, 1 bath, 987 sqft98199-2042
Apt 408Condo, 2 beds, 2 baths, 1,165 sqft 98199-2012
Apt 415Condo, 1 bed, 1 bath, 820 sqft 98199-2012
Apt A-101Condominium (Residential), 3 beds, 2 baths, 1.26 acres 98199-2012
Apt A-102Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-201Condominium (Residential), 3 beds, 2 baths, 1.26 acres 98199-2012
Apt A-202Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-203Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-301Condominium (Residential), 3 beds, 2 baths, 1.26 acres 98199-2012
Apt A-302Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-303Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-402Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A-403Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt A401Condominium (Residential), 3 beds, 2 baths, 1.26 acres 98199-2012
Apt B-4Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-6Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-7Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-8Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-104Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B-106Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-107Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-108Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B-109Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B-204Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B-205Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-206Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-207Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-208Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B-304Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B-305Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-306Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-307Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-308Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B-404Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B-405Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-406Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-407Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B-408Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-110Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-111Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-112Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-113Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-114Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-209Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-210Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-212Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-213Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-214Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-309Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-310Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-311Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-312Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-313Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-314Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-409Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-410Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt B1-411Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-412Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt B1-413Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B1-414Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt B6Condo, 1 bed, 1 bath, 760 sqft 98199-2012
Apt C-116Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt C-118Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt C-215Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-216Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt C-217Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-218Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt C-315Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-316Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt C-317Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-318Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt C-415Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-416Condominium (Residential), 2 beds, 2 baths, 1.26 acres 98199-2012
Apt C-417Condominium (Residential), 1 bed, 1 bath, 1.26 acres 98199-2012
Apt C-B-18Condominium (Residential), 2 beds, 1 bath, 1.26 acres 98199-2012
Apt C116Condo, 2 beds, 2 baths, 1,116 sqft 98199-2012
Apt 201 WJessie B Strauss 98199-2012
Apt 407Cindy Gaines 98199-2012
Apt 417Jennifer L Parzych 98199-2012

View more

Advertisement
Continue Reading Below

Where is 3700 26th Pl, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2026
Sep 2016 Recent Rent
3700 26th Pl #203
Price history :
  • 765 sqft
  • 1 bed
  • 1 bath

Nestled in the trees between Lawton Park and the Magnolia Manor off-leash park, a spacious,...

Sep 2016 Recent Rent
3700 26th Pl #203
Price history :
  • 765 sqft
  • 1 bed
  • 1 bath

Nestled in the trees between Lawton Park and the Magnolia Manor off-leash park, a spacious,...

View more

26th Pl Fire Incident History

To date, we have no information about fire incidents in 2026
21 Aug 2017 Brush, or brush and grass mixture fire
Property Use —
Graded and cared-for plots of land
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette
23 Jul 2017 Brush, or brush and grass mixture fire
Property Use —
Graded and cared-for plots of land
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette lighter

26 Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2026
21 Apr 2014 Hazardous condition, other
Property Use —
1 or 2 family dwelling
23 Jul 2005 Cooking fire, confined to container
Property Use —
Multifamily dwellings
07 Nov 2002 False alarm or false call, other
Property Use —
Multifamily dwellings
16 Sep 2002 Smoke or odor removal
Property Use —
Multifamily dwellings

View more

26 Pl Crime Incidents History

To date, we have no information about crime incidents in 2026
24 Jul 2017 Theft from Vehicle
2000 Block 26 Pl, Seattle WA
Case Number —
2017-00009390
Description —
Theft $201 or More From Motor
02 Nov 2016 Vehicle Recovery
1800 Block 26 Pl, Seattle WA
Case Number —
2016-00013991
Description —
Recovery of OSA Stolen Vehicle
02 May 2016 Breaking & Entering
2000 Block 26 Pl, Seattle WA
Case Number —
2016-00005653
Description —
Burglary-Force Entry-Residence
13 Apr 2015 Breaking & Entering
1800 Block 26 Pl, Seattle WA
Case Number —
2015-00004243
Description —
Burglary-No Force-Residence-Ni

View more

Properties Nearby

Street Address
 

FAQ about the house at 3700 26 Pl, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.