Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/07/2000 | Sold | $152,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $338,467 | N/A |
| 2013 | N/A | N/A | $340,400 |
| 2011 | $3,665 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 402 Clayborn Ave, Silver Spring MD, 20912-6753. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/07/2000 | Sold | $152,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $338,467 | N/A |
| 2013 | N/A | N/A | $340,400 |
| 2011 | $3,665 | N/A | N/A |
Clayborn Avenue
Silver Spring, MD