Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $444,600 | $988,000 |
| 2012 | $25,011 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 414 53rd St, Brooklyn NY, 11203-4506. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 414 53rd St, Brooklyn, New York based a multi-family property.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Buying and Selling Collect |
Industry:
Business Services at Non-Commercial SiteRet Misc Merchandise
|
| #A1 | Maria Rosario | 11220-2784 |
| #A3 | Tracy Hayes | 11220-2784 |
| #A4 | Yaritza Martinez | 11220-2784 |
| #A5 | Philip G Caruso | 11220-2784 |
| #A8 | Yolanda M Gilson | 11220-2784 |
| #B1 | Chris J Ragalie | 11220-2786 |
| #B2 | Anna Castro | 11220-2786 |
| #B3 | Richard Gonzalez | 11220-2786 |
| #B4 | Alina Czuprynski | 11220-2786 |
| #B5 | Chris J Ortiz | 11220-2786 |
| #B6 | Idalina Gonzalez | 11220-2786 |
| #B7 | Evelyn J Perez | 11220-2786 |
| #B8 | Maritza Poveda | 11220-2786 |
| #C2 | Rozanne M Daly | 11220-2787 |
| #C3 | Janina Marcinczyk | 11220-2787 |
| #C4 | Wilfredo L Gautier | 11220-2787 |
| #C5 | Jessica J Castillo | 11220-2789 |
| #C6 | Lucyna Iwanowska | 11220-2789 |
| #C7 | Ruben Estrella | 11220-2789 |
| #D1 | Myra I Aleman | 11220-2790 |
| #D2 | Krystyna Wozniak | 11220-2790 |
| #D3 | Joshua D Saleh | 11220-2790 |
| #D5 | Piotr A Piskocz | 11220-2790 |
| #D6 | Christine A Carman | 11220-2790 |
| #D7 | Michael Matecki | 11220-2790 |
| #D8 | Jozef Nowak | 11220-2790 |
| #4 | Edgar J Bermudez | 11203-4506 |
| #6 | Idalina Gonzalez | 11203-4506 |
| #7 | Evangelina Melendez | 11203-4506 |
| #C | Lourdes M Nunez | 11203-4506 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $444,600 | $988,000 |
| 2012 | $25,011 | N/A | N/A |
| Street Address |
|---|
53rd Street
Brooklyn, NY