Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 4225 80th St, Flushing NY, 11373-3070. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
As is shown in our records this condo is placed at 4225 80th Street, Flushing, NY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Steven Tam |
718-592-****
|
Organization:
Steven Tam, DMD, PC
Type:
Medical
DMD (Doctor of Dental Medicine) |
| Apt 1 | Jorge Martinez | 11373-3023 |
| Apt 1A | Condo, 1,214 sqft | 11373-3070 |
| Apt 1B | Condo, 732 sqft | 11373-3070 |
| Apt 1C | Condo, 961 sqft | 11373-3070 |
| Apt 1D | Condo, 819 sqft | 11373-3070 |
| Apt 1E | Condo, 2 beds, 1 bath, 1,220 sqft | 11373-3070 |
| Apt 1F | Condo, 1,022 sqft | 11373-3070 |
| Apt 1G | Condo, 497 sqft | 11373-3070 |
| Apt 1H | 1 bed, 1 bath, 557 sqft | 11373-3070 |
| Apt 1J | Condo, 597 sqft | 11373-3070 |
| Apt 1K | Condo, 550 sqft | 11373-3070 |
| Apt 1L | Condo, 998 sqft | 11373-3070 |
| Apt 1M | Condo, 929 sqft | 11373-3070 |
| Apt 1N | Condo, 825 sqft | 11373-3070 |
| Apt 1O | Condo, 985 sqft | 11373-3070 |
| Apt 1P | Condo, 565 sqft | 11373-3070 |
| Apt 1R | Condo, 934 sqft | 11373-3070 |
| Apt 1S | Condo, 788 sqft | 11373-3070 |
| Apt 1T | Condo, 925 sqft | 11373-3070 |
| Apt 1U | Condo, 939 sqft | 11373-3070 |
| Apt 1V | Condo, 500 sqft | 11373-3070 |
| Apt 1W | Condo, 547 sqft | 11373-3070 |
| Apt 1X | Condo, 944 sqft | 11373-3070 |
| Apt 1Y | Condo, 789 sqft | 11373-3070 |
| Apt 1Z | Multi Family, 1 bath, 483 sqft | 11373-3070 |
| Apt 2A | Condo, 1,214 sqft | 11373-3070 |
| Apt 2B | Condo, 732 sqft | 11373-3070 |
| Apt 2C | Condo, 961 sqft | 11373-3070 |
| Apt 2D | Condo, 819 sqft | 11373-3070 |
| Apt 2E | Condo, 1,122 sqft | 11373-3070 |
| Apt 2F | Condo, 1 bed, 1 bath, 1,022 sqft | 11373-3070 |
| Apt 2G | Condo, 497 sqft | 11373-3070 |
| Apt 2H | Condo, 557 sqft | 11373-3070 |
| Apt 2J | Condo, 597 sqft | 11373-3070 |
| Apt 2K | Condo, 550 sqft | 11373-3070 |
| Apt 2L | Condo, 998 sqft | 11373-3070 |
| Apt 2M | Condo, 2 beds, 1 bath, 929 sqft | 11373-3070 |
| Apt 2O | Condo, 985 sqft | 11373-3070 |
| Apt 2P | Condo, 565 sqft | 11373-3070 |
| Apt 2R | Condo, 934 sqft | 11373-3070 |
| Apt 2S | Condo, 788 sqft | 11373-3070 |
| Apt 2T | Condo, 1 bed, 1 bath, 925 sqft | 11373-3070 |
| Apt 2U | Condo, 939 sqft | 11373-3070 |
| Apt 2V | Condo, 622 sqft | 11373-3070 |
| Apt 2W | Condo, 547 sqft | 11373-3070 |
| Apt 2X | Condo, 944 sqft | 11373-3070 |
| Apt 2Y | Condo, 789 sqft | 11373-3070 |
| Apt 2Z | Condo, 483 sqft | 11373-3070 |
| Apt 3 | Jie Wang | 11373-3024 |
| Apt 3A | Condo, 1,214 sqft | 11373-3070 |
| Apt 3B | Condo, 732 sqft | 11373-3070 |
| Apt 3C | Condo, 961 sqft | 11373-3070 |
| Apt 3D | Condo, 819 sqft | 11373-3070 |
| Apt 3E | Condo, 1,122 sqft | 11373-3070 |
| Apt 3F | Condo, 1,022 sqft | 11373-3070 |
| Apt 3G | Condo, 400 sqft | 11373-3070 |
| Apt 3H | Condo, 557 sqft | 11373-3070 |
| Apt 3J | Condo, 597 sqft | 11373-3070 |
| Apt 3K | Condo, 550 sqft | 11373-3070 |
| Apt 3L | Condo, 998 sqft | 11373-3070 |
| Apt 3M | Condo, 929 sqft | 11373-3070 |
| Apt 3N | Condo, 825 sqft | 11373-3070 |
| Apt 3O | Condo, 985 sqft | 11373-3070 |
| Apt 3P | Condo, 788 sqft | 11373-3070 |
| Apt 3R | Condo, 2 beds, 1 bath, 934 sqft | 11373-3070 |
| Apt 3S | Condo, 788 sqft | 11373-3070 |
| Apt 3T | 1 bed, 1 bath, 925 sqft | 11373-3070 |
| Apt 3U | Condo, 939 sqft | 11373-3070 |
| Apt 3V | Condo, 622 sqft | 11373-3070 |
| Apt 3X | Condo, 1 bed, 1 bath, 944 sqft | 11373-3070 |
| Apt 3Y | Condo, 789 sqft | 11373-3070 |
| Apt 3Z | Condo, 483 sqft | 11373-3070 |
| Apt 4A | Condo, 3 beds, 2 baths, 1,214 sqft | 11373-3070 |
| Apt 4B | Condo, 732 sqft | 11373-3070 |
| Apt 4C | Condo, 961 sqft | 11373-3070 |
| Apt 4D | Condo, 819 sqft | 11373-3070 |
| Apt 4E | Condo, 1,122 sqft | 11373-3070 |
| Apt 4F | Condo, 1,022 sqft | 11373-3070 |
| Apt 4G | Condo, 497 sqft | 11373-3070 |
| Apt 4H | Condo, 557 sqft | 11373-3070 |
| Apt 4J | Condo, 597 sqft | 11373-3070 |
| Apt 4K | Condo, 550 sqft | 11373-3070 |
| Apt 4L | Condo, 998 sqft | 11373-3070 |
| Apt 4M | Condo, 929 sqft | 11373-3070 |
| Apt 4N | Condo, 825 sqft | 11373-3070 |
| Apt 4O | Condo, 1 bed, 700 sqft | 11373-3070 |
| Apt 4R | Condo, 934 sqft | 11373-3070 |
| Apt 4S | Condo, 788 sqft | 11373-3070 |
| Apt 4T | Condo, 925 sqft | 11373-3070 |
| Apt 4U | Condo, 939 sqft | 11373-3070 |
| Apt 4V | Condo, 622 sqft | 11373-3070 |
| Apt 4W | Condo, 1 bed, 1 bath, 547 sqft | 11373-3070 |
| Apt 4X | Condo, 944 sqft | 11373-3070 |
| Apt 4Y | Condo, 789 sqft | 11373-3070 |
| Apt 4Z | Condo, 483 sqft | 11373-3070 |
| Apt 5A | Condo, 1,214 sqft | 11373-3070 |
| Apt 5B | Condo, 732 sqft | 11373-3070 |
| Apt 5C | Condo, 961 sqft | 11373-3070 |
| Apt 5D | Condo, 819 sqft | 11373-3070 |
| Apt 5E | Multi Family, 2 beds, 1 bath, 1,122 sqft | 11373-3070 |
| Apt 5F | Condo, 1,022 sqft | 11373-3070 |
| Street Address |
|---|
80th Street
Flushing, NY