Market Activities
- 2 beds
- 2 baths
Beautiful 2 Bedrooms Condo Apartment At The Heart Of Flushing, Near Botanic Garden, And Major...
Properties Nearby
| Street Address |
|---|
Information about property on 4318 Main St, Flushing NY, 11355-4742. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
At 4318 Main St, Flushing, New York there is a property, which was built in 2001.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Antoinette's Limousine |
Industry:
Local Passenger Transportation
|
||
| East North Taste |
718-539-****
|
Categories:
Restaurants
|
|
| Gangli Guo |
718-888-****
|
Email:
Organization:
Nobletec
Title:
Owner
Industry:
Wireless Telecomm Carriers (Except Satellite)
Site:
nobletecinc.com
|
|
| Misun Hwang |
310-463-****
|
Type:
Medical
MD (Doctor of Medicine) |
|
| Ion Construction Management, LLC |
Industry:
Management Services
|
||
| Lao Ma Ma La Tang Incorporated |
Industry:
Nonclassifiable Establishments
|
||
| LAO MA SPICY INC |
Type of Business:
Domestic Business Corporation
|
||
| Nbt Electrical Inc |
Industry:
Electrical Contractor
|
||
| New York Wedding Plaza Group |
718-939-****
|
Categories:
Wedding Planners
Industry:
Misc Personal Services
|
|
| Nobletec Inc |
718-888-****
|
Categories:
Cell Phone Services
Industry:
Radiotelephone CommunicationCell Phone ServiceWireless Telecomm Carriers (Except Satellite)
SIC:
4812 - Radiotelephone Communications
Site:
nobletecinc.com
|
|
| Rx Holding |
Industry:
Holding Company
|
||
| S8 LIQUOR LICENSE CORPORATION |
Industry:
Whol Wine/Distilled Beverages
Type of Business:
Domestic Business Corporation
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Blackstone Builders Corporation |
Industry:
Nonresidential Construction
|
||
| Nationwide Capital Funding, LLC |
718-886-****
|
Categories:
Mortgages
Industry:
InvestorMortgage Broker
Site:
ncf.us.com
|
| Apt 1 | Condo, 2,067 sqft | 11355-4742 |
| Apt 1A | Condo, 2,649 sqft | 11355-4742 |
| Apt 1B | Condo, 2,448 sqft | 11355-4742 |
| Apt 1C | Condo, 804 sqft | 11355-4742 |
| Apt 1D | Condo, 897 sqft | 11355-4742 |
| Apt 2A | Condo, 736 sqft | 11355-4742 |
| Apt 2B | Condo, 725 sqft | 11355-4742 |
| Apt 2C | Condo, 1,044 sqft | 11355-4742 |
| Apt 2D | Condo, 1,094 sqft | 11355-4742 |
| Apt 2E | Condo, 1,101 sqft | 11355-4742 |
| Apt 2F | Condo, 1,055 sqft | 11355-4742 |
| Apt 2G | Condo, 1,073 sqft | 11355-4742 |
| Apt 3A | Condo, 738 sqft | 11355-4742 |
| Apt 3B | Condo, 1 bed, 1 bath, 723 sqft | 11355-4742 |
| Apt 3C | Condo, 1,044 sqft | 11355-4742 |
| Apt 3D | Condo, 1,095 sqft | 11355-4742 |
| Apt 3E | Condo, 1,101 sqft | 11355-4742 |
| Apt 3F | Condo, 1,055 sqft | 11355-4742 |
| Apt 3G | Condo, 1,072 sqft | 11355-4742 |
| Apt 5A | 1 bed, 1 bath | 11355-4742 |
| Apt 5B | Condo, 723 sqft | 11355-4742 |
| Apt 5C | Condo, 1,044 sqft | 11355-4742 |
| Apt 5D | Condo, 1,095 sqft | 11355-4742 |
| Apt 5E | Condo, 1,101 sqft | 11355-4742 |
| Apt 5F | Condo, 1,055 sqft | 11355-4742 |
| Apt 5G | Condo, 1,072 sqft | 11355-4742 |
| Apt 6A | Condo, 737 sqft | 11355-4742 |
| Apt 6B | Condo, 1 bed, 1 bath, 725 sqft | 11355-4742 |
| Apt 6C | Condo, 1,146 sqft | 11355-4742 |
| Apt 6D | Condo, 2 beds, 2 baths, 1,094 sqft | 11355-4742 |
| Apt 6E | 2 beds, 2 baths, 1,027 sqft | 11355-4742 |
| Apt 6F | Condo, 1,135 sqft | 11355-4742 |
| Apt 7A | Condo, 740 sqft | 11355-4742 |
| Apt 7B | Condo, 723 sqft | 11355-4742 |
| Apt 7C | Condo, 1,146 sqft | 11355-4742 |
| Apt 7D | Condo, 1,082 sqft | 11355-4742 |
| Apt 7E | Condo, 1,022 sqft | 11355-4742 |
| Apt 7F | Condo, 1,135 sqft | 11355-4742 |
| Apt 8A | Condo, 740 sqft | 11355-4742 |
| Apt 8B | Condo, 723 sqft | 11355-4742 |
| Apt 8C | Condo, 2 beds, 2 baths, 1,146 sqft | 11355-4742 |
| Apt 8D | Condo, 1,082 sqft | 11355-4742 |
| Apt 8E | Condo, 1,022 sqft | 11355-4742 |
| Apt 8F | Condo, 1,135 sqft | 11355-4742 |
| Apt 9A | Condo, 740 sqft | 11355-4742 |
| Apt 9B | Condo, 723 sqft | 11355-4742 |
| Apt 9C | Condo, 1,146 sqft | 11355-4742 |
| Apt 9D | Condo, 1,082 sqft | 11355-4742 |
| Apt 9E | Condo, 1,022 sqft | 11355-4742 |
| Apt 9F | Condo, 1,135 sqft | 11355-4742 |
| Apt 10A | Condo, 740 sqft | 11355-4742 |
| Apt 10B | Condo, 723 sqft | 11355-4742 |
| Apt 10D | Condo, 1,082 sqft | 11355-4742 |
| Apt 10E | Condo, 1,022 sqft | 11355-4742 |
| Apt 10F | Condo, 1,135 sqft | 11355-4742 |
| Apt 11A | Condo, 740 sqft | 11355-4742 |
| Apt 11B | Condo, 723 sqft | 11355-4742 |
| Apt 11C | Condo, 1,146 sqft | 11355-4742 |
| Apt 11D | Condo, 1,082 sqft | 11355-4742 |
| Apt 11E | Condo, 1,022 sqft | 11355-4742 |
| Apt 11F | Condo, 1,135 sqft | 11355-4742 |
| Apt 1214A | Condo, 2,615 sqft | 11355-4742 |
| Apt 1214B | Condo, 2,606 sqft | 11355-4742 |
| Apt 1214C | Condo, 2,668 sqft | 11355-4742 |
| Apt 1214D | Condo, 2,751 sqft | 11355-4742 |
| Apt 1516A | Condo, 2,613 sqft | 11355-4742 |
| Apt 1516B | Condo, 2,602 sqft | 11355-4742 |
| Apt 1516C | Condo, 2,684 sqft | 11355-4742 |
| Apt 1516D | Condo, 2,759 sqft | 11355-4742 |
| Apt P-01 | Condo, 144 sqft | 11355-4742 |
| Apt P-02 | Condo, 144 sqft | 11355-4742 |
| Apt P-03 | Condo, 144 sqft | 11355-4742 |
| Apt P-04 | Condo, 144 sqft | 11355-4742 |
| Apt P-05 | Condo, 144 sqft | 11355-4742 |
| Apt P-06 | Condo, 144 sqft | 11355-4742 |
| Apt P-07 | Condo, 144 sqft | 11355-4742 |
| Apt P-08 | Condo, 144 sqft | 11355-4742 |
| Apt P-09 | Condo, 144 sqft | 11355-4742 |
| Apt P-10 | Condo, 144 sqft | 11355-4742 |
| Apt P-11 | Condo, 144 sqft | 11355-4742 |
| Apt P-12 | Condo, 144 sqft | 11355-4742 |
| Apt P-13 | Condo, 144 sqft | 11355-4742 |
| Apt P-14 | Condo | 11355-4742 |
| Apt 10C | Jay Long | 11355-4742 |
| Apt 15B | Chengkai Yang | 11355-4742 |
| Apt 15D | Anthea Chan | 11355-4742 |
| Apt C | East North Taste | 11355-4742 |
Beautiful 2 Bedrooms Condo Apartment At The Heart Of Flushing, Near Botanic Garden, And Major...
| Street Address |
|---|
Main Street
Flushing, NY